This page aims to explain the logic that controls Pokémon encounter rates in the Grand Underground. For lists of encounters in the individual areas of the Grand Underground, please see this page.
Links to specific tables below:
The actual code and data that I looked at to identify how the game is handling encounters can be found as part of this GitHub project, an RNG tool for Grand Underground encounters. The following parts of the project were used to understand this logic:
The game will use the following logic to determine what Pokémon to spawn. More details will be given on each part of this logic below.
As an example, let's say that the player is in Big Bluff Cavern, the type chosen for the Pokémon is Ground, and the size chosen is 0. Let's assume the player has obtained the National Pokédex and has access to all Pokémon in that area. The following Pokémon meet the criteria: Geodude (10), Sandshrew (15), Cubone (15), Phanpy (15), Larvitar (15), Numel (15), Trapinch (15), Baltoy (15). The numbers in parentheses represent their spawn weights. The rate of any one of these Pokémon will be calculated as follows:
Every area has a minimum and maximum number of spawns assigned to it. When an area is first generated, the number of spawns for the area will be set to the minimum value associated with that area. Following that, the logic will select a random number between 0 and 99, inclusive. If this number is greater than a specific threshold, the number of spawns will be set to the maximum value, instead.
Part of the threshold calculation includes the Secret Base Tile Bonus. This is a number that is based on how many tiles in the player's Secret Base are occupied by placed statues. The Tile Bonus value is as follows:
The threshold is then calculated as (50 - Tile Bonus). For example, if your Secret Base has 50 tiles occupied by Statues, then this threshold would be 50 - 20 = 30. Therefore, if the random number generated is greater than 30, the maximum spawns are used instead of the minimum spawns (which in this case means there's a 70% chance to use the maximum spawns).
After determining the number of Pokémon to spawn, the game will then check to see if a rare Pokémon should be spawned. This logic proceeds as follows:
The rare Pokémon spawn logic is unaffected by type or size calculations and is independent of all other calculations.
During the process of type calculation, all 18 types will be assigned a spawn rate, and one will be selected based on the spawn rates. There are two factors that influence the spawn rates assigned to types: the area the encounters are being generated in, and the number and identity of Statues the player has in their Secret Base.
The data in the UgRandMark.json file linked above has a type array that contains a value for every type in the game. The ordering is as follows: Normal, Fighting, Flying, Poison, Ground, Rock, Bug, Ghost, Steel, Fire, Water, Grass, Electric, Psychic, Ice, Dragon, Dark, Fairy. The array contains a number that is given to each type. Some areas have higher values for certain types than others, indicating that the area has a natural bias toward those types irrespective of the player's Statue configuration. These values are used as the base values for each type.
The player can have a total of 18 Statues of Pokémon in their Secret Base. Each Statue will provide a boost for the depicted Pokémon's primary and secondary types. The exact bonus varies on a statue-to-statue-basis, and Standard and Color statues have different values.
As of this writing, Bulbapedia claims:
Only the type with the greatest number of statues of the corresponding type will have a boosted effect, which is indicated by the color of the orb placed next to the entrance of the player's base. This "Statue Effect" is increased for every statue of that type that is placed in the player's Secret Base. If the Pokémon has two types, the primary type of the Pokémon has a greater effect than its secondary type in determining which type has a boosted effect. Hence, if only one statue of a dual-typed Pokémon is placed, the boosted type will correspond to the Pokémon's primary type.
Based on my understanding of the code, I believe this to be incorrect. It seems to be the case that Statues' primary types give a larger boost than their secondary types, yes, but it also seems that all Statues are taken into consideration and provide their relevant boosts to any types they reflect. The orb color outside the Secret Base is likely reflective of the type that is provided the highest boost based on the player's Statues.
Once all types have been given a value consisting of the combination of the area's value and the Statue bonus, the values are treated as spawn weights, and summed & divided in the same manner as the other examples above to create the spawn rate of each type. Types are then selected randomly according to these spawn rates and used to generate Pokémon.
The example I gave earlier for Big Bluff Cavern should be sufficient to indicate how individual Pokémon's spawn rates are calculated. This section provides a few extra data points.
Accumulating 40 points from Diglett and Dugtrio's sparkles activates a 4-minute period during which some bonuses are applied. According to Bulbapedia, the benefits include doubled Shiny probability (which is handled by run_results.rs) and upgrading all Stone Boxes to Gorgeous Stone Boxes. (The documentation here indicates it is actually a 95% chance to get a Gorgeous Box.) Another benefit of the Diglett bonus is to increase the spawn rates of certain Pokémon.
Looking at the code, every Pokémon has a "Rate Up" value associated with it. If a Diglett bonus is active, then when the Pokémon's spawn weight is being added to the sum of weights, the weight will be multiplied by the Rate Up value before it is added to the total. This means that any Pokémon whose Rate Up value is 1 basically has its weight unaffected, and only Pokémon with Rate Up values of 2 or higher will be affected. This seems to only affect starter Pokémon, all of whom have a Rate Up value of 3.
Every Pokémon has six spawn weights associated with it, indicating its spawn weight when different milestones have been reached in the story. A Pokémon with a weight of 0 (shown as "N/A" in the below tables) will not be available at that story flag. Once a Pokémon is added to the list of potential spawns, it is not removed from it. However, the spawn weight can change depending on which story flag is currently being used. The six story flags are as follows:
These flags are used in the Pokémon table in this order, as Flag 0, Flag 1, etc.
The levels of wild Pokémon are also dependent on the amount of progress the player has made, but are instead linked to the number of Badges obtained. See the below table for specifics.
| Badges | Levels |
|---|---|
| 1 | 16-20 |
| 2 | 25-29 |
| 3 | 29-33 |
| 4 | 33-37 |
| 5 | 36-40 |
| 6 | 39-43 |
| 7 | 42-46 |
| 8 | 50-55 |
| Defeat Elite Four | 58-63 |
The tables below provide plaintext versions of the data shown in the JSON files linked above.
This data contains the name of every area, its ID in the UGRandMark table, the JSON containing its associated encounters, the boosted type(s) provided by that area (with their values), and the minimum and maximum spawns available for that area.
Note that by default, every type has a weight of 50 for an area unless specified otherwise in the table below.
The area with ID 1 appears to be unused or identical to Spacious Cave, aside from its min/max spawns being 3 and 5 instead of 5 and 7.
The area with ID 20 appears to refer to connecting areas, where the player can find Diglett and Dugtrio, and not a specific cavern or cave.
| Area | ID | Encounter File | Boosted Type(s) | Min Spawns | Max Spawns |
|---|---|---|---|---|---|
| Spacious Cave | 2 | UgEncount_02.json | Normal (100) | 5 | 7 |
| Grassland Cave | 3 | UgEncount_03.json | Bug (80), Grass (100), Electric (80) | 5 | 7 |
| Fountainspring Cave | 4 | UgEncount_04.json | Bug (80), Water (100) | 5 | 7 |
| Rocky Cave | 5 | UgEncount_05.json | Ground (100), Rock (80) | 5 | 7 |
| Volcanic Cave | 6 | UgEncount_06.json | Fighting (80), Ground (80), Fire (100) | 5 | 7 |
| Swampy Cave | 7 | UgEncount_07.json | Poison (100), Bug (80) | 5 | 7 |
| Dazzling Cave | 8 | UgEncount_08.json | Ghost (80), Steel (100), Psychic (80), Fairy (80) | 5 | 7 |
| Whiteout Cave | 9 | UgEncount_09.json | Fighting (100), Electric (80) | 5 | 7 |
| Icy Cave | 10 | UgEncount_10.json | Water (80), Ice (100) | 5 | 7 |
| Riverbank Cave | 11 | UgEncount_11.json | Bug (80), Water (80), Grass (80) | 5 | 7 |
| Sandsear Cave | 12 | UgEncount_12.json | Ground (80), Rock (80), Fire (80) | 5 | 7 |
| Stillwater Cavern | 13 | UgEncount_11.json | Flying (100), Bug (80), Water (100), Grass (100) | 7 | 10 |
| Sunlit Cavern | 14 | UgEncount_03.json | Bug (80), Grass (100), Electric (80), Fairy (100) | 7 | 10 |
| Big Bluff Cavern | 15 | UgEncount_05.json | Ground (100), Rock (100) | 7 | 10 |
| Stargleam Cavern | 16 | UgEncount_08.json | Ghost (80), Steel (100), Psychic (100), Fairy (80) | 7 | 10 |
| Glacial Cavern | 17 | UgEncount_10.json | Fighting (100), Electric (100), Ice (100) | 7 | 10 |
| Bogsunk Cavern | 18 | UgEncount_07.json | Poison (100), Bug (100) | 7 | 10 |
| Typhlo Cavern | 19 | UgEncount_06.json | Fire (100), Dragon (100), Dark (100) | 7 | 10 |
Statues are obtained from Boxes that can be obtained through digging. According to this documentation, boxes have a 50% chance to appear during any digging session. There is a 95% chance to get a Stone Box and a 5% chance to get a Gorgeous Box; during a Diglett Bonus, the rates are reversed.
The game will generate a box by first selecting a type and then selecting a random Pokémon belonging to that type to use for the statue. I am unsure if all types are weighted equally. Within each type, it appears according to the above documentation that all Pokémon are themselves weighted equally, with a spawn weight of 15 used for statues appearing before the National Pokédex is obtained and 5 for statues appearing afterward.
Following the documentation here, and looking at the ordering of data there, it looks like the first instance of each Pokémon species in the list below is the Standard Statue version, and the second instance is the Color Statue version. Color Statues seem to consistently have twice the type bonus values of their Standard counterparts.
No Legendary Pokémon's statues can be found in the Underground. They are listed here to show what their type bonuses are. These are obtained by catching the relevant Legendary.
This table contains the ID of every Statue, the Pokémon it reflects, its types, and the bonuses applied to its types.
The Pokémon IDs reflect the Pokémon's National Pokédex number.
| Statue ID | Pokémon ID | Name | Type 1 | Type 1 Bonus | Type 2 | Type 2 Bonus |
|---|---|---|---|---|---|---|
| 1 | 1 | Bulbasaur | Grass | 30 | Poison | 15 |
| 226 | 1 | Bulbasaur | Grass | 60 | Poison | 30 |
| 2 | 2 | Ivysaur | Grass | 42 | Poison | 21 |
| 227 | 2 | Ivysaur | Grass | 84 | Poison | 42 |
| 3 | 3 | Venusaur | Grass | 48 | Poison | 24 |
| 228 | 3 | Venusaur | Grass | 96 | Poison | 48 |
| 4 | 4 | Charmander | Fire | 30 | N/A | 0 |
| 229 | 4 | Charmander | Fire | 60 | N/A | 0 |
| 5 | 5 | Charmeleon | Fire | 42 | N/A | 0 |
| 230 | 5 | Charmeleon | Fire | 84 | N/A | 0 |
| 6 | 6 | Charizard | Fire | 48 | Flying | 24 |
| 231 | 6 | Charizard | Fire | 96 | Flying | 48 |
| 7 | 7 | Squirtle | Water | 30 | N/A | 0 |
| 232 | 7 | Squirtle | Water | 60 | N/A | 0 |
| 8 | 8 | Wartortle | Water | 42 | N/A | 0 |
| 233 | 8 | Wartortle | Water | 84 | N/A | 0 |
| 9 | 9 | Blastoise | Water | 48 | N/A | 0 |
| 234 | 9 | Blastoise | Water | 96 | N/A | 0 |
| 10 | 25 | Pikachu | Electric | 30 | N/A | 0 |
| 235 | 25 | Pikachu | Electric | 60 | N/A | 0 |
| 11 | 31 | Nidoqueen | Poison | 42 | Ground | 21 |
| 236 | 31 | Nidoqueen | Poison | 84 | Ground | 42 |
| 12 | 34 | Nidoking | Poison | 48 | Ground | 24 |
| 237 | 34 | Nidoking | Poison | 96 | Ground | 48 |
| 13 | 35 | Clefairy | Fairy | 30 | N/A | 0 |
| 238 | 35 | Clefairy | Fairy | 60 | N/A | 0 |
| 14 | 37 | Vulpix | Fire | 30 | N/A | 0 |
| 239 | 37 | Vulpix | Fire | 60 | N/A | 0 |
| 15 | 39 | Jigglypuff | Normal | 30 | Fairy | 15 |
| 240 | 39 | Jigglypuff | Normal | 60 | Fairy | 30 |
| 16 | 43 | Oddish | Grass | 30 | Poison | 15 |
| 241 | 43 | Oddish | Grass | 60 | Poison | 30 |
| 17 | 52 | Meowth | Normal | 30 | N/A | 0 |
| 242 | 52 | Meowth | Normal | 60 | N/A | 0 |
| 18 | 54 | Psyduck | Water | 30 | N/A | 0 |
| 243 | 54 | Psyduck | Water | 60 | N/A | 0 |
| 19 | 59 | Arcanine | Fire | 48 | N/A | 0 |
| 244 | 59 | Arcanine | Fire | 96 | N/A | 0 |
| 20 | 62 | Poliwrath | Water | 42 | Fighting | 21 |
| 245 | 62 | Poliwrath | Water | 84 | Fighting | 42 |
| 21 | 65 | Alakazam | Psychic | 42 | N/A | 0 |
| 246 | 65 | Alakazam | Psychic | 84 | N/A | 0 |
| 22 | 68 | Machamp | Fighting | 48 | N/A | 0 |
| 247 | 68 | Machamp | Fighting | 96 | N/A | 0 |
| 23 | 73 | Tentacruel | Water | 48 | Poison | 24 |
| 248 | 73 | Tentacruel | Water | 96 | Poison | 48 |
| 24 | 74 | Geodude | Rock | 30 | Ground | 15 |
| 249 | 74 | Geodude | Rock | 60 | Ground | 30 |
| 25 | 78 | Rapidash | Fire | 48 | N/A | 0 |
| 250 | 78 | Rapidash | Fire | 96 | N/A | 0 |
| 26 | 79 | Slowpoke | Water | 42 | Psychic | 21 |
| 251 | 79 | Slowpoke | Water | 84 | Psychic | 42 |
| 27 | 83 | Farfetch'd | Normal | 30 | Flying | 15 |
| 252 | 83 | Farfetch'd | Normal | 60 | Flying | 30 |
| 28 | 94 | Gengar | Ghost | 48 | Poison | 24 |
| 253 | 94 | Gengar | Ghost | 96 | Poison | 48 |
| 29 | 104 | Cubone | Ground | 30 | N/A | 0 |
| 254 | 104 | Cubone | Ground | 60 | N/A | 0 |
| 30 | 108 | Lickitung | Normal | 42 | N/A | 0 |
| 255 | 108 | Lickitung | Normal | 84 | N/A | 0 |
| 31 | 110 | Weezing | Poison | 42 | N/A | 0 |
| 256 | 110 | Weezing | Poison | 84 | N/A | 0 |
| 32 | 113 | Chansey | Normal | 42 | N/A | 0 |
| 257 | 113 | Chansey | Normal | 84 | N/A | 0 |
| 33 | 115 | Kangaskhan | Normal | 60 | N/A | 0 |
| 258 | 115 | Kangaskhan | Normal | 120 | N/A | 0 |
| 34 | 119 | Seaking | Water | 42 | N/A | 0 |
| 259 | 119 | Seaking | Water | 84 | N/A | 0 |
| 35 | 122 | Mr. Mime | Psychic | 42 | Fairy | 21 |
| 260 | 122 | Mr. Mime | Psychic | 84 | Fairy | 42 |
| 36 | 128 | Tauros | Normal | 48 | N/A | 0 |
| 261 | 128 | Tauros | Normal | 96 | N/A | 0 |
| 37 | 129 | Magikarp | Water | 30 | N/A | 0 |
| 262 | 129 | Magikarp | Water | 60 | N/A | 0 |
| 38 | 130 | Gyarados | Water | 48 | Flying | 24 |
| 263 | 130 | Gyarados | Water | 96 | Flying | 48 |
| 39 | 131 | Lapras | Water | 60 | Ice | 30 |
| 264 | 131 | Lapras | Water | 120 | Ice | 60 |
| 40 | 132 | Ditto | Normal | 30 | N/A | 0 |
| 265 | 132 | Ditto | Normal | 60 | N/A | 0 |
| 41 | 133 | Eevee | Normal | 30 | N/A | 0 |
| 266 | 133 | Eevee | Normal | 60 | N/A | 0 |
| 42 | 134 | Vaporeon | Water | 36 | N/A | 0 |
| 267 | 134 | Vaporeon | Water | 72 | N/A | 0 |
| 43 | 135 | Jolteon | Electric | 36 | N/A | 0 |
| 268 | 135 | Jolteon | Electric | 72 | N/A | 0 |
| 44 | 136 | Flareon | Fire | 36 | N/A | 0 |
| 269 | 136 | Flareon | Fire | 72 | N/A | 0 |
| 45 | 137 | Porygon | Normal | 30 | N/A | 0 |
| 270 | 137 | Porygon | Normal | 60 | N/A | 0 |
| 46 | 139 | Omastar | Rock | 42 | Water | 21 |
| 271 | 139 | Omastar | Rock | 84 | Water | 42 |
| 47 | 143 | Snorlax | Normal | 48 | N/A | 0 |
| 272 | 143 | Snorlax | Normal | 96 | N/A | 0 |
| 209 | 144 | Articuno | Ice | 144 | Flying | 72 |
| 210 | 145 | Zapdos | Electric | 144 | Flying | 72 |
| 211 | 146 | Moltres | Fire | 144 | Flying | 72 |
| 48 | 149 | Dragonite | Dragon | 60 | Flying | 30 |
| 273 | 149 | Dragonite | Dragon | 120 | Flying | 60 |
| 212 | 150 | Mewtwo | Psychic | 180 | N/A | 0 |
| 49 | 152 | Chikorita | Grass | 30 | N/A | 0 |
| 274 | 152 | Chikorita | Grass | 60 | N/A | 0 |
| 50 | 153 | Bayleef | Grass | 42 | N/A | 0 |
| 275 | 153 | Bayleef | Grass | 84 | N/A | 0 |
| 51 | 154 | Meganium | Grass | 48 | N/A | 0 |
| 276 | 154 | Meganium | Grass | 96 | N/A | 0 |
| 52 | 155 | Cyndaquil | Fire | 30 | N/A | 0 |
| 277 | 155 | Cyndaquil | Fire | 60 | N/A | 0 |
| 53 | 156 | Quilava | Fire | 36 | N/A | 0 |
| 278 | 156 | Quilava | Fire | 72 | N/A | 0 |
| 54 | 157 | Typhlosion | Fire | 48 | N/A | 0 |
| 279 | 157 | Typhlosion | Fire | 96 | N/A | 0 |
| 55 | 158 | Totodile | Water | 30 | N/A | 0 |
| 280 | 158 | Totodile | Water | 60 | N/A | 0 |
| 56 | 159 | Croconaw | Water | 42 | N/A | 0 |
| 281 | 159 | Croconaw | Water | 84 | N/A | 0 |
| 57 | 160 | Feraligatr | Water | 48 | N/A | 0 |
| 282 | 160 | Feraligatr | Water | 96 | N/A | 0 |
| 58 | 162 | Furret | Normal | 42 | N/A | 0 |
| 283 | 162 | Furret | Normal | 84 | N/A | 0 |
| 59 | 164 | Noctowl | Normal | 48 | Flying | 24 |
| 284 | 164 | Noctowl | Normal | 96 | Flying | 48 |
| 60 | 169 | Crobat | Poison | 48 | Flying | 24 |
| 285 | 169 | Crobat | Poison | 96 | Flying | 48 |
| 61 | 175 | Togepi | Fairy | 30 | N/A | 0 |
| 286 | 175 | Togepi | Fairy | 60 | N/A | 0 |
| 62 | 181 | Ampharos | Electric | 42 | N/A | 0 |
| 287 | 181 | Ampharos | Electric | 84 | N/A | 0 |
| 63 | 182 | Bellossom | Grass | 30 | N/A | 0 |
| 288 | 182 | Bellossom | Grass | 60 | N/A | 0 |
| 64 | 183 | Marill | Water | 36 | Fairy | 18 |
| 289 | 183 | Marill | Water | 72 | Fairy | 36 |
| 65 | 185 | Sudowoodo | Rock | 42 | N/A | 0 |
| 290 | 185 | Sudowoodo | Rock | 84 | N/A | 0 |
| 66 | 190 | Aipom | Normal | 30 | N/A | 0 |
| 291 | 190 | Aipom | Normal | 60 | N/A | 0 |
| 67 | 191 | Sunkern | Grass | 30 | N/A | 0 |
| 292 | 191 | Sunkern | Grass | 60 | N/A | 0 |
| 68 | 195 | Quagsire | Water | 42 | Ground | 21 |
| 293 | 195 | Quagsire | Water | 84 | Ground | 42 |
| 69 | 196 | Espeon | Psychic | 36 | N/A | 0 |
| 294 | 196 | Espeon | Psychic | 72 | N/A | 0 |
| 70 | 197 | Umbreon | Dark | 36 | N/A | 0 |
| 295 | 197 | Umbreon | Dark | 72 | N/A | 0 |
| 71 | 198 | Murkrow | Dark | 30 | Flying | 15 |
| 296 | 198 | Murkrow | Dark | 60 | Flying | 30 |
| 72 | 201 | Unown | Psychic | 30 | N/A | 0 |
| 297 | 201 | Unown | Psychic | 60 | N/A | 0 |
| 73 | 202 | Wobbuffet | Psychic | 42 | N/A | 0 |
| 298 | 202 | Wobbuffet | Psychic | 84 | N/A | 0 |
| 74 | 203 | Girafarig | Normal | 42 | Psychic | 21 |
| 299 | 203 | Girafarig | Normal | 84 | Psychic | 42 |
| 75 | 206 | Dunsparce | Normal | 42 | N/A | 0 |
| 300 | 206 | Dunsparce | Normal | 84 | N/A | 0 |
| 76 | 208 | Steelix | Steel | 48 | Ground | 24 |
| 301 | 208 | Steelix | Steel | 96 | Ground | 48 |
| 77 | 209 | Snubbull | Fairy | 30 | N/A | 0 |
| 302 | 209 | Snubbull | Fairy | 60 | N/A | 0 |
| 78 | 212 | Scizor | Bug | 48 | Steel | 24 |
| 303 | 212 | Scizor | Bug | 96 | Steel | 48 |
| 79 | 214 | Heracross | Bug | 42 | Fighting | 21 |
| 304 | 214 | Heracross | Bug | 84 | Fighting | 42 |
| 80 | 219 | Magcargo | Fire | 30 | Rock | 15 |
| 305 | 219 | Magcargo | Fire | 60 | Rock | 30 |
| 81 | 224 | Octillery | Water | 30 | N/A | 0 |
| 306 | 224 | Octillery | Water | 60 | N/A | 0 |
| 82 | 226 | Mantine | Water | 48 | Flying | 24 |
| 307 | 226 | Mantine | Water | 96 | Flying | 48 |
| 83 | 235 | Smeargle | Normal | 42 | N/A | 0 |
| 308 | 235 | Smeargle | Normal | 84 | N/A | 0 |
| 84 | 241 | Miltank | Normal | 42 | N/A | 0 |
| 309 | 241 | Miltank | Normal | 84 | N/A | 0 |
| 213 | 243 | Raikou | Electric | 144 | N/A | 0 |
| 214 | 244 | Entei | Fire | 144 | N/A | 0 |
| 215 | 245 | Suicune | Water | 144 | N/A | 0 |
| 85 | 248 | Tyranitar | Rock | 48 | Dark | 24 |
| 310 | 248 | Tyranitar | Rock | 96 | Dark | 48 |
| 216 | 249 | Lugia | Psychic | 180 | Flying | 90 |
| 217 | 250 | Ho-Oh | Fire | 180 | Flying | 90 |
| 86 | 252 | Treecko | Grass | 30 | N/A | 0 |
| 311 | 252 | Treecko | Grass | 60 | N/A | 0 |
| 87 | 253 | Grovyle | Grass | 42 | N/A | 0 |
| 312 | 253 | Grovyle | Grass | 84 | N/A | 0 |
| 88 | 254 | Sceptile | Grass | 48 | N/A | 0 |
| 313 | 254 | Sceptile | Grass | 96 | N/A | 0 |
| 89 | 255 | Torchic | Fire | 30 | N/A | 0 |
| 314 | 255 | Torchic | Fire | 60 | N/A | 0 |
| 90 | 256 | Combusken | Fire | 42 | Fighting | 21 |
| 315 | 256 | Combusken | Fire | 84 | Fighting | 42 |
| 91 | 257 | Blaziken | Fire | 48 | Fighting | 24 |
| 316 | 257 | Blaziken | Fire | 96 | Fighting | 48 |
| 92 | 258 | Mudkip | Water | 30 | N/A | 0 |
| 317 | 258 | Mudkip | Water | 60 | N/A | 0 |
| 93 | 259 | Marshtomp | Water | 42 | Ground | 21 |
| 318 | 259 | Marshtomp | Water | 84 | Ground | 42 |
| 94 | 260 | Swampert | Water | 48 | Ground | 24 |
| 319 | 260 | Swampert | Water | 96 | Ground | 48 |
| 95 | 267 | Beautifly | Bug | 42 | Flying | 21 |
| 320 | 267 | Beautifly | Bug | 84 | Flying | 42 |
| 96 | 269 | Dustox | Bug | 42 | Poison | 21 |
| 321 | 269 | Dustox | Bug | 84 | Poison | 42 |
| 97 | 272 | Ludicolo | Water | 42 | Grass | 21 |
| 322 | 272 | Ludicolo | Water | 84 | Grass | 42 |
| 98 | 279 | Pelipper | Water | 42 | Flying | 21 |
| 323 | 279 | Pelipper | Water | 84 | Flying | 42 |
| 99 | 282 | Gardevoir | Psychic | 48 | Fairy | 24 |
| 324 | 282 | Gardevoir | Psychic | 96 | Fairy | 48 |
| 100 | 285 | Shroomish | Grass | 30 | N/A | 0 |
| 325 | 285 | Shroomish | Grass | 60 | N/A | 0 |
| 101 | 289 | Slaking | Normal | 48 | N/A | 0 |
| 326 | 289 | Slaking | Normal | 96 | N/A | 0 |
| 102 | 291 | Ninjask | Bug | 30 | Flying | 15 |
| 327 | 291 | Ninjask | Bug | 60 | Flying | 30 |
| 103 | 295 | Exploud | Normal | 42 | N/A | 0 |
| 328 | 295 | Exploud | Normal | 84 | N/A | 0 |
| 104 | 300 | Skitty | Normal | 30 | N/A | 0 |
| 329 | 300 | Skitty | Normal | 60 | N/A | 0 |
| 105 | 302 | Sableye | Dark | 30 | Ghost | 15 |
| 330 | 302 | Sableye | Dark | 60 | Ghost | 30 |
| 106 | 303 | Mawile | Steel | 30 | Fairy | 15 |
| 331 | 303 | Mawile | Steel | 60 | Fairy | 30 |
| 107 | 306 | Aggron | Steel | 60 | Rock | 30 |
| 332 | 306 | Aggron | Steel | 120 | Rock | 60 |
| 108 | 308 | Medicham | Fighting | 42 | Psychic | 21 |
| 333 | 308 | Medicham | Fighting | 84 | Psychic | 42 |
| 109 | 310 | Manectric | Electric | 36 | N/A | 0 |
| 334 | 310 | Manectric | Electric | 72 | N/A | 0 |
| 110 | 311 | Plusle | Electric | 30 | N/A | 0 |
| 335 | 311 | Plusle | Electric | 60 | N/A | 0 |
| 111 | 312 | Minun | Electric | 30 | N/A | 0 |
| 336 | 312 | Minun | Electric | 60 | N/A | 0 |
| 112 | 313 | Volbeat | Bug | 30 | N/A | 0 |
| 337 | 313 | Volbeat | Bug | 60 | N/A | 0 |
| 113 | 314 | Illumise | Bug | 30 | N/A | 0 |
| 338 | 314 | Illumise | Bug | 60 | N/A | 0 |
| 114 | 315 | Roselia | Grass | 30 | Poison | 15 |
| 339 | 315 | Roselia | Grass | 60 | Poison | 30 |
| 115 | 319 | Sharpedo | Water | 48 | Dark | 24 |
| 340 | 319 | Sharpedo | Water | 96 | Dark | 48 |
| 116 | 320 | Wailmer | Water | 48 | N/A | 0 |
| 341 | 320 | Wailmer | Water | 96 | N/A | 0 |
| 117 | 323 | Camerupt | Fire | 48 | Ground | 24 |
| 342 | 323 | Camerupt | Fire | 96 | Ground | 48 |
| 118 | 324 | Torkoal | Fire | 30 | N/A | 0 |
| 343 | 324 | Torkoal | Fire | 60 | N/A | 0 |
| 120 | 330 | Flygon | Ground | 48 | Dragon | 24 |
| 345 | 330 | Flygon | Ground | 96 | Dragon | 48 |
| 121 | 332 | Cacturne | Grass | 42 | Dark | 21 |
| 346 | 332 | Cacturne | Grass | 84 | Dark | 42 |
| 122 | 334 | Altaria | Dragon | 42 | Flying | 21 |
| 347 | 334 | Altaria | Dragon | 84 | Flying | 42 |
| 123 | 335 | Zangoose | Normal | 42 | N/A | 0 |
| 348 | 335 | Zangoose | Normal | 84 | N/A | 0 |
| 124 | 336 | Seviper | Poison | 48 | N/A | 0 |
| 349 | 336 | Seviper | Poison | 96 | N/A | 0 |
| 125 | 337 | Lunatone | Rock | 42 | Psychic | 21 |
| 350 | 337 | Lunatone | Rock | 84 | Psychic | 42 |
| 126 | 338 | Solrock | Rock | 42 | Psychic | 21 |
| 351 | 338 | Solrock | Rock | 84 | Psychic | 42 |
| 127 | 340 | Whiscash | Water | 42 | Ground | 21 |
| 352 | 340 | Whiscash | Water | 84 | Ground | 42 |
| 128 | 344 | Claydol | Ground | 42 | Psychic | 21 |
| 353 | 344 | Claydol | Ground | 84 | Psychic | 42 |
| 129 | 346 | Cradily | Rock | 42 | Grass | 21 |
| 354 | 346 | Cradily | Rock | 84 | Grass | 42 |
| 130 | 350 | Milotic | Water | 60 | N/A | 0 |
| 355 | 350 | Milotic | Water | 120 | N/A | 0 |
| 131 | 351 | Castform | Normal | 30 | N/A | 0 |
| 356 | 351 | Castform | Normal | 60 | N/A | 0 |
| 132 | 352 | Kecleon | Normal | 42 | N/A | 0 |
| 357 | 352 | Kecleon | Normal | 84 | N/A | 0 |
| 133 | 357 | Tropius | Grass | 48 | Flying | 24 |
| 358 | 357 | Tropius | Grass | 96 | Flying | 48 |
| 134 | 358 | Chimecho | Psychic | 30 | N/A | 0 |
| 359 | 358 | Chimecho | Psychic | 60 | N/A | 0 |
| 135 | 359 | Absol | Dark | 36 | N/A | 0 |
| 360 | 359 | Absol | Dark | 72 | N/A | 0 |
| 136 | 363 | Spheal | Ice | 30 | Water | 15 |
| 361 | 363 | Spheal | Ice | 60 | Water | 30 |
| 137 | 366 | Clamperl | Water | 30 | N/A | 0 |
| 362 | 366 | Clamperl | Water | 60 | N/A | 0 |
| 138 | 369 | Relicanth | Water | 36 | Rock | 18 |
| 363 | 369 | Relicanth | Water | 72 | Rock | 36 |
| 139 | 370 | Luvdisc | Water | 30 | N/A | 0 |
| 364 | 370 | Luvdisc | Water | 60 | N/A | 0 |
| 140 | 373 | Salamence | Dragon | 60 | Flying | 30 |
| 365 | 373 | Salamence | Dragon | 120 | Flying | 60 |
| 141 | 376 | Metagross | Steel | 48 | Psychic | 24 |
| 366 | 376 | Metagross | Steel | 96 | Psychic | 48 |
| 218 | 377 | Regirock | Rock | 144 | N/A | 0 |
| 219 | 378 | Regice | Ice | 144 | N/A | 0 |
| 220 | 379 | Registeel | Steel | 144 | N/A | 0 |
