Access to:
Eastern exit: Route 35
Places of interest:
The Pokéathlon competition is entered here.
Athlete Shop
Aprijuice Stand
Basement
This page is mostly about the area of the Pokéathlon Dome itself, rather than the Pokéathlon as a competition. For more details on the events and calculations used for the Pokéathlon, check out Bulbapedia's page. Bulbapedia's page on the Pokéathlon Dome serves as the source for the below information.
Item | Games | Location | Notes | |
---|---|---|---|---|
PP Up | HG | SS | On the eastern side of the dome, south of the fence | Hidden. |
Protein | HG | SS | In the grass south of the Aprijuice Stand | Hidden. |
Apriblender | HG | SS | Obtained from the person at the Aprijuice Stand | |
Jersey | HG | SS | Obtained from Whitney when first approaching the reception desk | |
Rare Candy | HG | SS | Obtained from the woman with the Pidgey | Only after dashing 1000 times in the Pokéathlon. |
Rare Candy | HG | SS | Obtained from a man in the dome | Only after jumping 1000 times in the Pokéathlon. |
Rare Candy | HG | SS | Obtained from a man in the dome | Only after tackling 2000 times in the Pokéathlon. |
The Aprijuice Stand sells pre-made Aprijuice drinks. These drinks change on a daily basis. I have not yet located documentation for the default drinks that are available here; I will research this when I get to playing HGSS.
The vending machine in the northwest corner of the main floor of the dome contains drinks which can be purchased either with money or Athlete Points.
Item | Games | Price (Money) | Price (AP) | |
---|---|---|---|---|
Fresh Water | HG | SS | 200 | 50P |
Soda Pop | HG | SS | 300 | 80P |
Lemonade | HG | SS | 350 | 100P |
The Athlete Shop's inventory changes daily, and gains new items after the National Dex has been obtained.
Item | Price | Notes |
---|---|---|
Red Apricorn | 200P | |
Blu Apricorn | 200P | |
Blk Apricorn | 200P | |
Moomoo Milk | 100P | |
King's Rock | 3000P | |
Heart Scale | 1000P | |
Full Restore | 500P | National Dex required |
Nugget | 500P | National Dex required |
Sun Stone | 3000P | National Dex required |
Fire Stone | 2500P | National Dex required |
Shiny Stone | 3000P | National Dex required |
Dawn Stone | 3000P | National Dex required |
Item | Price | Notes |
---|---|---|
Red Apricorn | 200P | |
Blu Apricorn | 200P | |
Grn Apricorn | 200P | |
Moomoo Milk | 100P | |
Moon Stone | 3000P | |
Rare Candy | 2000P | |
Full Restore | 500P | National Dex required |
King's Rock | 3000P | National Dex required |
Sun Stone | 3000P | National Dex required |
Water Stone | 2500P | National Dex required |
Shiny Stone | 3000P | National Dex required |
Dusk Stone | 3000P | National Dex required |
Item | Price | Notes |
---|---|---|
Ylw Apricorn | 200P | |
Pnk Apricorn | 200P | |
Wht Apricorn | 200P | |
Moomoo Milk | 100P | |
Fire Stone | 2500P | |
PP Up | 1000P | |
Full Restore | 500P | National Dex required |
Metal Coat | 2500P | National Dex required |
Water Stone | 2500P | National Dex required |
Leaf Stone | 2500P | National Dex required |
Dusk Stone | 3000P | National Dex required |
Dawn Stone | 3000P | National Dex required |
Item | Price | Notes |
---|---|---|
Blu Apricorn | 200P | |
Pnk Apricorn | 200P | |
Blk Apricorn | 200P | |
Moomoo Milk | 100P | |
Water Stone | 2500P | |
Heart Scale | 1000P | |
Full Restore | 500P | National Dex required |
Dragon Scale | 2500P | National Dex required |
Thunderstone | 2500P | National Dex required |
Moon Stone | 3000P | National Dex required |
Shiny Stone | 3000P | National Dex required |
Dawn Stone | 3000P | National Dex required |
Item | Price | Notes |
---|---|---|
Ylw Apricorn | 200P | |
Pnk Apricorn | 200P | |
Wht Apricorn | 200P | |
Moomoo Milk | 100P | |
Thunderstone | 2500P | |
PP Up | 1000P | |
Full Restore | 500P | National Dex required |
King's Rock | 3000P | National Dex required |
Fire Stone | 2500P | National Dex required |
Leaf Stone | 2500P | National Dex required |
Shiny Stone | 3000P | National Dex required |
Dusk Stone | 3000P | National Dex required |
Item | Price | Notes |
---|---|---|
Red Apricorn | 200P | |
Ylw Apricorn | 200P | |
Grn Apricorn | 200P | |
Moomoo Milk | 100P | |
Metal Coat | 2500P | |
Nugget | 500P | |
Full Restore | 500P | National Dex required |
Dragon Scale | 2500P | National Dex required |
Water Stone | 2500P | National Dex required |
Sun Stone | 3000P | National Dex required |
Dusk Stone | 3000P | National Dex required |
Dawn Stone | 3000P | National Dex required |
Item | Price | Notes |
---|---|---|
Grn Apricorn | 200P | |
Wht Apricorn | 200P | |
Blk Apricorn | 200P | |
Moomoo Milk | 100P | |
Leaf Stone | 2500P | |
Rare Candy | 2000P | |
Full Restore | 500P | National Dex required |
Metal Coat | 2500P | National Dex required |
Thunderstone | 2500P | National Dex required |
Shiny Stone | 3000P | National Dex required |
Dusk Stone | 3000P | National Dex required |
Dawn Stone | 3000P | National Dex required |
Data Cards allow the player to view certain Pokéathlon records from a computer located in the Pokéathlon Dome.
Data Card | Price | Notes |
---|---|---|
01 | 500P | Allows for viewing how many Pokéathlon competitions the player has won |
02 | 500P | Allows for viewing how many Pokéathlon competitions the player has lost |
03 | 1000P | Allows for viewing how many times a Pokémon has dashed |
04 | 1000P | Allows for viewing how many times a Pokémon has jumped |
05 | 500P | Allows for viewing how many Hurdle Dash events the player has won |
06 | 500P | Allows for viewing how many Relay Run events the player has won |
07 | 1000P | Allows for viewing how many Pennant Capture events the player has won |
08 | 1000P | Allows for viewing how many Block Smash events the player has won |
09 | 1000P | Allows for viewing how many Disc Catch events the player has won |
10 | 1000P | Allows for viewing how many Snow Throw events the player has won |
11 | 1000P | Allows for viewing how many points Pokémon have scored |
12 | 1000P | Allows for viewing how many times Pokémon have failed |
13 | 1500P | Allows for viewing how many times Pokémon have impeded themselves |
14 | 1500P | Allows for viewing how many times Pokémon have tackled |
15 | 1500P | Allows for viewing how many times Pokémon have fallen down |
16 | 1000P | Allows for viewing how many Ring Drop events the player has won |
17 | 1000P | Allows for viewing how many Lamp Jump events the player has won |
18 | 1000P | Allows for viewing how many Circle Push events the player has won |
19 | 500P | Allows for viewing how many Link Pokéathlon competitions the player has won |
20 | 500P | Allows for viewing how many Link Pokéathlon competitions the player has lost |
21 | 2000P | Allows for viewing how many events the player has won |
22 | 2000P | Allows for viewing how many events the player has lost |
23 | 1000P | Allows for viewing how many times the player has switched Pokémon |
24 | 1000P | Allows for viewing how many Goal Roll events the player has won |
25 | 2000P | Allows for viewing how many times Pokémon have won individual prizes |
26 | 3000P | Allows for viewing how many times the player has instructed their Pokémon |
27 | 9999P | Allows for viewing how much time the player has spent in the Pokéathlon |
In the basement, the player can access four rooms celebrating their Pokéathlon achievements.
Here, the player can see their records in every course, and which Pokémon obtained the record(s). A Collective trophy will be displayed for any course where the player achieved 420 or more points. Two trophies will be displayed for any course where the player achieved 450 or more points.
This room is only unlocked by obtaining all five course medals. Here, the player can see the medals obtained for each species of Pokémon. Any species that has all five medals is a Medalist Pokémon. A Trust trophy can be obtained for registering certain numbers of species as Medalists. Ten Trust trophies can be obtained in total, achieved at the following milestones:
1 | 2 | 5 | 10 | 25 |
50 | 75 | 100 | 150 | 200 |
The player can also obtain golden Running Shoes for dashing 5000 times, a golden track suit for entering the Pokéathlon 50 times, and a red flag for switching 200 times.
This room is only unlocked by having at least one Medalist Pokémon. Here, the player can see the top five scores for each event, and the Pokémon used to obtain the score. For beating certain scores or times, the player can receive one Potential trophy for each event. The player can also obtain a star for their Trainer Card by beating the records in all ten events.
Unlocking the Potential trophy always requires a better score or time than is needed for getting a star on the Trainer Card. Below is a list of required times or scores for both events.
Event | Trainer Card Star Requirement | Potential Trophy Requirement |
---|---|---|
Hurdle Dash | 99.9 net seconds | 80.0 net seconds |
Pennant Capture | 36 flags | 50 flags |
Circle Push | 41 points | 60 points |
Block Smash | 81 pieces | 130 pieces |
Disc Catch | 41 points | 70 points |
Lamp Jump | 351 points | 500 points |
Relay Run | 13 laps | 16 laps |
Ring Drop | 71 points | 100 points |
Snow Throw | 31 hits | 55 hits |
Goal Roll | 4 points | 9 points |
The player can also obtain a golden Pokégear for coming in first place 100 times, and a model Poké Ball for coming in first place on every event 50 times.
This room is only unlocked by achieving all records necessary to obtain a star on the Trainer Card - the "Trainer Card Star Requirement" column of the table in the Trust Room above. This room has a golden statue of the player, and statues of the last Pokémon team used to win the Pokéathlon. The statue displays the global Pokéathlon score and the global Pokéathlon trophy count.
The global score is calculated as the sum of the best scores in each of the five courses, the player's highest score for each of the ten events (converted to Athlete Points), and the total number of medals in the box in the Trust room. The player can obtain ten Friendship trophies for this room by increasing the global score; the tenth is obtained at 4,500 points.
I'm not sure what thresholds are required to obtain the other nine trophies. I will investigate when I get to playing HGSS.