Access to:
Exit on B1F: Mahogany Town
Pokémon | Level | Games | Notes | |||
---|---|---|---|---|---|---|
Geodude | 21 | G | S | C | Seven total. On the trap tiles on B1F. They cannot be fled from. | |
Voltorb | 23 | G | S | C | Eight total. On the trap tiles on B1F. They cannot be fled from. | |
Koffing | 21 | G | S | C | Seven total. On the trap tiles on B1F. They cannot be fled from. |
Pokémon | Level | Games | Notes | |||
---|---|---|---|---|---|---|
Electrode | 23 | G | S | C | Three total. In Gold and Silver, if run from, they will respawn immediately. |
Item | Games | Location | Notes | ||
---|---|---|---|---|---|
X Accuracy | G | S | C | In the room with the computer | |
Guard Spec. | G | S | C | In the room with the computer | |
Hyper Potion | G | S | C | In the eastern area | |
Nugget | G | S | C | In the southwestern corner | |
Revive | G | S | C | Three tiles north of the stairs | Hidden. |
Item | Games | Location | Notes | ||
---|---|---|---|---|---|
Full Heal | G | S | C | On a machine next to a computer in the eastern area | Hidden. |
TM46 Thief | G | S | C | In the southwestern room | |
HM06 Whirlpool | G | S | C | Obtained from Lance | Only after defeating the Electrode. |
Item | Games | Location | Notes | ||
---|---|---|---|---|---|
Full Heal | G | S | C | In the eastern corridor | |
Full Heal | G | S | C | In the southwest corner | |
Ice Heal | G | S | C | In the northwest corner of the outer corridor | |
Dire Hit | G | S | C | In the southwest corner | |
X Special | G | S | C | In the southwest corner | |
Protein | G | S | C | In the southwest corner | |
Protein | G | S | C | In the eastern corridor | |
Ultra Ball | G | S | C | At the end of the dead end corridor in the west |
Trainer | Games | Party | Notes | ||
---|---|---|---|---|---|
Rocket Grunt | G | S | C | Rattata lv.16 Rattata lv.16 Rattata lv.16 Rattata lv.16 |
|
Scientist Jed | G | S | C | Magnemite lv.20 Magnemite lv.20 Magnemite lv.20 |
|
Rocket Grunt | G | S | C | Drowzee lv.17 Zubat lv.19 |
This is the first of two guards that will challenge the player every time they pass in front of a Persian statue before disabling the alarm. |
Rocket Grunt | G | S | C | Zubat lv.16 Grimer lv.17 Rattata lv.18 |
This is the second of two guards that will challenge the player every time they pass in front of a Persian statue before disabling the alarm. |
Trainer | Games | Party | Notes | ||
---|---|---|---|---|---|
Rocket Grunt | G | S | C | Venonat lv.18 Venonat lv.18 |
|
Rocket Grunt | G | S | C | Golbat lv.18 | |
Rocket Grunt | G | S | C | Rattata lv.17 Zubat lv.17 Rattata lv.17 |
|
Rocket Executive | G | S | C | Arbok lv.23 Gloom lv.23 Murkrow lv.25 |
Trainer | Games | Party | Notes | ||
---|---|---|---|---|---|
Rocket Grunt | G | S | C | Ekans lv.18 Gloom lv.18 |
|
Rocket Grunt | G | S | C | Raticate lv.19 | |
Scientist Ross | G | S | C | Koffing lv.22 Koffing lv.22 |
|
Scientist Mitch | G | S | C | Ditto lv.24 | |
Rocket Executive | G | S | C | Zubat lv.22 Koffing lv.22 Raticate lv.24 |