Access to:
North: Route 4
West: Pewter City
Access to:
North: Route 4
West: Pewter City
Access to:
West: Pewter City
Accessible on the route: Mt. Moon
Access to:
North: Route 4
West: Pewter City
Places of interest:
The VS Seeker can be used in this area to rematch Trainers.
Access to:
West: Pewter City
Accessible on the route: Mt. Moon
Utility:
Rock Smash is required to access a Hyper Potion. Random items can also be found here with Rock Smash.
Headbutt can be used to encounter wild Pokémon.
Access to:
North: Route 4
West: Pewter City
Utility:
A Flying Pokémon can be used to encounter wild Pokémon.
When using any Lure, all encountered non-Flying Pokémon will be level 9, and all Flying Pokémon will be level 57.
Normally, Rare Spawns have a 0.5% chance of appearing. This rate can be boosted with a Catch Combo, to a maximum of 50% with a combo of 11+ Pokémon.
| Pokémon | Levels | |
|---|---|---|
![]() |
Charmander | lv. 3-8 |
Normally, Rare Spawns have a 0.5% chance of appearing. This rate can be boosted with a Catch Combo, to a maximum of 50% with a combo of 11+ Pokémon.
| Pokémon | Levels | |
|---|---|---|
![]() |
Charizard | lv. 3-56 |
![]() |
Dragonite | lv. 3-56 |
Legendary Spawns have a 1/2000, or 0.05%, chance of appearing.
| Pokémon | Levels | |
|---|---|---|
![]() |
Articuno | lv. 3-56 |
![]() |
Zapdos | lv. 3-56 |
![]() |
Moltres | lv. 3-56 |
| Item | Location | Notes |
|---|---|---|
| Oran Berry | On the Berry tile near Youngster Calvin | Hidden. |
| Item | Location | Notes |
|---|---|---|
| Star Piece | In the southwest crater, one tile east of the meteorite | Hidden. |
| Star Piece | In the northeast crater, two tiles west and one south of the northeastern meteorite | Hidden. |
| Big Root | On the cliff to the south | |
| Hyper Potion | On a rock west of the Pokémon Center | Hidden. Requires Rock Smash. |
The following items can be found sometimes by breaking rocks.
| Max Ether | Revive | Red Shard |
| Blue Shard | Yellow Shard | Green Shard |
| Heart Scale | Star Piece |
| Item | Location | Notes |
|---|---|---|
| Revive | Obtained from Coach Trainer Kareem | Only after defeating him. |
| Revive | In the eastern grass patch | |
| Potion | South of Youngster Calvin | |
| Poké Ball (3x) | South of the Potion | |
| Lure | Northeast of Picnicker Robin |
Walking Pokémon can find Razz Berries and Nanab Berries in the bush east of Bug Catcher Greg.
| Trainer | Party |
|---|---|
| ミニスカート (Lass) | Pidgey lv.9 Pidgey lv.9 |
| むしとりのしょうねん (Bug Catcher) | Caterpie lv.10 Weedle lv.10 Caterpie lv.10 |
| たんパンこぞう (Youngster) | Rattata lv.11 Ekans lv.11 |
| むしとりのしょうねん (Bug Catcher) | Weedle lv.9 Kakuna lv.9 Caterpie lv.9 Metapod lv.9 |
| たんパンこぞう (Youngster) | Spearow lv.14 |
| ミニスカート (Lass) | Rattata lv.10 Nidoran♂ lv.10 |
| むしとりのしょうねん (Bug Catcher) | Caterpie lv.11 Metapod lv.11 |
| ミニスカート (Lass) | Jigglypuff lv.14 |
| Trainer | Party |
|---|---|
| Lass | Pidgey lv.9 Pidgey lv.9 |
| Bug Catcher | Caterpie lv.10 Weedle lv.10 Caterpie lv.10 |
| Youngster | Rattata lv.11 Ekans lv.11 |
| Bug Catcher | Weedle lv.9 Kakuna lv.9 Caterpie lv.9 Metapod lv.9 |
| Youngster | Spearow lv.14 |
| Lass | Rattata lv.10 Nidoran♂ lv.10 |
| Bug Catcher | Caterpie lv.11 Metapod lv.11 |
| Lass | Jigglypuff lv.14 |
| Trainer | Party |
|---|---|
| Youngster Warren | Fearow lv.35 |
| Youngster Jimmy | Raticate lv.33 Arbok lv.33 |
| Firebreather Otis | Magmar lv.29 Weezing lv.32 Magmar lv.29 |
| Firebreather Burt | Koffing lv.32 Slugma lv.32 |
| Trainer | Party | Notes |
|---|---|---|
| Lass Janice | Pidgey lv.9 Pidgey lv.9 |
She can have a higher-leveled team if rematched with the VS Seeker. |
| Bug Catcher Colton | Caterpie lv.10 Weedle lv.10 Caterpie lv.10 |
He can have a higher-leveled team if rematched with the VS Seeker. |
| Youngster Ben | Rattata lv.11 Ekans lv.11 |
He can have a higher-leveled team if rematched with the VS Seeker. |
| Bug Catcher Greg | Weedle lv.9 Kakuna lv.9 Caterpie lv.9 Metapod lv.9 |
|
| Youngster Calvin | Spearow lv.14 | |
| Lass Sally | Rattata lv.10 Nidoran♀ lv.10 |
|
| Bug Catcher James | Caterpie lv.11 Metapod lv.11 |
|
| Lass Robin | Jigglypuff lv.14 |
| Trainer | Party | Notes |
|---|---|---|
| Lass Janice | Pidgeotto lv.20 Pidgeotto lv.20 |
First rematch. |
| Lass Janice | Pidgeotto lv.28 Pidgeotto lv.28 |
Only after reaching Fuchsia City. |
| Bug Catcher Colton | Metapod lv.19 Weedle lv.19 Metapod lv.19 |
First rematch. |
| Bug Catcher Colton | Butterfree lv. 27 Kakuna lv.27 Butterfree lv.27 |
Only after reaching Fuchsia City. |
| Bug Catcher Colton | Butterfree lv.51 Beedrill lv.54 Butterfree lv.51 |
Only after restoring the Network Machine on One Island. |
| Youngster Ben | Rattata lv.17 Ekans lv.17 |
First rematch. |
| Youngster Ben | Raticate lv.28 Ekans lv.28 |
Only after reaching Fuchsia City. |
| Youngster Ben | Raticate lv.48 Arbok lv.48 |
Only after defeating the Elite Four. |
| Trainer | Party | Notes |
|---|---|---|
| Youngster Regis | Golbat lv.40 Electrode lv.40 |
|
| Youngster Warren | Fearow lv.38 Raticate lv.42 |
|
| Youngster Jimmy | Raticate lv.42 Arbok lv.42 Parasect lv.42 |
|
| Double Team Zac & Jen | Dugtrio lv.47 Electabuzz lv.47 |
This is a Double Battle. |
| Firebreather Otis | Magmar lv.43 Weezing lv.40 Camerupt lv.47 |
|
| Hiker Bruce | Graveler lv.39 Rhydon lv.44 Clefairy lv.45 |
|
| Black Belt Manford | Poliwrath lv.47 | |
| Black Belt Ander | Primeape lv.43 Graveler lv.39 Machoke lv.44 |
|
| Hiker Dwight | Magneton lv.44 Steelix lv.44 |
|
| Firebreather Burt | Weezing lv.42 Magcargo lv.45 |
| Trainer | Party | Notes |
|---|---|---|
| Lass Janice | Oddish lv.6 | The player will receive 3 Poké Balls after the battle. |
| Coach Trainer Kareem | Bulbasaur lv.11 | He will give the player a Revive after the battle. |
| Youngster Calvin | Spearow lv.6 | The player will receive 3 Poké Balls after the battle. |
| Camper Victor | Nidoran♂ lv.7 | The player will receive 2 Great Balls after the battle. |
| Picnicker Robin | Nidoran♀ lv.6 | The player will receive 2 Great Balls after the battle. |
| Youngster Ben | Rattata lv.6 | The player will receive 3 Poké Balls after the battle. |
| Bug Catcher Greg | Kakuna lv.5 | The player will receive 3 Poké Balls after the battle. |
Master Trainers can only be battled after defeating the Elite Four.
| Trainer | Pokémon | Level | Nature | Moves | HP | Atk | Def | SpA | SpD | Spe | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ace Trainer Ronnie | ![]() |
Nidoran♀ | 65 | Bold | Super Fang | Thunderbolt | Ice Beam | N/A | 316 | 59 | 251 | 197 | 77 | 78 | |||
|
|
|
|
|
|
|
||||||||||||