Access to:
Either exit: Route 20
Utility:
Surf is required to access and navigate the Seafoam Islands. In Yellow, wild Pokémon can be encountered on B3F and B4F with Surf.
Strength is required to navigate the Seafoam Islands, and to reach Articuno.
Access to:
Either exit: Route 20
Utility:
Surf is required to access and navigate the Seafoam Islands. In Yellow, wild Pokémon can be encountered on B3F and B4F with Surf.
Strength is required to navigate the Seafoam Islands, and to reach Articuno.
Access to:
Exit: Route 20
Places of interest:
Blaine is located here instead of on Cinnabar Island.
Utility:
Surf is required to access the Seafoam Islands.
Access to:
Either exit: Route 20
Utility:
Surf is required to access and navigate the Seafoam Islands. Wild Pokémon can also be encountered on B3F and B4F with Surf.
Strength is required to navigate the Seafoam Islands, and to reach Articuno.
Access to:
Exit: Route 20
Places of interest:
Blaine's Gym is located here instead of on Cinnabar Island.
Cameron appears on B1F and can take photos on Tuesdays and Saturdays.
Utility:
Surf is required to access and navigate the Seafoam Islands. Wild Pokémon can also be encountered on B4F with Surf.
Strength is required to navigate the Seafoam Islands.
Access to:
Either exit: Route 20
Places of interest:
The Master Trainer for Articuno is located on the ledge south of Articuno's platform on B4F after defeating the Elite Four. He cannot be battled, but will confer the title of Master Trainer on the player for Articuno if the player shows him a Articuno with at least 7500 CP.
Utility:
Sea Skim is required to access and navigate the Seafoam Islands. Wild Pokémon can also be encountered on B3F and B4F with Sea Skim.
Strong Push is required to navigate the Seafoam Islands, and to reach Articuno.
Pokémon can only be encountered by Surfing in Yellow.
| Pokémon | Level | Notes | |
|---|---|---|---|
![]() |
Articuno | 50 | If defeated, no other Articuno can be obtained on the save file unless it is restarted. |
Pokémon can only be encountered by Surfing in Yellow.
| Pokémon | Level | Notes | |
|---|---|---|---|
![]() |
Articuno | 50 | If defeated, no other Articuno can be obtained on the save file unless it is restarted. |
| Pokémon | Level | Notes | |
|---|---|---|---|
![]() |
Articuno | 50 | If defeated, no other Articuno can be obtained on the save file unless it is restarted. |
| Pokémon | Level | Notes | |
|---|---|---|---|
![]() |
Articuno | 50 | If defeated or run from, it will reappear after defeating the Elite Four. |
When using any Lure, all encountered Pokémon will be level 45. I do not believe Articuno's level can change, but have yet to test it.
Normally, Rare Spawns have a 0.5% chance of appearing. This rate can be boosted with a Catch Combo, to a maximum of 50% with a combo of 11+ Pokémon.
| Pokémon | Levels | |
|---|---|---|
![]() |
Squirtle | lv. 39-44 |
| Pokémon | Level | Notes | |
|---|---|---|---|
![]() |
Articuno | 50 | If run from, it will reappear after defeating the Elite Four. If the player can defeat it within five minutes, they can attempt to capture it. |
| Item | Location | Notes |
|---|---|---|
| きんのたま (Nugget) | On 2F, on a rock in the southern part of the floor | Hidden. |
| ピーピーマックス (Max Elixer) | On B3F, on a rock south of the eastern boulder | Hidden. |
| ハイパーボール (Ultra Ball) | On B4F, on the easternmost rock in the southeast | Hidden. |
| Item | Location | Notes |
|---|---|---|
| Nugget | On B2F, on a rock in the southern part of the floor | Hidden. |
| Max Elixer | On B3F, on a rock south of the eastern boulder | Hidden. |
| Ultra Ball | On B4F, on the easternmost rock in the southeast | Hidden. |
| Item | Location | Notes |
|---|---|---|
| Ice Heal | On 1F, southeast of the western ladder | |
| Revive | On B1F, southeast of the center ladder | |
| Water Stone | On B1F, in the southern area | |
| Big Pearl | On B2F, in the southern area | |
| Nugget | On B3F, on the northernmost rock near the southwesternmost ladder | Hidden. |
| Ultra Ball | On B4F, in the southern area | |
| Water Stone | On B4F, on the westernmost rock near the western ladder | Hidden. |
| Item | Location | Notes |
|---|---|---|
| Escape Rope | On 1F, on the northernmost rock | Hidden. |
| Grip Claw | On B1F, at the end of the northern path behind the Strength boulders | |
| Ice Heal | On B1F, on a ledge in the center | |
| Ice Heal | On B1F, one tile south and two east of the northwestern corner of the white patch in the center | Hidden. |
| Water Stone | On B2F, in the southern area | |
| Pearl | On B2F, on the northwesternmost rock, north of the ice patch | Hidden. |
| Pearl | On B2F, on the tall icy stalagmite north of the southeasternmost ladder to B3F | Hidden. |
| Max Revive | On B3F, on the wall between two icy stalagmites in the southeast | Hidden. |
| Rare Candy | On B3F, on the lone icy stalagmite southeast of the northwest ladder | Hidden. |
| Revive | On B3F, east of the southwest ladder | |
| Big Pearl | On B3F, east of the western ice puzzle | |
| TM13 Ice Beam | On B4F, in the northeastern area | |
| Ultra Ball | On B4F, on the northern island | |
| Zinc | On B4F, on the tile where Articuno stands | Hidden. |
| Item | Location | Notes |
|---|---|---|
| TM50 Overheat | Obtained from Blaine | Only after defeating him. |
All hidden items seem to have a chance to regenerate at midnight every day.
| Item | Location | Notes |
|---|---|---|
| Rare Candy (5x) | Obtained from Coach Trainer Yas | Only after defeating him. |
| Poké Ball (10x) | Obtained from a man in the northern part of the floor | Only if the player has fewer than ten Poké Balls. This event can be repeated anytime the player has fewer than ten Poké Balls. |
| Heart Scale | At the base of the three rocks on the wall south of the Strength block in the western part of the floor | Hidden. |
| Ice Heal | On the ledge north of the western exit | |
| Escape Rope | East of Coach Trainer Yas | |
| Heart Scale | At the base of the rocks north of the northeastern ladder to B1F | Hidden. |
| Item | Location | Notes |
|---|---|---|
| Max Potion | East of the northwesternmost ladder to B1F | |
| Super Repel | On a ledge southeast of the northwestern ladder to 1F | |
| Max Revive | On a rock southeast of the hole in the western part of the floor | Hidden. |
| Great Ball (5x) | Southeast of the northeastern ladder to 1F | |
| Super Lure | West of the southeaster ladder to B2F |
| Item | Location | Notes |
|---|---|---|
| Heart Scale | At the base of three rocks on the wall southwest of the northwestern ladder to B1F | Hidden. |
| Pearl | On the rock southwest of the southern ladder to B1F in the western part of the floor | Hidden. |
| TM55 Ice Beam | East of the western ladder to B3F | |
| Heart Scale | At the base of three rocks on the wall southwest of the western ladder to B3F | Hidden. |
| Heart Scale | At the base of three rocks on the wall east of the hole in the eastern part of the floor | Hidden. |
| Ice Stone | Northwest of the southeastern ladder to B1F |
| Item | Location | Notes |
|---|---|---|
| X Speed | West of the western ladder to B2F | |
| Revive | At the north part of the rock formation northwest of the western ladder to B2F | Hidden. |
| Super Lure | On the ledge north of the western ladder to B4F | |
| Hyper Potion | On a ledge west of the Strength puzzle | |
| Super Repel | East of the northeastern ladder to B2F | |
| Ultra Ball (3x) | On the ledge north of the water on the eastern side |
| Item | Location |
|---|---|
| Big Pearl | At the edge of the water south of the western ladder to B3F |
| Big Pearl | At the edge of the water south of the northeastern ladder to B3F |
| Pretty Wing | On a rock at the edge of the water south of the northeastern ladder to B3F |
| Big Pearl | At the edge of the water south of Articuno |
Walking Ice-type Pokémon can find Pearls, Big Pearls, or Ice Stones in the following locations:
| Trainer | Party | Notes |
|---|---|---|
| Blaine | Magcargo lv.45 Magmar lv.45 Rapidash lv.50 |
He can use a Max Potion and a Full Heal during the battle. |
| Trainer | Party | Notes |
|---|---|---|
| Scientist Lowell | Arcanine lv.50 | |
| Scientist Daniel | Ninetales lv.50 | |
| Super Nerd Cary | Torkoal lv.53 | |
| Scientist Linden | Magmar lv.50 | |
| Super Nerd Waldo | Numel lv.53 | |
| Super Nerd Merle | Magcargo lv.53 | |
| Blaine | Magcargo lv.54 @ White Herb Magmar lv.54 @ White Herb Rapidash lv.59 @ White Herb |
He will give the player TM50 Overheat after the battle. |
| Trainer | Party |
|---|---|
| Skier Cady | Delibird lv.53 |
| Boarder Shaun | Cloyster lv.55 Dewgong lv.50 |
| Boarder Bryce | Dewgong lv.55 Lapras lv.50 |
| Trainer | Party | Notes |
|---|---|---|
| Coach Trainer Yas | Jolteon lv.46 Flareon lv.46 Vaporeon lv.46 |
On 1F. He will give the player 5 Rare Candies after the battle. |
Master Trainers can only be battled after defeating the Elite Four.
| Trainer | Pokémon | Level | Nature | Moves | HP | Atk | Def | SpA | SpD | Spe | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beauty Aina (1F) |
![]() |
Seel | 70 | Impish | Double-Edge | Encore | N/A | N/A | 242 | 139 | 193 | 61 | 204 | 89 | ||||
|
|
|
|
|
|||||||||||||||
| Beauty Lois (B1F) |
![]() |
Dewgong | 75 | Impish | Horn Drill | Toxic | Rest | Protect | 443 | 110 | 362 | 99 | 320 | 133 | ||||
|
|
|
|
|
|
|
|
|
|||||||||||
| Ace Trainer Arjun (B3F) |
![]() |
Dragonair | 75 | Modest | Dragon Pulse | Blizzard | Thunder Wave | Light Screen | 337 | 109 | 267 | 236 | 274 | 124 | ||||
|
|
|
|
|
|
|
|
|
|||||||||||
