The following table contains every Pokémon that can be obtained in Let's Go and all of its locations.
Pokémon | Games | Locations | Notes | ||
---|---|---|---|---|---|
Bulbasaur | LGP | LGE | Walking (Rare Spawn): Viridian Forest
Gift: Cerulean City |
||
Ivysaur | LGP | LGE | Evolve Bulbasaur | ||
Venusaur | LGP | LGE | Evolve Ivysaur | ||
Charmander | LGP | LGE | Walking (Rare Spawn): Routes 3 and 4, Rock Tunnel Gift: Route 24 |
||
Charmeleon | LGP | LGE | Evolve Charmander | ||
Charizard | LGP | LGE | Evolve Charmeleon | ||
LGP | LGE | Flying (Rare Spawn): Routes 1, 2, 3, 4, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 23, 24, and 25 | |||
Squirtle | LGP | LGE | Walking (Rare Spawn): Routes 24 and 25, Seafoam Islands (all floors) Gift: Vermilion City |
||
Wartortle | LGP | LGE | Evolve Squirtle | ||
Blastoise | LGP | LGE | Evolve Wartortle | ||
Caterpie | LGP | LGE | Walking: Route 2, Viridian Forest | ||
Metapod | LGP | LGE | Evolve Caterpie | ||
LGP | LGE | Walking: Viridian Forest | |||
Butterfree | LGP | LGE | Evolve Metapod | ||
LGP | LGE | Walking: Viridian Forest | |||
Weedle | LGP | LGE | Walking: Route 2, Viridian Forest | ||
Kakuna | LGP | LGE | Evolve Weedle | ||
LGP | LGE | Walking: Viridian Forest | |||
Beedrill | LGP | LGE | Evolve Kakuna | ||
LGP | LGE | Walking: Viridian Forest | |||
Pidgey | LGP | LGE | Walking: Routes 1, 2, 5, 6, 7, 8, 11, 12, 13, 14, 15, 16, 17, 18, 21, 24, and 25, Viridian Forest Flying: Routes 1, 2, 5, 6, 7, 8, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 24, and 25, Pallet Town, Viridian City, Pewter City, Cerulean City, Vermilion City, Lavender Town, Fuchsia City, and Cinnabar Island |
||
Pidgeotto | LGP | LGE | Evolve Pidgey | ||
LGP | LGE | Walking: Routes 5, 6, 7, 8, 11, 12, 13, 14, 15, 16, 17, 18, and 21 Flying: Routes 1, 2, 5, 6, 7, 8, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 24, and 25, Pallet Town, Viridian City, Pewter City, Cerulean City, Vermilion City, Lavender Town, Fuchsia City, and Cinnabar Island |
|||
Pidgeot | LGP | LGE | Evolve Pidgeotto | ||
LGP | LGE | Flying: Routes 1, 2, 5, 6, 7, 8, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 24, and 25, Pallet Town, Viridian City, Pewter City, Cerulean City, Vermilion City, Lavender Town, Fuchsia City, and Cinnabar Island | |||
Rattata | LGP | LGE | Walking: Routes 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 16, 17, 18, 21, and 22, Pokémon Mansion (all floors) | ||
Rattata (Alolan) | LGP | LGE | In-Game Trade: Cerulean City | The in-game trade is for the player's Kantonian Rattata and can be repeated indefinitely. | |
Raticate | LGP | LGE | Evolve Rattata | ||
LGP | LGE | Walking: Routes 7, 8, 9, 10, 11, 16, 17, 18, and 21, Pokémon Mansion (all floors) | |||
Raticate (Alolan) | LGP | LGE | Evolve Rattata (Alolan) | ||
Spearow | LGP | LGE | Walking: Routes 3, 4, 9, 10, 22, and 23 Flying: Routes 3, 4, 9, 10, 22, and 23 |
||
Fearow | LGP | LGE | Evolve Spearow | ||
LGP | LGE | Walking: Routes 9, 10, and 23 Flying: Routes 3, 4, 9, 10, 22, and 23 |
|||
Ekans | LGP | LGE | Walking: Routes 3 and 4 | ||
Arbok | LGP | LGE | Evolve Ekans | ||
Pikachu | LGP | LGE | Walking: Viridian Forest | The Pikachu obtained in Pallet Town cannot be evolved or traded, has higher base stats, and has access to special moves. | |
LGP | LGE | Gift: Pallet Town | |||
Raichu | LGP | LGE | Evolve Pikachu | ||
Raichu (Alolan) | LGP | LGE | In-Game Trade: Saffron City | The in-game trade is for the player's Kantonian Raichu and can be repeated indefinitely. | |
Sandshrew | LGP | LGE | Walking: Routes 3 and 4 | ||
Sandshrew (Alolan) | LGP | LGE | In-Game Trade: Celadon City | The in-game trade is for the player's Kantonian Sandshrew and can be repeated indefinitely. | |
Sandslash | LGP | LGE | Evolve Sandshrew | ||
Sandslash (Alolan) | LGP | LGE | Evolve Sandshrew (Alolan) | ||
Nidoran♀ | LGP | LGE | Walking: Routes 9, 10, 22, and 23 | ||
Nidorina | LGP | LGE | Evolve Nidoran♀ | ||
LGP | LGE | Walking: Routes 9, 10, and 23 | |||
Nidoqueen | LGP | LGE | Evolve Nidorina | ||
LGP | LGE | Walking: Route 23 | |||
Nidoran♂ | LGP | LGE | Walking: Routes 9, 10, 22, and 23 | ||
Nidorino | LGP | LGE | Evolve Nidoran♂ | ||
LGP | LGE | Walking: Routes 9, 10, and 23 | |||
Nidoking | LGP | LGE | Evolve Nidorino | ||
LGP | LGE | Walking: Route 23 | |||
Clefairy | LGP | LGE | Walking: Mt. Moon (all floors) | ||
Clefable | LGP | LGE | Evolve Clefairy | ||
LGP | LGE | Walking: Mt. Moon (B2F) | |||
Vulpix | LGP | LGE | Walking: Routes 5, 6, 7, and 8 | ||
Vulpix (Alolan) | LGP | LGE | In-Game Trade: Celadon City | The in-game trade is for the player's Kantonian Vulpix and can be repeated indefinitely. | |
Ninetales | LGP | LGE | Evolve Vulpix | ||
LGP | LGE | Walking: Routes 7 and 8 | |||
Ninetales (Alolan) | LGP | LGE | Evolve Vulpix (Alolan) | ||
Jigglypuff | LGP | LGE | Walking: Routes 5, 6, 7, and 8 | ||
Wigglytuff | LGP | LGE | Evolve Jigglypuff | ||
Zubat | LGP | LGE | Walking: Mt. Moon (all floors), Diglett's Cave, Rock Tunnel (all floors), Seafoam Islands (all floors), Victory Road (all floors), Cerulean Cave (all floors) | ||
Golbat | LGP | LGE | Evolve Zubat | ||
LGP | LGE | Walking: Rock Tunnel (all floors), Seafoam Islands (all floors), Victory Road (all floors), Cerulean Cave (all floors) | |||
Oddish | LGP | LGE | Walking: Routes 1, 2, 12, 13, 14, 15, 21, 24, 25, and Viridian Forest | ||
Gloom | LGP | LGE | Evolve Oddish | ||
LGP | LGE | Walking: Routes 12, 13, 14, 15, and 21 | |||
Vileplume | LGP | LGE | Evolve Gloom | ||
LGP | LGE | Walking: Route 21 | |||
Paras | LGP | LGE | Walking: Mt. Moon (all floors) | ||
Parasect | LGP | LGE | Evolve Paras | ||
Venonat | LGP | LGE | Walking: Routes 14, 15, 24, and 25 | ||
Venomoth | LGP | LGE | Evolve Venonat | ||
LGP | LGE | Walking: Routes 14 and 15 | |||
Diglett | LGP | LGE | Walking: Diglett's Cave | ||
Diglett (Alolan) | LGP | LGE | In-Game Trade: Lavender Town | The in-game trade is for the player's Kantonian Diglett and can be repeated indefinitely. | |
Dugtrio | LGP | LGE | Evolve Diglett | ||
LGP | LGE | Walking: Diglett's Cave | |||
Dugtrio (Alolan) | LGP | LGE | Evolve Diglett (Alolan) | ||
Meowth | LGP | LGE | Walking: Routes 24 and 25 | ||
Meowth | LGP | LGE | In-Game Trade: Cinnabar Island | The in-game trade is for the player's Kantonian Meowth and can be repeated indefinitely. | |
Persian | LGP | LGE | Gift: Vermilion City | ||
LGP | LGE | Evolve Meowth | |||
Persian | LGP | LGE | Evolve Meowth (Alolan) | ||
Psyduck | LGP | LGE | Walking: Routes 4, 6, 17, 24, and 25, Cerulean Cave (1F and B1F) | ||
Golduck | LGP | LGE | Evolve Psyduck | ||
LGP | LGE | Walking: Cerulean Cave (1F and B1F) | |||
Mankey | LGP | LGE | Walking: Routes 3 and 4 | ||
Primeape | LGP | LGE | Evolve Mankey | ||
Growlithe | LGP | LGE | Walking: Routes 5, 6, 7, and 8 | ||
Arcanine | LGP | LGE | Evolve Growlithe | ||
LGP | LGE | Walking: Routes 7 and 8 | |||
LGP | LGE | Gift: Vermilion City | |||
Poliwag | LGP | LGE | Sea Skim: Routes 22, 23, and 25, Cerulean Cave (1F and B1F) | ||
Poliwhirl | LGP | LGE | Evolve Poliwag | ||
LGP | LGE | Sea Skim: Routes 22, 23, and 25, Cerulean Cave (1F and B1F) | |||
Poliwrath | LGP | LGE | Evolve Poliwhirl | ||
LGP | LGE | Sea Skim: Cerulean Cave (1F and B1F) | |||
Abra | LGP | LGE | Walking: Routes 5, 6, 7, and 8 | ||
Kadabra | LGP | LGE | Evolve Abra | ||
LGP | LGE | Walking: Routes 7 and 8 | |||
Alakazam | LGP | LGE | Evolve Kadabra | Kadabra evolves by trading. | |
Machop | LGP | LGE | Walking: Rock Tunnel (all floors), Victory Road (all floors) | ||
Machoke | LGP | LGE | Evolve Machop | ||
LGP | LGE | Walking: Victory Road (all floors) | |||
Machamp | LGP | LGE | Evolve Machoke | Machoke evolves by trading. | |
Bellsprout | LGP | LGE | Walking: Routes 1, 2, 12, 13, 14, 15, 21, 24, 25, and Viridian Forest | ||
Weepinbell | LGP | LGE | Evolve Bellsprout | ||
LGP | LGE | Walking: Routes 12, 13, 14, 15, and 21 | |||
Victreebel | LGP | LGE | Evolve Weepinbell | ||
LGP | LGE | Walking: Route 21 | |||
Tentacool | LGP | LGE | Sea Skim: Routes 4, 10, 11, 12, 13, 18, 19, 20, 21, and 24, Seafoam Islands (B3F and B4F) | ||
Tentacruel | LGP | LGE | Evolve Tentacool | ||
LGP | LGE | Sea Skim: Routes 4, 10, 11, 12, 13, 18, 19, 20, 21, and 24, Seafoam Islands (B3F and B4F) | |||
Geodude | LGP | LGE | Walking: Mt. Moon (all floors), Rock Tunnel (all floors), Victory Road (all floors), Cerulean Cave (all floors) | ||
Geodude (Alolan) | LGP | LGE | In-Game Trade: Vermilion City | The in-game trade is for the player's Kantonian Geodude and can be repeated indefinitely. | |
Graveler | LGP | LGE | Evolve Geodude | ||
LGP | LGE | Walking: Rock Tunnel (all floors), Victory Road (all floors), Cerulean Cave (all floors) | |||
Graveler (Alolan) | LGP | LGE | Evolve Geodude (Alolan) | ||
Golem | LGP | LGE | Evolve Graveler | Graveler evolves by trading. | |
Golem (Alolan) | LGP | LGE | Evolve Graveler (Alolan) | Graveler (Alolan) evolves by trading. | |
Ponyta | LGP | LGE | Walking: Route 17 | ||
Rapidash | LGP | LGE | Evolve Ponyta | ||
LGP | LGE | Walking: Route 17 | |||
Slowpoke | LGP | LGE | Walking: Seafoam Islands (all floors) | ||
Slowbro | LGP | LGE | Evolve Slowpoke | ||
LGP | LGE | Walking: Seafoam Islands (all floors) | |||
Magnemite | LGP | LGE | Walking: Power Plant | ||
Magneton | LGP | LGE | Evolve Magnemite | ||
LGP | LGE | Walking: Power Plant | |||
Farfetch'd | LGP | LGE | Walking: Routes 12 and 13 | ||
Doduo | LGP | LGE | Walking: Routes 16, 17, and 18 | ||
Dodrio | LGP | LGE | Evolve Doduo | ||
LGP | LGE | Walking: Routes 16, 17, and 18 | |||
Seel | LGP | LGE | Walking: Seafoam Islands (all floors) | ||
Dewgong | LGP | LGE | Evolve Seel | ||
LGP | LGE | Walking: Seafoam Islands (all floors) | |||
Grimer | LGP | LGE | Walking: Power Plant, Pokémon Mansion (all floors) | ||
Grimer (Alolan) | LGP | LGE | In-Game Trade: Cinnabar Island | The in-game trade is for the player's Kantonian Grimer and can be repeated indefinitely. | |
Muk | LGP | LGE | Evolve Grimer | ||
LGP | LGE | Walking: Power Plant, Pokémon Mansion (all floors) | |||
Muk (Alolan) | LGP | LGE | Evolve Grimer (Alolan) | ||
Shellder | LGP | LGE | Sea Skim: Seafoam Islands (B3F and B4F) | ||
Cloyster | LGP | LGE | Evolve Shellder | ||
LGP | LGE | Sea Skim: Seafoam Islands (B3F and B4F) | |||
Gastly | LGP | LGE | Walking: Pokémon Tower (3F and above) | ||
Haunter | LGP | LGE | Evolve Gastly | ||
LGP | LGE | Walking: Pokémon Tower (3F and above) | |||
Gengar | LGP | LGE | Evolve Haunter | Haunter evolves by trading. | |
Onix | LGP | LGE | Walking: Mt. Moon (all floors), Rock Tunnel (all floors), Victory Road (all floors) | ||
Drowzee | LGP | LGE | Walking: Route 11 | ||
Hypno | LGP | LGE | Evolve Drowzee | ||
Krabby | LGP | LGE | Walking: Routes 10, 12, and 13 | ||
Kingler | LGP | LGE | Evolve Krabby | ||
LGP | LGE | Walking: Routes 12 and 13 | |||
Voltorb | LGP | LGE | Walking: Power Plant | ||
Electrode | LGP | LGE | Evolve Voltorb | ||
LGP | LGE | Walking: Power Plant Static: Power Plant (Four) |
|||
Exeggcute | LGP | LGE | Walking: Route 23 | ||
Exeggutor | LGP | LGE | Evolve Exeggcute | ||
LGP | LGE | Walking: Route 23 | |||
Exeggutor (Alolan) | LGP | LGE | In-Game Trade: Indigo Plateau | The in-game trade is for the player's Kantonian Exeggutor and can be repeated indefinitely. | |
Cubone | LGP | LGE | Walking: Rock Tunnel (all floors), Pokémon Tower (3F and above) | ||
Marowak | LGP | LGE | Evolve Cubone | ||
Marowak (Alolan) | LGP | LGE | In-Game Trade: Fuchsia City | The in-game trade is for the player's Kantonian Marowak and can be repeated indefinitely. | |
Hitmonlee | LGP | LGE | Walking (Rare Spawn): Victory Road (2F) Gift: Fighting Dojo |
In the Fighting Dojo, it is mutually exclusive with Hitmonchan. | |
Hitmonchan | LGP | LGE | Walking (Rare Spawn): Victory Road (3F) Gift: Fighting Dojo |
In the Fighting Dojo, it is mutually exclusive with Hitmonlee. | |
Lickitung | LGP | LGE | Walking: Cerulean Cave (all floors) | ||
Koffing | LGP | LGE | Walking: Power Plant, Pokémon Mansion (all floors) | ||
Weezing | LGP | LGE | Evolve Koffing | ||
LGP | LGE | Walking: Power Plant, Pokémon Mansion (all floors) | |||
Rhyhorn | LGP | LGE | Walking: Rock Tunnel (all floors), Victory Road (all floors), Cerulean Cave (all floors) | ||
Rhydon | LGP | LGE | Evolve Rhyhorn | ||
LGP | LGE | Walking: Victory Road (all floors), Cerulean Cave (all floors) | |||
Chansey | LGP | LGE | Walking: Cerulean Cave (2F) Walking (Rare Spawn): Routes 5, 6, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 21, and 23, Mt. Moon (all floors), Diglett's Cave, Pokémon Tower (3F and above), Power Plant, Pokémon Mansion (all floors), Victory Road (1F) |
||
Tangela | LGP | LGE | Walking: Route 21 | ||
Kangaskhan | LGP | LGE | Walking: Rock Tunnel (all floors) | ||
Horsea | LGP | LGE | Sea Skim: Routes 11, 12, and 13 | ||
Seadra | LGP | LGE | Evolve Horsea | ||
LGP | LGE | Sea Skim: Routes 11, 12, and 13 | |||
Goldeen | LGP | LGE | Sea Skim: Route 6 | ||
Seaking | LGP | LGE | Evolve Goldeen | ||
LGP | LGE | Sea Skim: Route 6 | |||
Staryu | LGP | LGE | Sea Skim: Routes 18, 19, and 21 | ||
Starmie | LGP | LGE | Evolve Staryu | ||
LGP | LGE | Sea Skim: Routes 18, 19, and 21 | |||
Mr. Mime | LGP | LGE | Walking: Route 11 | ||
Scyther | LGP | LGE | Walking: Routes 14 and 15 | ||
Jynx | LGP | LGE | Walking: Seafoam Islands (all floors) | ||
Electabuzz | LGP | LGE | Walking: Power Plant | ||
Magmar | LGP | LGE | Walking: Pokémon Mansion (all floors) | ||
Pinsir | LGP | LGE | Walking: Routes 14 and 15 | ||
Tauros | LGP | LGE | Walking: Routes 14 and 15 | ||
Magikarp | LGP | LGE | Sea Skim: Routes 4, 6, 10, 11, 12, 13, 18, 19, 20, 21, 22, 23, and 25, Seafoam Islands (B3F and B4F), Cerulean Cave (1F and B1F) | ||
Gyarados | LGP | LGE | Evolve Magikarp | ||
LGP | LGE | Sea Skim: Route 20 | |||
Lapras | LGP | LGE | Sea Skim (Rare Spawn): Routes 19 and 20 Gift: Silph Co. |
||
Ditto | LGP | LGE | Walking: Pokémon Mansion (all floors), Cerulean Cave (all floors) | ||
Eevee | LGP | LGE | Walking: Route 17 | The Eevee obtained in Pallet Town cannot be evolved or traded, has higher base stats, and has access to special moves. | |
LGP | LGE | Gift: Pallet Town | |||
Vaporeon | LGP | LGE | Evolve Eevee | ||
Jolteon | LGP | LGE | Evolve Eevee | ||
Flareon | LGP | LGE | Evolve Eevee | ||
Porygon | LGP | LGE | Walking (Rare Spawn): Route 7 Gift: Saffron City |
||
Omanyte | LGP | LGE | Gift: Cinnabar Lab (Revive from Helix Fossil) | One Helix or Dome Fossil is found in Mt. Moon, and additional Helix Fossils can be found in Cerulean Cave. | |
Omastar | LGP | LGE | Evolve Omanyte | ||
Kabuto | LGP | LGE | Gift: Cinnabar Lab (Revive from Dome Fossil) | One Helix or Dome Fossil is found in Mt. Moon, and additional Dome Fossils can be found in Cerulean Cave. | |
Kabutops | LGP | LGE | Evolve Kabuto | ||
Aerodactyl | LGP | LGE | Gift: Cinnabar Lab (Revive from Old Amber) | One Old Amber is found in Pewter Museum, and additional Old Ambers can be found in Cerulean Cave. | |
Snorlax | LGP | LGE | Static: Routes 12 and 16 Walking (Rare Spawn): Cerulean Cave (all floors) |
If the static ones are run from, they will respawn after defeating the Elite Four. | |
Articuno | LGP | LGE | Static: Seafoam Islands (B4F) Flying (Legendary Spawn): Routes 1, 2, 3, 4, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 23, 24, and 25 |
If the static one is run from, it will respawn after defeating the Elite Four. | |
Zapdos | LGP | LGE | Static: Power Plant Flying (Legendary Spawn): Routes 1, 2, 3, 4, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 23, 24, and 25 |
If the static one is run from, it will respawn after defeating the Elite Four. | |
Moltres | LGP | LGE | Static: Victory Road (2F) Flying (Legendary Spawn): Routes 1, 2, 3, 4, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 23, 24, and 25 |
If the static one is run from, it will respawn after defeating the Elite Four. | |
Dratini | LGP | LGE | Sea Skim: Route 10 | ||
Dragonair | LGP | LGE | Evolve Dratini | ||
LGP | LGE | Sea Skim: Route 10 | |||
Dragonite | LGP | LGE | Evolve Dragonair | ||
LGP | LGE | Flying (Rare Spawn): Routes 1, 2, 3, 4, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 23, 24, and 25 | |||
Mewtwo | LGP | LGE | Static: Cerulean Cave (B1F) | Only one. If it is run from, it will respawn after defeating the Elite Four. | |
Mew | LGP | LGE | The only obtainable Mew that can be transferred into Let's Go, as of this writing, comes from the Poké Ball Plus accessory. | ||
Meltan | LGP | LGE | Meltan must be caught in Pokémon GO and transferred to Let's Go. | ||
Melmetal | LGP | LGE | Melmetal must be evolved from Meltan in Pokémon GO and transferred to Let's Go. |