This is a list of the lowest level at which you can obtain every Pokémon in Red, Green, Blue, or Yellow. It does not contain levels attainable via the Mew Glitch. However, it does assume you have access to all of Red, Green, Blue, Yellow, Gold, Silver, Crystal, and Pokémon Stadium.
Use the radio buttons above to switch between the Japanese games (RGBY) and the international games (RBY).
Pokémon | Level | Games | Method of Obtaining | |
---|---|---|---|---|
Bulbasaur | 5 | Red, Blue | Gift: Professor Oak's Lab | |
Gold, Silver, Crystal | Breed Bulbasaur, Ivysaur, or Venusaur | |||
Stadium | Gift: Complete Gym Leader Castle | |||
Ivysaur | 16 | Any | Evolve Bulbasaur | |
Venusaur | 32 | Any | Evolve Ivysaur | |
Charmander | 5 | Red, Blue | Gift: Professor Oak's Lab | |
Gold, Silver, Crystal | Breed Charmander, Charmeleon, or Charizard | |||
Stadium | Gift: Complete Gym Leader Castle | |||
Charmeleon | 16 | Any | Evolve Charmander | |
Charizard | 36 | Any | Evolve Charmeleon | |
Squirtle | 5 | Red, Blue | Gift: Professor Oak's Lab | |
Gold, Silver, Crystal | Breed Squirtle, Wartortle, or Blastoise | |||
Stadium | Gift: Complete Gym Leader Castle | |||
Wartortle | 16 | Any | Evolve Squirtle | |
Blastoise | 36 | Any | Evolve Wartortle | |
Caterpie | 3 | Red, Yellow | Walking: Viridian Forest | |
Blue | Walking: Route 2, Viridian Forest | |||
Gold, Crystal | Walking: Routes 30, 2 | |||
Metapod | 4 | Red, Blue, Yellow | Walking: Viridian Forest | |
Gold | Walking: Route 30 | |||
Butterfree | 7 | Gold, Crystal | Walking: Route 2 | |
Weedle | 3 | Red | Walking: Viridian Forest | |
Blue | Walking: Route 2, Viridian Forest | |||
Silver | Walking: Routes 30 and 2 | |||
Crystal | Walking: Route 30 | |||
Kakuna | 4 | Red, Blue | Walking: Viridian Forest | |
Silver | Walking: Route 30 | |||
Beedrill | 7 | Silver | Walking: Route 2 | |
Pidgey | 2 | Red, Blue, Yellow | Walking: Route 1 | |
Gold, Silver | Walking: Routes 29, 30, and 1 | |||
Crystal | Walking: Routes 29 and 1 | |||
Pidgeotto | 7 | Gold, Silver, Crystal | Walking: Route 2 | |
Pidgeot | 36 | Any | Evolve Pidgeotto | |
Rattata | 2 | Red, Blue | Walking: Routes 1, 2, and 22 | |
Yellow | Walking: Route 1 | |||
Gold, Silver, Crystal | Walking: Routes 29, 46, and 1 | |||
Raticate | 6 | Crystal | Walking: Route 1 | |
Spearow | 2 | Yellow | Walking: Route 22 | |
Gold, Silver, Crystal | Walking: Route 46 | |||
Fearow | 7 | Gold, Silver, Crystal | Walking: Route 22 | |
Ekans | 4 | Silver, Crystal | Walking: Route 32 | |
Arbok | 10 | Silver, Crystal | Walking: Routes 3 and 4 | |
Pikachu | 3 | Red, Blue | Walking: Viridian Forest | |
Raichu | 3 | Any | Evolve Pikachu | |
Sandshrew | 5 | Gold, Silver, Crystal | Breed Sandshrew or Sandslash | |
Sandslash | 10 | Gold | Walking: Mt. Moon | |
Nidoran♀ | 2 | Red | In-Game Trade: Route 5-6 Underground Path (trade a level 2 Nidoran♂) | |
Blue, Yellow | Walking: Route 22 | |||
Nidorina | 16 | Any | Evolve Nidoran♀ | |
Red, Blue | In-Game Trade: Route 11 (trade a level 16 Nidorino) | |||
Nidoqueen | 16 | Any | Evolve Nidorina | |
Nidoran♂ | 2 | Red, Yellow | Walking: Route 22 | |
Nidorino | 16 | Any | Evolve Nidoran♂ | |
Nidoking | 16 | Any | Evolve Nidorino | |
Clefairy | 6 | Gold, Silver, Crystal | Evolve Cleffa | |
Crystal | Walking: Routes 3 and 4 | |||
Clefable | 6 | Any | Evolve Clefairy | |
Vulpix | 5 | Gold, Silver, or Crystal | Breed Vulpix or Ninetales | |
Ninetales | 5 | Any | Evolve Vulpix | |
Jigglypuff | 3 | Red, Blue | Walking: Route 3 | |
Yellow | Walking: Routes 5 and 6 | |||
Gold, Silver | Walking: Route 46 | |||
Wigglytuff | 3 | Any | Evolve Jigglypuff | |
Zubat | 2 | Gold, Silver, Crystal | Walking: Dark Cave (Route 31/46 side) | |
Golbat | 13 | Crystal | Walking: Mt. Mortar 1F front | |
Oddish | 5 | Gold, Silver, Crystal | Breed Oddish, Gloom, Vileplume, or Bellossom Walking: Ilex Forest |
|
Gloom | 14 | Crystal | Walking: Route 24 | |
Vileplume | 14 | Any | Evolve Gloom | |
Paras | 5 | Gold, Silver, Crystal | Breed Paras or Parasect | |
Gold, Silver | Walking: Ilex Forest | |||
Parasect | 5 | Yellow | In-Game Trade: Route 18 (trade a level 5 Tangela from Red, Blue, Gold, Silver, or Crystal) | |
Venonat | 5 | Gold, Silver, Crystal | Breed Venonat or Venomoth | |
Crystal | Walking: Ilex Forest | |||
Venomoth | 10 | Gold, Silver | Walking: Routes 24 and 25 | |
Diglett | 2 | Crystal | Walking: Diglett's Cave | |
Dugtrio | 5 | Yellow | In-Game Trade: Power Plant (trade a level 5 Lickitung from Gold, Silver, or Crystal) | |
Meowth | 5 | Gold, Silver, Crystal | Breed Meowth or Persian | |
Persian | 18 | Crystal | Walking: Route 7 | |
Psyduck | 5 | Gold, Silver, Crystal | Breed Psyduck or Golduck Surfing: Route 6 |
|
Golduck | 10 | Gold, Silver, Crystal | Surfing: Route 6 | |
Mankey | 3 | Yellow | Walking: Route 22 | |
Primeape | 15 | Gold | Walking: Route 9 | |
Growlithe | 5 | Gold, Silver, Crystal | Breed Growlithe or Arcanine | |
Crystal | Walking: Route 36 | |||
Arcanine | 5 | Any | Evolve Growlithe | |
Poliwag | 3 | Crystal | Walking: Route 22 | |
Poliwhirl | 10 | Gold, Silver, Crystal | Surfing: Viridian City, Route 22 | |
Poliwrath | 10 | Any | Evolve Poliwhirl | |
Abra | 5 | Gold, Silver, Crystal | Breed Abra, Kadabra, or Alakazam | |
Crystal | Purchase: Goldenrod Game Corner | |||
Kadabra | 16 | Red, Green, Blue, Yellow | Evolve Abra | |
Alakazam | 15 | Any | Evolve Kadabra (from Gold or Silver) via trading | |
Machop | 5 | Gold, Silver, Crystal | Breed Machop, Machoke, or Machamp In-Game Trade: Goldenrod Department Store (trade a level 5 Drowzee or Abra) |
|
Machoke | 28 | Red, Green, Blue, Yellow | Evolve Machop | |
Machamp | 5 | Yellow | In-Game Trade: Route 5-6 Underground Path (trade a level 5 Cubone from Gold, Silver, or Crystal; you cannot stop Machoke's evolution into Machamp) | |
Bellsprout | 3 | Gold, Silver | Walking: Route 31 | |
Weepinbell | 12 | Gold, Silver | Walking: Route 24 | |
Victreebel | 12 | Any | Evolve Weepinbell | |
Tentacool | 5 | Red, Blue | Surfing: Routes 19, 20, and 21 Fishing (Super Rod): Routes 12, 13, 17, and 18 |
|
Yellow | Surfing: Routes 19, 20, and 21 Fishing (Super Rod): Route 17 |
|||
Gold, Silver, Crystal | Breed Tentacool or Tentacruel | |||
Tentacruel | 20 | Yellow | Fishing (Super Rod): Route 20 | |
Gold, Silver, Crystal | Surfing: New Bark Town, Cherrygrove City, Olivine City, Cianwood City, Routes 32, 34, 40, 41, and 27, Union Cave B2F, Whirl Islands 1F, B2F, and Lugia's Room | |||
Geodude | 2 | Gold, Silver, Crystal | Walking: Route 46, Dark Cave (Route 31/46 side) | |
Graveler | 25 | Red, Green, Blue, Yellow | Evolve Geodude | |
Golem | 23 | Any | Evolve Graveler (from Gold, Silver, or Crystal) via trading | |
Ponyta | 5 | Gold, Silver, Crystal | Breed Ponyta or Rapidash | |
Rapidash | 14 | Gold, Silver | In-Game Trade: Pewter City (trade a level 14 Gloom from Crystal) | |
Slowpoke | 5 | Gold, Silver, Crystal | Breed Slowpoke, Slowbro, or Slowking | |
Slowbro | 15 | Yellow | Surfing: Routes 12 and 13 | |
Magnemite | 5 | Gold, Silver, Crystal | Breed Magnemite or Magneton | |
Magneton | 5 | Crystal | In-Game Trade: Power Plant (trade a level 5 Dugtrio from Yellow) | |
Farfetch'd | 2 | Red, Blue | In-Game Trade: Vermilion City (trade a level 2 Spearow from Yellow, Gold, Silver, or Crystal) | |
Doduo | 4 | Gold, Silver, Crystal | Walking: Route 22 | |
Dodrio | 10 | Crystal | In-Game Trade: Blackthorn City (trade a level 10 Dragonair) | |
Seel | 5 | Red, Blue | In-Game Trade: Cinnabar Island (trade a level 5 Ponyta from Gold, Silver, or Crystal) | |
Gold, Silver, Crystal | Breed Seel or Dewgong | |||
Dewgong | 5 | Yellow | In-Game Trade: Cinnabar Lab (trade a level 5 Growlithe from Gold, Silver, or Crystal) | |
Grimer | 5 | Gold, Silver, Crystal | Breed Grimer or Muk | |
Muk | 5 | Yellow | In-Game Trade: Cinnabar Lab (trade a level 5 Kangaskhan from Gold, Silver, or Crystal) | |
Shellder | 5 | Gold, Silver, Crystal | Breed Shellder or Cloyster | |
Cloyster | 5 | Any | Evolve Shellder | |
Gastly | 3 | Gold, Silver, Crystal | Walking: Sprout Tower 2F and 3F | |
Haunter | 25 | Red, Blue | Evolve Gastly Walking: Pokémon Tower 3F, 4F, and 5F |
|
20 | Yellow | Walking: Pokémon Tower 3F and 4F | ||
Gengar | 15 | Any | Evolve Haunter (from Crystal) via trading | |
Onix | 3 | Gold, Silver | In-Game Trade: Violet City (trade a level 3 Bellsprout) | |
Drowzee | 5 | Gold, Silver, Crystal | Breed Drowzee or Hypno | |
Hypno | 16 | Gold, Silver, Crystal | Walking: Route 11 | |
Krabby | 5 | Gold, Silver, Crystal | Breed Krabby or Kingler | |
Kingler | 15 | Yellow | Fishing (Super Rod): Route 25 | |
Voltorb | 5 | Gold, Silver, Crystal | Breed Voltorb or Electrode In-Game Trade: Olivine City (trade a level 5 Krabby) |
|
Electrode | 3 | Red, Blue | In-Game Trade: Cinnabar Lab (trade a level 3 Raichu) | |
Exeggcute | 5 | Gold, Silver, Crystal | Breed Exeggcute or Exeggutor | |
Exeggutor | 5 | Any | Evolve Exeggcute | |
Cubone | 5 | Gold, Silver, Crystal | Breed Cubone or Marowak | |
Marowak | 12 | Crystal | Walking: Rock Tunnel 1F | |
Hitmonlee | 20 | Gold, Silver, Crystal | Evolve Tyrogue | |
Stadium | Gift: Complete Gym Leader Castle | |||
Hitmonchan | 20 | Gold, Silver, Crystal | Evolve Tyrogue | |
Stadium | Gift: Complete Gym Leader Castle | |||
Lickitung | 5 | Gold, Silver, Crystal | Breed Lickitung | |
Koffing | 5 | Gold, Silver, Crystal | Breed Koffing or Weezing | |
Weezing | 16 | Crystal | Walking: Burned Tower B1F | |
Rhyhorn | 5 | Gold, Silver, Crystal | Breed Rhyhorn or Rhydon | |
Rhydon | 10 | Yellow | In-Game Trade: Cinnabar Lab (trade a level 10 Golduck from Gold, Silver, or Crystal) | |
Gold, Silver | In-Game Trade: Blackthorn City (trade a level 10 Dragonair) | |||
Chansey | 5 | Gold, Silver, Crystal | Breed Chansey | |
Tangela | 5 | Red, Blue | In-Game Trade: Cinnabar Lab (trade a level 5 Venonat from Gold, Silver, or Crystal) | |
Gold, Silver, Crystal | Breed Tangela | |||
Kangaskhan | 5 | Gold, Silver, Crystal | Breed Kangaskhan | |
Horsea | 5 | Yellow | Fishing (Super Rod): Vermilion City, Route 11 | |
Gold, Silver, Crystal | Breed Horsea, Seadra, or Kingdra | |||
Seadra | 20 | Yellow | Fishing (Super Rod): Route 13 | |
Gold, Silver, Crystal | Surfing: Whirl Islands Lugia's Room | |||
Goldeen | 5 | Yellow | Fishing (Super Rod): Celadon City, Route 6 | |
Gold, Silver, Crystal | Breed Goldeen or Seaking Surfing: Cerulean City, Routes 4, 24, and 25 |
|||
Seaking | 10 | Gold, Silver, Crystal | Surfing: Cerulean City, Routes 4, 24, and 25 | |
Staryu | 5 | Yellow | Fishing (Super Rod): Pallet Town | |
Gold, Silver, Crystal | Breed Staryu or Starmie | |||
Starmie | 5 | Any | Evolve Staryu | |
Mr. Mime | 5 | Gold, Silver, Crystal | Breed Mr. Mime | |
Scyther | 5 | Gold, Silver, Crystal | Breed Scyther or Scizor | |
Jynx | 10 | Red, Blue | In-Game Trade: Cerulean City (trade a level 10 Poliwhirl from Gold, Silver, or Crystal) | |
Electabuzz | 15 | Gold, Silver | Walking: Route 10 | |
Magmar | 14 | Gold, Silver | Walking: Burned Tower B1F | |
Pinsir | 5 | Gold, Silver, Crystal | Breed Pinsir | |
Tauros | 5 | Gold, Silver, Crystal | Breed Tauros | |
Magikarp | 5 | Red, Blue | Purchase: Route 4 Fishing (Old Rod): Any Fishing location |
|
Yellow | Purchase: Route 4 Fishing (Old Rod): Any Fishing location Fishing (Super Rod): Fuchsia City, Safari Zone (all areas) |
|||
Gold, Silver, Crystal |
Breed Magikarp or Gyarados Surfing: Blackthorn City, Route 45, Dark Cave (all areas) Fishing (Old Rod): Route 32 (only during a swarm) |
|||
Gyarados | 15 | Yellow | Fishing (Super Rod): Fuchsia City | |
Gold, Silver, Crystal | Surfing: Lake of Rage | |||
Lapras | 5 | Gold, Silver, Crystal | Breed Lapras | |
Ditto | 10 | Gold, Silver, Crystal | Walking: Routes 34 and 35 | |
Eevee | 5 | Gold, Silver, Crystal | Breed Eevee, Vaporeon, Jolteon, Flareon, Espeon, or Umbreon | |
Vaporeon | 5 | Any | Evolve Eevee | |
Jolteon | 5 | Any | Evolve Eevee | |
Flareon | 5 | Any | Evolve Eevee | |
Porygon | 5 | Gold, Silver, Crystal | Breed Porygon or Porygon2 | |
Omanyte | 5 | Gold, Silver, Crystal | Breed Omanyte or Omastar | |
Omastar | 40 | Any | Evole Omanyte | |
Kabuto | 5 | Gold, Silver, Crystal | Breed Kabuto or Kabutops | |
Kabutops | 40 | Any | Evolve Kabuto | |
Aerodactyl | 5 | Gold, Silver, Crystal | Breed Aerodactyl In-Game Trade: Route 14 (trade a level 5 Chansey) |
|
Snorlax | 5 | Gold, Silver, Crystal | Breed Snorlax | |
Articuno | 50 | Red, Blue, Yellow | Static: Seafoam Islands B4F | |
Zapdos | 50 | Red, Blue, Yellow | Static: Power Plant | |
Moltres | 50 | Red, Blue, Yellow | Static: Victory Road 2F | |
Dratini | 5 | Gold, Silver, Crystal | Breed Dratini, Dragonair, or Dragonite | |
Dragonair | 10 | Gold, Silver, Crystal | Fishing (Super Rod): Route 45 | |
Dragonite | 55 | Any | Evolve Dragonair | |
Mewtwo | 70 | Red, Blue, Yellow | Static: Cerulean Cave B1F | |
Mew | 5 | N/A | The only way to obtain Mew without glitches or hacking was to receive it in an event for a physical copy of Red, Blue, Yellow, Gold, Silver, or Crystal between 1996 and 2002, or for the Virtual Console rerelease of Red, Blue, and Yellow in 2016. In all known distributions, it was level 5. |