| Pokémon | Diamond | Pearl | Platinum | ||||
|---|---|---|---|---|---|---|---|
![]() |
Psyduck | 90% | lv. 20-40 | 90% | lv. 20-40 | 90% | lv. 20-30 |
![]() |
Golduck | 10% | lv. 20-40 | 10% | lv. 20-40 | 10% | lv. 20-40 |
| Rod | Pokémon | Diamond | Pearl | Platinum | ||||
|---|---|---|---|---|---|---|---|---|
| Old |
![]() |
Magikarp | 100% | lv. 3-10 | 100% | lv. 3-10 | 100% | lv. 3-15 |
| Good |
![]() |
Magikarp | 55% | lv. 10-25 | 55% | lv. 10-25 | 55% | lv. 10-25 |
| Good |
![]() |
Barboach | 45% | lv. 10-25 | 45% | lv. 10-25 | N/A | |
| Good |
![]() |
Goldeen | N/A | N/A | 45% | lv. 15-20, 25-35 | ||
| Super |
![]() |
Gyarados | 40% | lv. 30-40 | 40% | lv. 30-40 | 40% | lv. 30-55 |
| Super |
![]() |
Corphish | 40% | lv. 30-40 | 40% | lv. 30-40 | 40% | lv. 30-40 |
| Super |
![]() |
Crawdaunt | 5% | lv. 35-55 | 5% | lv. 35-55 | 15% | lv. 40-55 |
| Super |
![]() |
Whiscash | 15% | lv. 40-55 | 15% | lv. 40-55 | N/A | |
| Super |
![]() |
Seaking | N/A | N/A | 5% | lv. 40-55 | ||
| Item | Games | Location | Notes | ||
|---|---|---|---|---|---|
| HM03 Surf | D | P | Pt | Obtained from Cynthia's grandmother in the Celestic Ruins | Only after defeating the Galactic Grunt and giving her the Old Charm. |
| HM03 Surf | D | P | Pt | Obtained from Cynthia's grandmother in the Celestic Ruins | Only after defeating Cyrus. |
| Great Ball | D | P | Pt | Obtained from a man in the Pokémon Center | Only if the player's first Pokémon has high friendship. This can be obtained once a day. |
| Choice Specs | D | P | Pt | Obtained from a man in the shop | It is only obtainable in the morning. |
| BlackGlasses | D | P | Pt | Obtained from a man in the shop | It is only obtainable during the day. |
| Wise Glasses | D | P | Pt | Obtained from a man in the shop | It is only obtainable at night. |
| Analog Watch | D | P | Pt | Obtained from a Black Belt in the southwest house | |
| Dragon Fang | D | P | Pt | On the eastern ledge, behind the Pokémon Center | |
| King's Rock | D | P | Pt | On the western ledge next to the ruins | Hidden. |
| Item | Games | Price | ||
|---|---|---|---|---|
| Air Mail | D | P | Pt | 50 |
| Dusk Ball | D | P | Pt | 1000 |
| Quick Ball | D | P | Pt | 1000 |
| Timer Ball | D | P | Pt | 1000 |
| Item | Games | Price | Notes | ||
|---|---|---|---|---|---|
| Poké Ball | D | P | Pt | 200 | |
| Great Ball | D | P | Pt | 600 | |
| Ultra Ball | D | P | Pt | 1200 | |
| Potion | D | P | Pt | 300 | |
| Super Potion | D | P | Pt | 700 | |
| Hyper Potion | D | P | Pt | 1200 | |
| Max Potion | D | P | Pt | 2500 | Only after obtaining 7 Badges. |
| Full Restore | D | P | Pt | 3000 | Only after obtaining 8 Badges. |
| Revive | D | P | Pt | 1500 | |
| Antidote | D | P | Pt | 100 | |
| Parlyz Heal | D | P | Pt | 200 | |
| Awakening | D | P | Pt | 250 | |
| Burn Heal | D | P | Pt | 250 | |
| Ice Heal | D | P | Pt | 250 | |
| Full Heal | D | P | Pt | 600 | |
| Escape Rope | D | P | Pt | 550 | |
| Repel | D | P | Pt | 350 | |
| Super Repel | D | P | Pt | 500 | |
| Max Repel | D | P | Pt | 700 | Only after obtaining 7 Badges. |
| Trainer | Games | Party | Notes | ||
|---|---|---|---|---|---|
| Galactic Grunt | D | P | Pt | Beautifly lv.25 Croagunk lv.27 |
|
| Galactic Grunt | D | P | Pt | Houndour lv.32 Golbat lv.30 |
|
| Cyrus | D | P | Pt | Sneasel lv.34 Golbat lv.34 Murkrow lv.36 @ Sitrus Berry |
In the Celestic Ruins. |
| Clown Lee | D | P | Pt | Mr. Mime lv.33 Kadabra lv.33 |
In the Pokémon Center on Mondays, Wednesdays, and Fridays. |
| Trainer | Party | Notes |
|---|---|---|
| Clown Lee | Mr. Mime lv.44 Kadabra lv.44 Ambipom lv.44 |
Only after completing the events at Spear Pillar. |
| Clown Lee | Mr. Mime lv.50 Alakazam lv.50 Ambipom lv.50 |
Only after defeating the Elite Four. |
| Clown Lee | Mr. Mime lv.56 Alakazam lv.56 Ambipom lv.56 |
Only after completing the events at Stark Mountain. |