Access to:
West: Route 134
East: Route 132
Utility:
Surf is required to access and traverse this route. Wild Pokémon can also be encountered here with Surf.
| Item | Games | Location | ||
|---|---|---|---|---|
| Big Pearl | R | S | E | On the southwestern island of the two islands in the northeast |
| Max Revive | R | S | E | In the center of the southern island |
| Star Piece | R | S | E | On the north side of the island in the northwest |
| Trainer | Games | Party | Notes | ||
|---|---|---|---|---|---|
| Swimmer♂ Franklin | R | S | E | Tentacruel lv.34 Sealeo lv.34 |
|
| Swimmer♀ Linda | R | S | E | Horsea lv.33 Seadra lv.33 |
|
| Cooltrainer Warren | R | S | E | Graveler lv.34 Magcargo lv.34 Ludicolo lv.34 |
|
| Bird Keeper Beck | R | S | E | Tropius lv.34 | |
| Bird Keeper Beck | R | S | E | Pelipper lv.34 Pelipper lv.34 |
|
| Expert Conor | R | S | E | Chinchou lv.33 Hariyama lv.33 |
He can potentially be battled in a Double Battle with Expert Mollie. |
| Expert Mollie | R | S | E | Whiscash lv.33 Meditite lv.33 |
She can potentially be battled in a Double Battle with Expert Conor. |
| Swimmer♀ Debra | R | S | E | Goldeen lv.34 Seaking lv.34 |
|
| Cooltrainer Warren | R | S | E | Graveler lv.33 Ludicolo lv.33 |
|
| Swimmer♀ Linda | R | S | E | Horsea lv.34 Seadra lv.34 |
|
| Swimmer♀ Debra | R | S | E | Seaking lv.34 | She can potentially be battled in a Double Battle with Swimmer♂ Franklin. |
| Swimmer♂ Franklin | R | S | E | Sealeo lv.34 | He can potentially be battled in a Double Battle with Swimmer♀ Debra. |