Access to:
All exits: Route 47
Utility:
After the National Pokédex is obtained, Rock Smash can be used to encounter wild Pokémon and find random items.
Pokémon | HeartGold | SoulSilver | Condition(s) | |||
---|---|---|---|---|---|---|
Golbat | 20% | lv. 22 | 20% | lv. 22 | Morning, Day | |
24% | lv. 20, 22 | 24% | lv. 20, 22 | Night | ||
Geodude | 20% | lv. 19 | 20% | lv. 19 | Anytime | |
Absol | 20% | lv. 20, 22 | 20% | lv. 20, 22 | Radio: Hoenn Sound | |
Makuhita | 20% | lv. 19, 20 | 20% | lv. 19, 20 | Radio: Hoenn Sound | |
Bronzor | 20% | lv. 20, 22 | 20% | lv. 20, 22 | Radio: Sinnoh Sound | |
Chingling | 20% | lv. 19, 20 | 20% | lv. 19, 20 | Radio: Sinnoh Sound | |
Krabby | 10% | lv. 20 | 10% | lv. 20 | Radio: Off | |
Kingler | 10% | lv. 22 | 10% | lv. 22 | Radio: Off | |
Machop | 10% | lv. 19 | 10% | lv. 19 | Radio: Off | |
Onix | 10% | lv. 20 | 10% | lv. 20 | Radio: Off | |
Wooper | 5% | lv. 18 | 5% | lv. 18 | Morning, Day | |
Quagsire | 5% | lv. 20 | 5% | lv. 20 | Morning, Day | |
Zubat | 5% | lv. 18 | 5% | lv. 18 | Night | |
Misdreavus | 5% | lv. 20 | 5% | lv. 20 | Night | |
Machoke | 4% | lv. 22 | 4% | lv. 22 | Anytime | |
Graveler | 4% | lv. 20 | 4% | lv. 20 | Morning, Day | |
Steelix | 2% | lv. 23 | 2% | lv. 23 | Anytime |
Pokémon | HeartGold | SoulSilver | |||
---|---|---|---|---|---|
Krabby | 90% | lv. 20-26 | 90% | lv. 20-26 | |
Kingler | 10% | lv. 28-31 | 10% | lv. 28-31 |
Item | Games | Location | Notes | |
---|---|---|---|---|
Ultra Ball | HG | SS | On 3F, on the wall in the southeast corner | Hidden. |
The following items can be found sometimes by breaking rocks.
Max Ether | Pearl | Big Pearl | Rare Bone |
In HeartGold, Claw Fossils, Red Shards, and Yellow Shards can be found here, while in SoulSilver, Root Fossils, Blue Shards, and Green Shards can be found.