Access to:
West: Route 203
East: Oreburgh City
Utility:
Rock Smash is required to access B1F.
Surf is required to access an Earth Plate and TM01 Focus Punch on B1F, and may be required to access TM31 Brick Break. Wild Pokémon can also be encountered on B1F with Surf.
The Bicycle may be required to access TM31 Brick Break on B1F.
Strength is required to access an Earth Plate and TM01 Focus Punch on B1F.
| Item | Games | Location | Notes | ||
|---|---|---|---|---|---|
| HM06 Rock Smash | D | P | Pt | On 1F, obtained from the Hiker next to the western entrance | |
| Stardust | D | P | Pt | On B1F, on a ledge north of the ramp southwest of the stairs to 1F | Requires Rock Smash. |
| Big Pearl | D | P | Pt | On B1F, on a ledge north of the ramp southwest of the stairs to 1F | Requires Rock Smash. |
| TM70 Flash | D | P | Pt | On B1F, on the ledge southeast of the stairs to 1F | Requires Rock Smash. |
| TM31 Brick Break | D | P | Pt | On B1F, west of the jump ramps | Requires Rock Smash and either the Bicycle or Surf. |
| Earth Plate | D | P | Pt | On B1F, in the west part of the floor | Requires Rock Smash, Surf, and Strength. |
| TM01 Focus Punch | D | P | Pt | On B1F, in the west part of the floor | Requires Rock Smash, Surf, and Strength. |
| Trainer | Games | Party | Notes | ||
|---|---|---|---|---|---|
| Camper Curtis | D | P | Pt | Shinx lv.7 | On 1F. |
| Camper Curtis | D | P | Pt | Starly lv.7 Shinx lv.7 |
On 1F. |
| Picnicker Diana | D | P | Pt | Budew lv.5 Psyduck lv.5 |
On 1F. |
| Picnicker Diana | D | P | Pt | Bidoof lv.9 | On 1F. |
| Veteran Grant | D | P | Pt | Riolu lv.33 Graveler lv.35 Staraptor lv.34 |
On B1F. Requires Rock Smash and Surf. |
| Veteran Grant | D | P | Pt | Riolu lv.34 Staraptor lv.34 Graveler lv.34 |
On B1F. Requires Rock Smash and Surf. |