Access to:
North: Route 207
West: Oreburgh Gate
South: Oreburgh Mine
Places of interest:
Oreburgh Mining Museum
Oreburgh Gym: The first Gym. It specializes in Rock-types.
Poké Mart
All Fossils can be revived at the Oreburgh Museum. However, Skull Fossils can only be found naturally in Diamond, while Armor Fossils can only be found naturally in Pearl. In Platinum, the player can get Skull Fossils if their Trainer ID is odd, and Armor Fossils if it is even. The other five Fossils can be obtained in all games after obtaining the National Pokédex.
| Pokémon | Level | Games | Notes | |||
|---|---|---|---|---|---|---|
![]() |
Omanyte | 20 | D | P | Pt | Can be revived from a Helix Fossil in the Oreburgh Museum. |
![]() |
Kabuto | 20 | D | P | Pt | Can be revived from a Dome Fossil in the Oreburgh Museum. |
![]() |
Aerodactyl | 20 | D | P | Pt | Can be revived from an Old Amber in the Oreburgh Museum. |
![]() |
Lileep | 20 | D | P | Pt | Can be revived from a Root Fossil in the Oreburgh Museum. |
![]() |
Anorith | 20 | D | P | Pt | Can be revived from a Claw Fossil in the Oreburgh Museum. |
![]() |
Cranidos | 20 | D | P | Pt | Can be revived from a Skull Fossil in the Oreburgh Museum. |
![]() |
Shieldon | 20 | D | P | Pt | Can be revived from an Armor Fossil in the Oreburgh Museum. |
| Player's Pokémon | Received Pokémon | Games | Notes | ||||
|---|---|---|---|---|---|---|---|
![]() |
Machop |
![]() |
Abra | D | P | Pt | Abra holds an Oran Berry. |
| Item | Games | Location | Notes | ||
|---|---|---|---|---|---|
| Dusk Ball | D | P | Pt | Obtained from a Lass on 2F of the northwesternmost building | |
| Heal Ball | D | P | Pt | Obtained from a man on 2F of the house west of the Poké Mart | Only if the player shows him a Zubat (Diamond/Pearl) or a Geodude (Platinum). |
| Great Ball | D | P | Pt | Obtained from a Youngster on 2F of the building southeast of the Oreburgh Museum | |
| Super Potion | D | P | Pt | Obtained from a Worker in the southeast | |
| Stardust | D | P | Pt | On the western corner of the slag heap in the south | Hidden. |
| Pearl | D | P | Pt | On the west side of the slag heap in the south | Hidden. |
| Dire Hit | D | P | Pt | Near the slag heap in the south | |
| Yellow Shard | D | P | Pt | West of the Dire Hit | |
| Heart Scale | D | P | Pt | In the middle of the slag heap in the south | Hidden. |
| Item | Games | Location | Notes | ||
|---|---|---|---|---|---|
| TM76 Stealth Rock | D | P | Pt | Obtained from Roark | Only after defeating him. |
| Item | Games | Price | ||
|---|---|---|---|---|
| Tunnel Mail | D | P | Pt | 50 |
| Heal Ball | D | P | Pt | 300 |
| Net Ball | D | P | Pt | 1000 |
| Item | Games | Price | Notes | ||
|---|---|---|---|---|---|
| Poké Ball | D | P | Pt | 200 | |
| Great Ball | D | P | Pt | 600 | Only after obtaining 3 Badges. |
| Ultra Ball | D | P | Pt | 1200 | Only after obtaining 5 Badges. |
| Potion | D | P | Pt | 300 | |
| Super Potion | D | P | Pt | 700 | Only after obtaining 1 Badge. |
| Hyper Potion | D | P | Pt | 1200 | Only after obtaining 5 Badges. |
| Max Potion | D | P | Pt | 2500 | Only after obtaining 7 Badges. |
| Full Restore | D | P | Pt | 3000 | Only after obtaining 8 Badges. |
| Revive | D | P | Pt | 1500 | Only after obtaining 3 Badges. |
| Antidote | D | P | Pt | 100 | |
| Parlyz Heal | D | P | Pt | 200 | |
| Awakening | D | P | Pt | 250 | Only after obtaining 1 Badge. |
| Burn Heal | D | P | Pt | 250 | Only after obtaining 1 Badge. |
| Ice Heal | D | P | Pt | 250 | Only after obtaining 1 Badge. |
| Full Heal | D | P | Pt | 600 | Only after obtaining 5 Badges. |
| Escape Rope | D | P | Pt | 550 | Only after obtaining 1 Badge. |
| Repel | D | P | Pt | 350 | Only after obtaining 1 Badge. |
| Super Repel | D | P | Pt | 500 | Only after obtaining 3 Badges. |
| Max Repel | D | P | Pt | 700 | Only after obtaining 7 Badges. |
| Trainer | Party | Notes |
|---|---|---|
| Idol Grace | Clefairy lv.21 Clefairy lv.21 |
In the Pokémon Center on Tuesdays and Thursdays after obtaining the Vs. Seeker. |
| Trainer | Games | Party | Notes | ||
|---|---|---|---|---|---|
| Youngster Jonathon | D | P | Pt | Geodude lv.10 | |
| Youngster Jonathon | D | P | Pt | Geodude lv.11 | |
| Youngster Darius | D | P | Pt | Geodude lv.8 Onix lv.8 |
|
| Youngster Darius | D | P | Pt | Geodude lv.9 Onix lv.9 |
|
| Roark | D | P | Pt | Geodude lv.12 Onix lv.12 Cranidos lv.14 |
He will give the player TM76 Stealth Rock after the battle. |
| Trainer | Party | Notes |
|---|---|---|
| Idol Grace | Clefairy lv.32 Clefairy lv.32 Clefairy lv.32 |
Only after reaching Celestic Town. |
| Idol Grace | Clefairy lv.43 Clefairy lv.43 Clefairy lv.43 Clefairy lv.43 |
Only after completing the events at Spear Pillar. |
| Idol Grace | Clefairy lv.48 Clefairy lv.48 Clefairy lv.48 Clefairy lv.48 Clefairy lv.48 |
Only after defeating the Elite Four. |
| Idol Grace | Clefairy lv.53 Clefairy lv.53 Clefairy lv.53 Clefairy lv.53 Clefairy lv.53 Clefairy lv.53 |
Only after completing the events at Stark Mountain. |