Access to:
West: Valor Lakefront
East: Sunyshore City
Places of interest:
Honey Tree
The Vs. Seeker can be used in this area to rematch Trainers.
Utility:
In Diamond and Pearl, Rock Smash or Surf is required to access a Honey. In Platinum, Rock Smash or Surf is required to access a Full Restore, a Quick Ball, and a TinyMushroom.
Cut is required to access a Carbos.
Surf is required to access a Big Mushroom. Wild Pokémon can also be encountered here with Surf.
See this page for a more detailed explanation of how Honey Trees work.
See this page for a more detailed explanation of how Honey Trees work.
| Item | Games | Location | Notes | ||
|---|---|---|---|---|---|
| Wiki Berry (2x) | D | P | Pt | On the Berry tree in the soil north of the ledge | |
| Mago Berry (2x) | D | P | Pt | On the Berry tree in the soil north of the ledge | |
| Aguav Berry (2x) | D | P | Pt | On the Berry tree in the soil north of the ledge | |
| Qualot Berry | D | P | Pt | On the Berry tree in the soil north of the ledge | |
| PP Up | D | P | Pt | At the end of the middle path between the trees in the northwest | Hidden. |
| PP Up | D | P | Pt | East of the Pikachu Fan Club | |
| Full Restore | D | P | Pt | West of the Rich Boy who gives away TM56 | Hidden. |
| Full Restore | D | P | Pt | In the grass southwest of the Quick Ball | Hidden. Requires Rock Smash or Surf. |
| Honey | D | P | Pt | In the grass east of the beach | Hidden. Requires Rock Smash or Surf. |
| Honey | D | P | Pt | West of the Rich Boy who gives away TM56 | |
| TM56 Fling | D | P | Pt | Obtained from the Rich Boy near the edge of the cliff | |
| Carbos | D | P | Pt | Northeast of Sailor Luther | Requires Cut. |
| Ultra Ball | D | P | Pt | In the grass northwest of the Rich Boy who gives away TM56 | Hidden. |
| Pearl | D | P | Pt | South of the westernmost rock on the beach | Hidden. |
| Heart Scale | D | P | Pt | Between Fisherman Brett and Fisherman Cole | Hidden. |
| Heart Scale | D | P | Pt | On the beach south of the Pikachu Fan Club | Hidden. |
| Net Ball | D | P | Pt | Obtained from the man in the eastern house for showing him a Remoraid | The first time the player shows the man a Remoraid that is larger than 23.7 in, he will give them a Net Ball. After that, the player has to show him a Remoraid whose size is greater than the current record Remoraid in order for him to give them another Net Ball. |
| Quick Ball | D | P | Pt | In the grass east of the beach | Requires Rock Smash or Surf. |
| TinyMushroom | D | P | Pt | In the grass southeast of the Quick Ball | Hidden. Requires Rock Smash or Surf. |
| Big Mushroom | D | P | Pt | In the southeastern patch of grass | Hidden. Requires Surf. |
| Trainer | Games | Party | Notes | ||
|---|---|---|---|---|---|
| Rich Boy Trey | D | P | Pt | Luxio lv.43 | He can have a higher-leveled team if rematched with the Vs. Seeker. |
| Rich Boy Trey | D | P | Pt | Luxray lv.45 | He can have a higher-leveled team if rematched with the Vs. Seeker. |
| Beauty Nicola | D | P | Pt | Lopunny lv.43 | |
| Beauty Nicola | D | P | Pt | Lopunny lv.45 | |
| Policeman Thomas | D | P | Pt | Noctowl lv.42 Machoke lv.42 |
Only during the night. |
| Policeman Thomas | D | P | Pt | Noctowl lv.43 Machoke lv.43 |
Only during the night. |
| Sailor Marc | D | P | Pt | Mantyke lv.43 | He can potentially be battled in a Double Battle with Tuber Conner. He can have a higher-leveled team if rematched with the Vs. Seeker. |
| Tuber Conner | D | P | Pt | Remoraid lv.43 | He can potentially be battled in a Double Battle with Sailor Marc. |
| Sailor Marc | D | P | Pt | Mantyke lv.45 | He can potentially be battled in a Double Battle with Tuber Conner. He can have a higher-leveled team if rematched with the Vs. Seeker. |
| Tuber Conner | D | P | Pt | Remoraid lv.44 | He can potentially be battled in a Double Battle with Sailor Marc. |
| Sailor Luther | D | P | Pt | Feebas lv.37 Machoke lv.40 Gastrodon lv.43 |
|
| Sailor Luther | D | P | Pt | Wingull lv.41 Gastrodon lv.43 Machoke lv.42 |
|
| Fisherman Alec | D | P | Pt | Magikarp lv.40 Gyarados lv.42 |
He can have a higher-leveled team if rematched with the Vs. Seeker. |
| Fisherman Alec | D | P | Pt | Magikarp lv.42 Gyarados lv.45 |
He can have a higher-leveled team if rematched with the Vs. Seeker. |
| Fisherman George | D | P | Pt | Magikarp lv.38 Remoraid lv.40 Finneon lv.40 Gyarados lv.42 |
|
| Fisherman George | D | P | Pt | Magikarp lv.41 Gyarados lv.42 Remoraid lv.41 Finneon lv.41 |
|
| Fisherman Brett | D | P | Pt | Magikarp lv.39 Finneon lv.42 Feebas lv.39 |
|
| Fisherman Brett | D | P | Pt | Magikarp lv.43 Finneon lv.42 Feebas lv.42 |
|
| Fisherman Cole | D | P | Pt | Gyarados lv.41 Remoraid lv.38 Gyarados lv.41 |
|
| Fisherman Cole | D | P | Pt | Gyarados lv.43 Gyarados lv.43 Remoraid lv.40 |
|
| Tuber Holly | D | P | Pt | Remoraid lv.43 | |
| Tuber Holly | D | P | Pt | Remoraid lv.44 | |
| Poké Kid Janet | D | P | Pt | Pikachu lv.41 Pikachu lv.41 |
In the Pikachu Fan Club. |
| Poké Kid Janet | D | P | Pt | Pikachu lv.42 Pikachu lv.42 |
In the Pikachu Fan Club. |
| Trainer | Games | Party | Notes | ||
|---|---|---|---|---|---|
| Rich Boy Trey | D | P | Pt | Luxio lv.55 | Only after defeating the Elite Four. |
| Rich Boy Trey | D | P | Pt | Luxray lv.54 | Only after defeating the Elite Four. |
| Rich Boy Trey | D | P | Pt | Luxio lv.60 | Only after completing the events at Stark Mountain. |
| Rich Boy Trey | D | P | Pt | Luxray lv.61 | Only after completing the events at Stark Mountain. |
| Sailor Marc | D | P | Pt | Mantine lv.54 Pelipper lv.52 |
Only after defeating the Elite Four. |
| Sailor Marc | D | P | Pt | Mantine lv.52 Machoke lv.52 |
Only after defeating the Elite Four. |
| Sailor Marc | D | P | Pt | Mantine lv.57 Pelipper lv.59 |
Only after completing the events at Stark Mountain. |
| Sailor Marc | D | P | Pt | Mantine lv.58 Machoke lv.58 Lanturn lv.58 |
Only after completing the events at Stark Mountain. |
| Fisherman Alec | D | P | Pt | Gyarados lv.53 Gyarados lv.53 |
Only after defeating the Elite Four. |
| Fisherman Alec | D | P | Pt | Gyarados lv.50 Gyarados lv.54 |
Only after defeating the Elite Four. |