Access to:
North: Route 223
West: Route 222
Places of interest:
Vista Lighthouse
Sunyshore Gym: The eighth Gym. It specializes in Electric-types.
Poké Mart
Sunyshore Market
Utility:
Surf is required to travel to Route 223 in the north. Wild Pokémon can also be encountered here with Surf.
Rock Climb is required to access the Pokétch app developer, who gives away the Calendar, Dot Artist, and Spinner apps.
| Pokémon | Diamond | Pearl | Platinum | ||||
|---|---|---|---|---|---|---|---|
![]() |
Tentacruel | 60% | lv. 35-45 | 60% | lv. 35-45 | 9% | lv. 30-50 |
![]() |
Pelipper | 30% | lv. 35-45 | 30% | lv. 35-45 | 1% | lv. 30-50 |
![]() |
Mantyke | 10% | lv. 30-45 | 10% | lv. 30-45 | N/A | |
![]() |
Tentacool | N/A | N/A | 60% | lv. 30-40 | ||
![]() |
Wingull | N/A | N/A | 30% | lv. 30-40 | ||
| Rod | Pokémon | Diamond | Pearl | Platinum | ||||
|---|---|---|---|---|---|---|---|---|
| Old |
![]() |
Magikarp | 100% | lv. 3-10 | 100% | lv. 3-10 | 100% | lv. 3-15 |
| Good |
![]() |
Magikarp | 55% | lv. 10-25 | 55% | lv. 10-25 | 55% | lv. 10-25 |
| Good |
![]() |
Remoraid | 45% | lv. 10-25 | 45% | lv. 10-25 | 45% | lv. 10-25 |
| Super |
![]() |
Octillery | 45% | lv. 20-50 | 45% | lv. 20-50 | 45% | lv. 30-55 |
| Super |
![]() |
Gyarados | 40% | lv. 30-40 | 40% | lv. 30-40 | 40% | lv. 30-55 |
| Super |
![]() |
Staryu | 15% | lv. 20-40 | 15% | lv. 20-40 | 15% | lv. 20-50 |
| Item | Games | Location | Notes | ||
|---|---|---|---|---|---|
| Effort Ribbon | D | P | Pt | Obtained at the stall west of the entrance to Sunyshore Market | Only if the player's first Pokémon has 510 EVs. |
| Smile Ribbon | D | P | Pt | Obtained from Julia on Sundays | It is only obtained on the first Pokémon in the party. |
| Alert Ribbon | D | P | Pt | Obtained from Julia on Mondays | It is only obtained on the first Pokémon in the party. |
| Shock Ribbon | D | P | Pt | Obtained from Julia on Tuesdays | It is only obtained on the first Pokémon in the party. |
| Downcast Ribbon | D | P | Pt | Obtained from Julia on Wednesdays | It is only obtained on the first Pokémon in the party. |
| Careless Ribbon | D | P | Pt | Obtained from Julia on Thursdays | It is only obtained on the first Pokémon in the party. |
| Relax Ribbon | D | P | Pt | Obtained from Julia on Fridays | It is only obtained on the first Pokémon in the party. |
| Snooze Ribbon | D | P | Pt | Obtained from Julia on Saturdays | It is only obtained on the first Pokémon in the party. |
| Pearl | D | P | Pt | Between Sunyshore Market and the blank sign | Hidden. |
| Carbos | D | P | Pt | Between Sunyshore Market and the blank sign | Hidden. |
| Thunderstone | D | P | Pt | Behind Vista Lighthouse | |
| Zap Plate | D | P | Pt | In front of Vista Lighthouse | Hidden. |
| Calendar | D | P | Pt | Obtained from the Pokétch app developer | Only if the player shows them a Pokémon with a Serious Nature. Requires Rock Climb. |
| Dot Artist | D | P | Pt | Obtained from the Pokétch app developer | Only if the player shows them a Pokémon with a Naive Nature. Requires Rock Climb. |
| Spinner | D | P | Pt | Obtained from the Pokétch app developer | Only if the player shows them a Pokémon with a Quirky Nature. Requires Rock Climb. |
| HM07 Waterfall | D | P | Pt | Obtained from Jasmine on the beach | Only after defeating Volkner. |
| Item | Games | Location | Notes | ||
|---|---|---|---|---|---|
| TM57 Charge Beam | D | P | Pt | Obtained from Volkner | Only after defeating him. |
The Sticker shop in Sunyshore Market sells Stickers that change every day. The days and prices are given below.
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Star Sticker A | 50 | Heart Sticker A | 50 | Heart Sticker B | 50 | Heart Sticker C | 50 | Heart Sticker D | 50 | Foamy Sticker B | 50 | Foamy Sticker C | 50 |
| Song Sticker G | 50 | Star Sticker B | 50 | Star Sticker C | 50 | Star Sticker D | 50 | Foamy Sticker A | 50 | Party Sticker A | 50 | Party Sticker B | 50 |
| Foamy Sticker D | 50 | Fire Sticker A | 50 | Fire Sticker B | 50 | Fire Sticker C | 50 | Fire Sticker D | 50 | Flora Sticker D | 50 | Flora Sticker E | 50 |
| Flora Sticker F | 50 | Song Sticker A | 50 | Flora Sticker A | 50 | Flora Sticker B | 50 | Flora Sticker C | 50 | Song Sticker E | 50 | Song Sticker F | 50 |
| Line Sticker B | 100 | Line Sticker C | 100 | Song Sticker B | 50 | Song Sticker C | 50 | Song Sticker D | 50 | Heart Sticker E | 100 | Heart Sticker F | 100 |
| Ele-Sticker A | 100 | Ele-Sticker B | 100 | Line Sticker D | 100 | Smoke Sticker A | 100 | Star Sticker E | 100 | Star Sticker F | 100 | Line Sticker A | 100 |
| Party Sticker C | 100 | Party Sticker D | 100 | Ele-Sticker C | 100 | Ele-Sticker D | 100 | Smoke Sticker B | 100 | Smoke Sticker C | 100 | Smoke Sticker D | 100 |
| Item | Games | Price | ||
|---|---|---|---|---|
| Steel Mail | D | P | Pt | 50 |
| Luxury Ball | D | P | Pt | 1000 |
| Item | Games | Price | Notes | ||
|---|---|---|---|---|---|
| Poké Ball | D | P | Pt | 200 | |
| Great Ball | D | P | Pt | 600 | |
| Ultra Ball | D | P | Pt | 1200 | |
| Potion | D | P | Pt | 300 | |
| Super Potion | D | P | Pt | 700 | |
| Hyper Potion | D | P | Pt | 1200 | |
| Max Potion | D | P | Pt | 2500 | |
| Full Restore | D | P | Pt | 3000 | Only after obtaining 8 Badges. |
| Revive | D | P | Pt | 1500 | |
| Antidote | D | P | Pt | 100 | |
| Parlyz Heal | D | P | Pt | 200 | |
| Awakening | D | P | Pt | 250 | |
| Burn Heal | D | P | Pt | 250 | |
| Ice Heal | D | P | Pt | 250 | |
| Full Heal | D | P | Pt | 600 | |
| Escape Rope | D | P | Pt | 550 | |
| Repel | D | P | Pt | 350 | |
| Super Repel | D | P | Pt | 500 | |
| Max Repel | D | P | Pt | 700 | |
| Trainer | Party | Notes |
|---|---|---|
| Guitarist Arturo | Kricketune lv.47 | In the Pokémon Center on Thursdays and Fridays. |
| Trainer | Games | Party | Notes | ||
|---|---|---|---|---|---|
| School Kid Tiera | D | P | Pt | Pachirisu lv.44 | In the first room. |
| School Kid Tiera | D | P | Pt | Pachirisu lv.47 | In the first room. |
| Guitarist Jerry | D | P | Pt | Luxio lv.44 | In the second room. |
| Guitarist Jerry | D | P | Pt | Magnemite lv.44 Luxio lv.44 Luxio lv.44 |
In the second room. |
| School Kid Forrest | D | P | Pt | Mr. Mime lv.44 | In the second room. |
| School Kid Forrest | D | P | Pt | Magneton lv.47 | In the second room. |
| Poké Kid Meghan | D | P | Pt | Pikachu lv.41 Pikachu lv.41 Pikachu lv.41 Pikachu lv.41 |
In the second room. |
| Poké Kid Meghan | D | P | Pt | Pikachu lv.42 Pikachu lv.42 Pikachu lv.42 Pikachu lv.42 |
In the second room. |
| Guitarist Lonnie | D | P | Pt | Raichu lv.44 | In the third room. |
| Guitarist Lonnie | D | P | Pt | Raichu lv.47 | In the third room. |
| Ace Trainer Destiny | D | P | Pt | Kadabra lv.44 Raichu lv.44 |
In the third room. |
| Ace Trainer Destiny | D | P | Pt | Electabuzz lv.47 Raichu lv.48 |
In the third room. |
| Guitarist Preston | D | P | Pt | Luxio lv.42 Bibarel lv.42 |
In the third room. |
| Guitarist Preston | D | P | Pt | Luxio lv.45 Luxio lv.45 |
In the third room. |
| Ace Trainer Zachery | D | P | Pt | Steelix lv.44 Medicham lv.44 |
In the third room. |
| Ace Trainer Zachery | D | P | Pt | Electabuzz lv.47 Magneton lv.48 |
In the third room. |
| Volkner | D | P | Pt | Raichu lv.46 Ambipom lv.47 Octillery lv.47 Luxray lv.49 @ Sitrus Berry |
He will give the player TM57 Charge Beam after the battle. |
| Volkner | D | P | Pt | Jolteon lv.46 Raichu lv.46 Luxray lv.48 Electivire lv.50 @ Sitrus Berry |
He will give the player TM57 Charge Beam after the battle. |
| Trainer | Party | Notes |
|---|---|---|
| Guitarist Arturo | Kricketune lv.53 | Only after defeating the Elite Four. |
| Guitarist Arturo | Kricketune lv.59 | Only after completing the events at Stark Mountain. |