Access to:
North: Route 210
South: Route 209
Accessible in the city: Solaceon Ruins
Places of interest:
Day Care
Poké Mart
| Item | Games | Location | Notes | ||
|---|---|---|---|---|---|
| Persim Berry | D | P | Pt | On the Berry tree in the soil next to the Poké Mart | |
| Nanab Berry (2x) | D | P | Pt | On the Berry tree in the soil next to the Poké Mart | |
| Figy Berry | D | P | Pt | On the Berry tree in the soil next to the Poké Mart | |
| Day-Care Checker | D | P | Pt | Obtained from a man in the Day Care building | Only after leaving a Pokémon at the Day Care. |
| Pokémon History | D | P | Pt | Obtained from a Ruin Maniac | |
| Seal Case | D | P | Pt | Obtained from a woman in the easternmost house | |
| Alphabet Seals | D | P | Pt | Obtained from the boy in the easternmost house | Only if he is shown an Unown form. He will give the player the Seal associated with the Unown's letter. |
| PP Up | D | P | Pt | On a ledge in the eastern part of the town | |
| Honey | D | P | Pt | On a tree in the northeast | Hidden. |
| Big Mushroom | D | P | Pt | On a tree in the northeast | Hidden. |
A news reporter in the Pokémon News Press building will request the player show him a random Pokémon when spoken to. The Pokémon he requests is always one that the player has seen or caught, and will change every day. If the player is able to show him the requested Pokémon on the same day that he requests it, he will reward them with three of a random Poké Ball type, the options of which are shown below. In Platinum, he will additionally give the player a Heart Scale.
| Poké Ball | Great Ball | Ultra Ball | Luxury Ball | Net Ball | Dive Ball |
| Nest Ball | Repeat Ball | Timer Ball | Heal Ball | Dusk Ball | Quick Ball |
| Item | Games | Price | ||
|---|---|---|---|---|
| Air Mail | D | P | Pt | 50 |
| Net Ball | D | P | Pt | 1000 |
| Nest Ball | D | P | Pt | 1000 |
| Dusk Ball | D | P | Pt | 1000 |
| Item | Games | Price | Notes | ||
|---|---|---|---|---|---|
| Poké Ball | D | P | Pt | 200 | |
| Great Ball | D | P | Pt | 600 | Only after obtaining 3 Badges. |
| Ultra Ball | D | P | Pt | 1200 | Only after obtaining 5 Badges. |
| Potion | D | P | Pt | 300 | |
| Super Potion | D | P | Pt | 700 | |
| Hyper Potion | D | P | Pt | 1200 | Only after obtaining 5 Badges. |
| Max Potion | D | P | Pt | 2500 | Only after obtaining 7 Badges. |
| Full Restore | D | P | Pt | 3000 | Only after obtaining 8 Badges. |
| Revive | D | P | Pt | 1500 | Only after obtaining 3 Badges. |
| Antidote | D | P | Pt | 100 | |
| Parlyz Heal | D | P | Pt | 200 | |
| Awakening | D | P | Pt | 250 | |
| Burn Heal | D | P | Pt | 250 | |
| Ice Heal | D | P | Pt | 250 | |
| Full Heal | D | P | Pt | 600 | Only after obtaining 5 Badges. |
| Escape Rope | D | P | Pt | 550 | |
| Repel | D | P | Pt | 350 | |
| Super Repel | D | P | Pt | 500 | Only after obtaining 3 Badges. |
| Max Repel | D | P | Pt | 700 | Only after obtaining 7 Badges. |
| Trainer | Party | Notes |
|---|---|---|
| Poké Kid Ariel | Pichu lv.19 Pikachu lv.19 Pikachu lv.19 |
In the Pokémon Center on Tuesdays and Fridays. |
| Trainer | Party | Notes |
|---|---|---|
| Poké Kid Ariel | Pichu lv.31 Pikachu lv.31 Pikachu lv.31 |
Only after reaching Celestic Town. |
| Poké Kid Ariel | Pichu lv.43 Pikachu lv.43 Pikachu lv.43 |
Only after completing the events at Spear Pillar. |
| Poké Kid Ariel | Pichu lv.49 Pikachu lv.49 Raichu lv.49 |
Only after defeating the Elite Four. |
| Poké Kid Ariel | Pichu lv.55 Pikachu lv.55 Raichu lv.55 |
Only after completing the events at Stark Mountain. |