Access to:
West: Route 215
South: Route 214
Accessible in the city: Team Galactic HQ
Places of interest:
Veilstone Department Store
Veilstone Game Corner
Massage Girl
Veilstone Gym: The third (Diamond/Pearl) or fourth (Platinum) Gym. It specializes in Fighting-types.
Utility:
Rock Climb is required to access a Full Incense.
| Pokémon | Level | Notes | |
|---|---|---|---|
![]() |
Porygon | 25 | Obtained from the man in the house north of the Pokémon Center. |
| Item | Games | Location | Notes | ||
|---|---|---|---|---|---|
| TinyMushroom | D | P | Pt | West of the Galactic Warehouse | Hidden. |
| Calcium | D | P | Pt | West of the Galactic Warehouse | Hidden. |
| TM63 Embargo | D | P | Pt | Obtained from a Roughneck in the southwest | |
| Coin Case | D | P | Pt | Obtained from a Clown in the house west of the Game Corner | |
| Full Incense | D | P | Pt | On the platform east of the Gym | Requires Rock Climb. |
| PP Up | D | P | Pt | West of the Team Galactic HQ | Hidden. |
| Rare Candy | D | P | Pt | West of the Team Galactic HQ | Hidden. |
| Revive | D | P | Pt | Between the trees and the Department Store | Hidden. |
| PP Up | D | P | Pt | Between the trees and the Department Store | Hidden. |
| Star Piece | D | P | Pt | West of the Galactic Warehouse | |
| Star Piece | D | P | Pt | In the largest meteorite pit | Hidden. |
| Storage Key | D | P | Pt | Dropped by a Galactic Grunt | Only after encountering Jupiter at Lake Acuity. |
The Massage Girl can find Accessories when grooming the player's Pokémon. The list of Accessories is given below.
| Pretty Dewdrop | Snow Crystal | Sparks | Shimmering Fire |
| Mystic Fire | Determination | Peculiar Spoon | Puffy Smoke |
| Poison Extract | Wealthy Coin | Eerie Thing | Spring |
| Seashell | Humming Note | Shiny Powder | Glitter Powder |
| Item | Location | Notes |
|---|---|---|
| TM60 Drain Punch | Obtained from Maylene | Only after defeating her. |
| Item | Location | Notes |
|---|---|---|
| Turtwig Mask | Obtained from a Socialite on 1F | Only if the player started with Chimchar. |
| Chimchar Mask | Obtained from a Socialite on 1F | Only if the player started with Piplup. |
| Piplup Mask | Obtained from a Socialite on 1F | Only if the player started with Turtwig. |
| Counter | Obtained from a man behind the counter on 2F | |
| Sticky Barb | Obtained from a man near the escalator on 5F |
| Item | Location | Notes |
|---|---|---|
| 20 Coins | Obtained from the man standing south of the counter | |
| 50 Coins | Obtained from the man playing a slot machine near the counter | |
| 5-20 Coins | Obtained from the game machines | These are obtained when interacting with them in the Korean versions of Diamond, Pearl, and Platinum and the European versions of Platinum. These can be obtained daily. |
| TM64 Explosion | Obtained from the woman behind the counter after playing 10+ bonus rounds in a row | In the Korean versions of Diamond, Pearl, and Platinum and the European versions of Platinum, this is obtained randomly from the woman instead. |
The B1F area is only in Platinum.
| Item | Price | Notes |
|---|---|---|
| Figy Berry | 20 | Southwest vendor |
| Wiki Berry | 20 | Southwest vendor |
| Mago Berry | 20 | Southwest vendor |
| Aguav Berry | 20 | Southwest vendor |
| Iapapa Berry | 20 | Southwest vendor |
| Spicy-Dry Poffin | 6400 | Southern vendor |
| Spicy-Sweet Poffin | 6400 | Southern vendor |
| Spicy-Bitter Poffin | 6400 | Southern vendor |
| Spicy-Sour Poffin | 6400 | Southern vendor |
| Dry-Sweet Poffin | 6400 | Southern vendor |
| Dry-Sour Poffin | 6400 | Southern vendor |
| Sweet-Bitter Poffin | 6400 | Southern vendor |
| Sweet-Sour Poffin | 6400 | Southern vendor |
| Bitter-Sour Poffin | 6400 | Southern vendor |
| Lava Cookie | 200 (One) 2000 (Ten) |
Southeast vendor |
The player will receive a Premier Ball for buying ten or more Poké Balls at once.
| Item | Price | Notes |
|---|---|---|
| Poké Ball | 200 | Left vendor |
| Great Ball | 600 | Left vendor |
| Ultra Ball | 1200 | Left vendor |
| Escape Rope | 550 | Left vendor |
| Poké Doll | 1000 | Left vendor |
| Repel | 350 | Left vendor |
| Super Repel | 500 | Left vendor |
| Max Repel | 700 | Left vendor |
| Grass Mail | 50 | Left vendor |
| Flame Mail | 50 | Left vendor |
| Bubble Mail | 50 | Left vendor |
| Space Mail | 50 | Left vendor |
| Potion | 300 | Right vendor |
| Super Potion | 700 | Right vendor |
| Hyper Potion | 1200 | Right vendor |
| Max Potion | 2500 | Right vendor |
| Revive | 1500 | Right vendor |
| Antidote | 100 | Right vendor |
| Parlyz Heal | 200 | Right vendor |
| Burn Heal | 250 | Right vendor |
| Ice Heal | 250 | Right vendor |
| Awakening | 250 | Right vendor |
| Full Heal | 600 | Right vendor |
| Item | Price | Notes |
|---|---|---|
| X Speed | 350 | Top vendor |
| X Attack | 500 | Top vendor |
| X Defend | 550 | Top vendor |
| Guard Spec. | 700 | Top vendor |
| Dire Hit | 650 | Top vendor |
| X Accuracy | 950 | Top vendor |
| X Special | 350 | Top vendor |
| X Sp. Def | 350 | Top vendor |
| Protein | 9800 | Middle vendor |
| Iron | 9800 | Middle vendor |
| Calcium | 9800 | Middle vendor |
| Zinc | 9800 | Middle vendor |
| Carbos | 9800 | Middle vendor |
| HP Up | 9800 | Middle vendor |
| Item | Price | Notes |
|---|---|---|
| TM83 Natural Gift | 2000 | Top vendor |
| TM17 Protect | 2000 | Top vendor |
| TM54 False Swipe | 2000 | Top vendor |
| TM20 Safeguard | 2000 | Top vendor |
| TM33 Reflect | 2000 | Top vendor |
| TM16 Light Screen | 2000 | Top vendor |
| TM70 Flash | 1000 | Top vendor |
| TM38 Fire Blast | 5500 | Bottom vendor |
| TM25 Thunder | 5500 | Bottom vendor |
| TM14 Blizzard | 5500 | Bottom vendor |
| TM22 SolarBeam | 3000 | Bottom vendor |
| TM52 Focus Blast | 5500 | Bottom vendor |
| TM15 Hyper Beam | 7500 | Bottom vendor |
| Item | Price | Notes |
|---|---|---|
| Yellow Cushion | 500 | Top vendor |
| Cupboard | 1000 | Top vendor |
| TV | 4500 | Top vendor |
| Refrigerator | 1000 | Top vendor |
| Pretty Sink | 3000 | Top vendor |
| Munchlax Doll | 2000 | Bottom vendor |
| Bonsly Doll | 2000 | Bottom vendor |
| Mime Jr. Doll | 2000 | Bottom vendor |
| Mantyke Doll | 3000 | Bottom vendor |
| Buizel Doll | 3000 | Bottom vendor |
| Chatot Doll | 3000 | Bottom vendor |
These items can be purchased from the vending machines.
| Item | Price |
|---|---|
| Fresh Water | 200 |
| Soda Pop | 300 |
| Lemonade | 650 |
50 coins can be bought here for 1000, and 500 coins can be bought for 10000.
| Item | Price |
|---|---|
| Silk Scarf | 1000 Coins |
| Wide Lens | 1000 Coins |
| Zoom Lens | 1000 Coins |
| Metronome | 1000 Coins |
| TM90 Substitute | 2000 Coins |
| TM58 Endure | 2000 Coins |
| TM75 Swords Dance | 4000 Coins |
| TM32 Double Team | 4000 Coins |
| TM44 Rest | 6000 Coins |
| TM89 U-turn | 6000 Coins |
| TM10 Hidden Power | 6000 Coins |
| TM27 Return | 8000 Coins |
| TM21 Frustration | 8000 Coins |
| TM35 Flamethrower | 10000 Coins |
| TM24 Thunderbolt | 10000 Coins |
| TM13 Ice Beam | 10000 Coins |
| TM29 Psychic | 10000 Coins |
| TM74 Gyro Ball | 15000 Coins |
| TM68 Giga Impact | 20000 Coins |
| Trainer | Games | Party | Notes | ||
|---|---|---|---|---|---|
| Galactic Grunts | D | P | Pt | Beautifly lv.25 Stunky lv.25 Dustox lv.25 Croagunk lv.25 |
Lucas/Dawn will join the player to fight them in a Multi Battle after the player defeats Maylene. Lucas/Dawn has a level 25 Clefairy, level 25 Kadabra, and a level 28 2nd-stage starter that is weak to the player's. |
| Galactic Grunts | D | P | Pt | Zubat lv.24 Stunky lv.26 Zubat lv.24 Croagunk lv.26 |
Lucas/Dawn will join the player to fight them in a Multi Battle after the player defeats Maylene. Lucas/Dawn has a level 25 Clefairy, level 25 Kadabra, and a level 27 2nd-stage starter that is weak to the player's. |
| Interviewers Roxy & Oli | D | P | Pt | Magnemite lv.23 Ralts lv.23 |
In the Pokémon Center on Wednesdays and Fridays. This is a Double Battle. |
| Trainer | Games | Party | Notes | ||
|---|---|---|---|---|---|
| Black Belt Darren | D | P | Pt | Machoke lv.25 Machop lv.25 Machoke lv.25 |
|
| Black Belt Darren | D | P | Pt | Machop lv.25 Meditite lv.25 Machoke lv.25 |
|
| Black Belt Jeffery | D | P | Pt | Machoke lv.26 Meditite lv.26 |
|
| Black Belt Jeffery | D | P | Pt | Heracross lv.28 | |
| Black Belt Rafael | D | P | Pt | Meditite lv.28 | |
| Black Belt Rafael | D | P | Pt | Croagunk lv.26 Machoke lv.26 |
|
| Black Belt Colby | D | P | Pt | Machoke lv.25 Machoke lv.25 Machoke lv.25 |
|
| Black Belt Colby | D | P | Pt | Machoke lv.23 Machoke lv.25 Machoke lv.27 |
|
| Maylene | D | P | Pt | Meditite lv.27 Machoke lv.27 Lucario lv.30 @ Sitrus Berry |
She will give the player TM60 Drain Punch after the battle. |
| Maylene | D | P | Pt | Meditite lv.28 Machoke lv.29 Lucario lv.32 |
She will give the player TM60 Drain Punch after the battle. |
| Trainer | Party | Notes |
|---|---|---|
| Interviewers Roxy & Oli | Magnemite lv.35 Kirlia lv.35 |
Only after reaching Celestic Town. |
| Interviewers Roxy & Oli | Magneton lv.47 Gardevoir lv.47 |
Only after completing the events at Spear Pillar. |
| Interviewers Roxy & Oli | Magnezone lv.53 Gardevoir lv.53 |
Only after defeating the Elite Four. |
| Interviewers Roxy & Oli | Magnezone lv.59 Gardevoir lv.59 |
Only after completing the events at Stark Mountain. |