Access to:
North: Pledge Grove
West: Route 19
East: Route 20
Places of interest:
Poké Mart
Funfest Missions:
Town map with 16 spots.
Funfest Trainers here are 1 level lower in Easy Mode and 1 higher in Challenge Mode.
| Pokémon | Level | Games | Notes | ||
|---|---|---|---|---|---|
![]() |
Gible (Shiny) | 1 | B2 | W2 | Only after defeating Benga in Area 10 of Black Tower. It holds an Exp. Share. |
![]() |
Dratini (Shiny) | 1 | B2 | W2 | Only after defeating Benga in Area 10 of White Treehollow. It holds an Exp. Share. |
| Item | Location | Notes |
|---|---|---|
| Potion | Obtained from an old man in the house east of the Pokémon Center | |
| Potion | In a dead end, accessible from Route 20 | Hidden. Only during the autumn (March, July, and November). |
| X Speed | West of Alder's house | |
| Medal Box | Obtained from Mr. Medal near Alder's house | Only after defeating the School Kids. |
| Habitat List | Obtained from Bianca near Route 20 | Only after defeating Cheren in Aspertia City. |
| Item | Price | Notes |
|---|---|---|
| Poké Ball | 200 | |
| Great Ball | 600 | Only after obtaining 1 Badge. |
| Ultra Ball | 1200 | Only after obtaining 5 Badges. |
| Potion | 300 | |
| Super Potion | 700 | Only after obtaining 1 Badge. |
| Hyper Potion | 1200 | Only after obtaining 3 Badges. |
| Max Potion | 2500 | Only after obtaining 7 Badges. |
| Full Restore | 3000 | Only after obtaining 8 Badges. |
| Revive | 1500 | Only after obtaining 3 Badges. |
| Antidote | 100 | Only after obtaining 1 Badge. |
| Parlyz Heal | 200 | Only after obtaining 1 Badge. |
| Awakening | 250 | Only after obtaining 1 Badge. |
| Burn Heal | 250 | Only after obtaining 1 Badge. |
| Ice Heal | 250 | Only after obtaining 1 Badge. |
| Full Heal | 600 | Only after obtaining 5 Badges. |
| Escape Rope | 550 | Only after obtaining 1 Badge. |
| Repel | 350 | Only after obtaining 1 Badge. |
| Super Repel | 500 | Only after obtaining 3 Badges. |
| Max Repel | 700 | Only after obtaining 5 Badges. |
| Item | Price |
|---|---|
| Greet Mail | 50 |
| Favored Mail | 50 |
| RSVP Mail | 50 |
| Thanks Mail | 50 |
| Inquiry Mail | 50 |
| Like Mail | 50 |
| Reply Mail | 50 |
| Trainer | Party | Notes |
|---|---|---|
| School Kid Seymour | Elemental lv. 8 (Easy Mode) / 9 (Normal Mode) / 10 (Challenge Mode) | Elemental is one of Pansage, Pansear, or Panpour; whichever has the type weak against the player's starter. Only before defeating the Elite Four. |
| School Kid Cassie | Elemental lv. 8 (Easy Mode) / 9 (Normal Mode) / 10 (Challenge Mode) | Elemental is one of Pansage, Pansear, or Panpour; whichever has the type strong against the player's starter. Only before defeating the Elite Four. |
| Alder | Accelgor lv. 59 (Easy Mode) / 60 (Normal Mode) / 61 (Challenge Mode) Escavalier lv. 59 (Easy Mode) / 60 (Normal Mode) / 61 (Challenge Mode) Bouffalant lv. 59 (Easy Mode) / 60 (Normal Mode) / 61 (Challenge Mode) Conkeldurr lv. 59 (Easy Mode) / 60 (Normal Mode) / 61 (Challenge Mode) Braviary lv. 59 (Easy Mode) / 60 (Normal Mode) / 61 (Challenge Mode) Volcarona lv. 61 (Easy Mode) / 62 (Normal Mode) / 63 (Challenge Mode) @ Sitrus Berry |
Only after defeating the Elite Four. |