These tables show where to find every Pokémon, its encounter rates, and the number of evolution triggers it has (explained on the Pinball GB Home page).
The following two tables show which maps are available in each field in Groups 1 and 2. Group 1 maps can be selected when a game begins, and can be traveled to on the player's first and second move attempts. Group 2 maps can be traveled to on the third and fourth move attempts.
Red | Blue | ||
---|---|---|---|
Pallet Town | Viridian City | ||
Viridian Forest | Viridian Forest | ||
Pewter City | Mt. Moon | ||
Cerulean City | Cerulean City | ||
Vermilion Seaside | Vermilion Streets | ||
Rock Mountain | Rock Mountain | ||
Lavender Town | Celadon City |
Red | Blue | ||
---|---|---|---|
Cycling Road | Fuchsia City | ||
Safari Zone | Safari Zone | ||
Seafoam Islands | Saffron City | ||
Cinnabar Island | Cinnabar Island |
On the 5th map move, the player will move to Indigo Plateau, and the number of map moves made resets to 0, meaning the maps the player can move to reset as though starting a new board.
When entering Catch 'em Mode by entering Bellsprout (Red field) or Cloyster (Blue field), the Pokémon generated will either be from the 2-Light group or the 3-Light group. Which group is used depends on how many lights are lit on the right loop. If the player activates Catch 'em Mode via the slots, the game will pick a group at random; each group has a 50% chance of being chosen.
Pokémon | Field | Map | Encounter Rate | Evolution triggers |
||
---|---|---|---|---|---|---|
Bulbasaur | Red | Pallet Town | 2-Light: 6.25% | 4 | ||
3-Light: 18.75% | ||||||
Blue | Viridian City | 2-Light: 6.25% | ||||
3-Light: 18.75% | ||||||
Ivysaur | Evolve Bulbasaur | 5 | ||||
Venusaur | Evolve Ivysaur | 6 | ||||
Charmander | Red | Pallet Town | 2-Light: 37.5% | 4 | ||
3-Light: 6.25% | ||||||
Charmeleon | Evolve Charmander | 5 | ||||
Charizard | Evolve Charmeleon | 6 | ||||
Squirtle | Blue | Viridian City | 2-Light: 31.25% | 4 | ||
3-Light: 6.25% | ||||||
Wartortle | Evolve Squirtle | 5 | ||||
Blastoise | Evolve Wartortle | 6 | ||||
Caterpie | Red | Viridian Forest | 3-Light: 12.5% | 5 | ||
Cerulean City | 3-Light: 6.25% | |||||
Blue | Viridian Forest | 2-Light: 31.25% | ||||
3-Light: 18.75% | ||||||
Cerulean City | 2-Light: 12.5% | |||||
Metapod | Evolve Caterpie | 5 | ||||
Butterfree | Evolve Metapod | 6 | ||||
Weedle | Red | Viridian Forest | 2-Light: 31.25% | 4 | ||
3-Light: 18.75% | ||||||
Cerulean City | 2-Light: 12.5% | |||||
Blue | Viridian Forest | 3-Light: 12.5% | ||||
Cerulean City | 3-Light: 6.25% | |||||
Kakuna | Evolve Weedle | 5 | ||||
Beedrill | Evolve Kakuna | 6 | ||||
Pidgey | Red | Pallet Town | 2-Light: 18.75% | 4 | ||
3-Light: 6.25% | ||||||
Pewter City | 12.5% | |||||
Vermilion Seaside | 2-Light: 6.25% | |||||
Lavender Town | 2-Light: 12.5% | |||||
Blue | Vermilion Streets | 2-Light: 6.25% | ||||
Celadon City | 2-Light: 12.5% | |||||
Saffron City | 2-Light: 12.5% | |||||
3-Light: 6.25% | ||||||
Both | Cerulean City | 2-Light: 6.25% | ||||
Viridian Forest | 2-Light: 31.25% | |||||
3-Light: 12.5% | ||||||
Pidgeotto | Evolve Pidgey | 5 | ||||
Pidgeot | Evolve Pidgeotto | 6 | ||||
Rattata | Red | Pallet Town | 2-Light: 18.75% | 4 | ||
3-Light: 6.25% | ||||||
Cycling Road | 2-Light: 12.5% | |||||
Blue | Mt. Moon | 2-Light: 6.25% | ||||
Both | Viridian Forest | 2-Light: 31.25% | ||||
3-Light: 12.5% | ||||||
Rock Mountain | 2-Light: 6.25% | |||||
Raticate | Evolve Rattata | 6 | ||||
Spearow | Red | Pewter City | 2-Light: 37.5% | 4 | ||
3-Light: 18.75% | ||||||
Vermilion Seaside | 2-Light: 6.25% | |||||
Cycling Road | 2-Light: 12.5% | |||||
Blue | Viridian City | 2-Light: 6.25% | ||||
3-Light: 12.5% | ||||||
Mt. Moon | 2-Light: 12.5% | |||||
Vermilion Streets | 2-Light: 6.25% | |||||
Both | Rock Mountain | 2-Light: 6.25% | ||||
Indigo Plateau | 6.25% | |||||
Fearow | Evolve Spearow | 6 | ||||
Ekans | Red | Pewter City | 2-Light: 6.25% | 4 | ||
3-Light: 25% | ||||||
Vermilion Seaside | 2-Light: 12.5% | |||||
3-Light: 25% | ||||||
Rock Mountain | 2-Light: 18.75% | |||||
Lavender Town | 2-Light: 12.5% | |||||
3-Light: 6.25% | ||||||
Indigo Plateau | 6.25% | |||||
Blue | Mt. Moon | 12.5% | ||||
Saffron City | 2-Light: 18.75% | |||||
3-Light: 6.25% | ||||||
Arbok | Evolve Ekans | 6 | ||||
Pikachu | Both | Viridian Forest | 2-Light: 6.25% | 4 | ||
3-Light: 43.75% | ||||||
Raichu | Evolve Pikachu | 6 | ||||
Sandshrew | Blue | Mt. Moon | 12.5% | 4 | ||
Vermilion Streets | 2-Light: 12.5% | |||||
3-Light: 25% | ||||||
Rock Mountain | 2-Light: 12.5% | |||||
Saffron City | 2-Light: 18.75% | |||||
3-Light: 6.25% | ||||||
Indigo Plateau | 6.25% | |||||
Sandslash | Evolve Sandshrew | 6 | ||||
Nidoran♀ | Blue | Viridian City | 2-Light: 18.75% | 4 | ||
3-Light: 12.5% | ||||||
Safari Zone | 2-Light: 25% | |||||
3-Light: 12.5% | ||||||
Nidorina | Evolve Nidoran♀ | 5 | ||||
Nidoqueen | Evolve Nidorina | 7 | ||||
Nidoran♂ | Red | Pallet Town | 2-Light: 6.25% | 4 | ||
3-Light: 18.75% | ||||||
Safari Zone | 2-Light: 25% | |||||
3-Light: 12.5% | ||||||
Blue | Viridian City | 2-Light: 18.75% | ||||
3-Light: 12.5% | ||||||
Both | Cerulean City | 3-Light: 6.25% | ||||
Nidorino | Evolve Nidoran♂ | 5 | ||||
Nidoking | Evolve Nidorino | 7 | ||||
Clefairy | Blue | Mt. Moon | 3-Light: 37.5% | 5 | ||
Celadon City | 3-Light: 12.5% | |||||
Clefable | Evolve Clefairy | 6 | ||||
Vulpix | Blue | Celadon City | 2-Light: 12.5% | 5 | ||
Saffron City | 6.25% | |||||
Cinnabar Island | 2-Light: 18.75% | |||||
3-Light: 6.25% | ||||||
Ninetales | Evolve Vulpix | 6 | ||||
Jigglypuff | Red | Pewter City | 2-Light: 31.25% | 5 | ||
3-Light: 18.75% | ||||||
Wigglytuff | Evolve Jigglypuff | 6 | ||||
Zubat | Red | Seafoam Islands | 2-Light: 6.25% | 5 | ||
Blue | Mt. Moon | 12.5% | ||||
Both | Rock Mountain | 2-Light: 6.25% | ||||
3-Light: 12.5% | ||||||
Indigo Plateau | 2-Light: 12.5% | |||||
3-Light: 6.25% | ||||||
Golbat | Evolve Zubat | 6 | ||||
Oddish | Red | Cerulean City | 2-Light: 31.25% | 4 | ||
3-Light: 6.25% | ||||||
Vermilion Seaside | 2-Light: 12.5% | |||||
3-Light: 6.25% | ||||||
Blue | Celadon City | 2-Light: 12.5% | ||||
Saffron City | 2-Light: 12.5% | |||||
Gloom | Evolve Oddish | 5 | ||||
Vileplume | Evolve Gloom | 7 | ||||
Paras | Blue | Mt. Moon | 12.5% | 5 | ||
Both | Safari Zone | 2-Light: 25% | ||||
3-Light: 12.5% | ||||||
Parasect | Evolve Paras | 6 | ||||
Venonat | Blue | Fuchsia City | 2-Light: 12.5% | 5 | ||
3-Light: 25% | ||||||
Venomoth | Evolve Venonat | 6 | ||||
Diglett | Red | Rock Mountain | 2-Light: 18.75% | 5 | ||
3-Light: 6.25% | ||||||
Blue | Rock Mountain | 2-Light: 25% | ||||
3-Light: 6.25% | ||||||
Dugtrio | Evolve Diglett | 6 | ||||
Meowth | Blue | Cerulean City | 2-Light: 18.75% | 5 | ||
3-Light: 12.5% | ||||||
Vermilion Streets | 2-Light: 12.5% | |||||
3-Light: 12.5% | ||||||
Celadon City | 2-Light: 18.75% | |||||
Saffron City | 6.25% | |||||
Persian | Evolve Meowth | 6 | ||||
Psyduck | Red | Seafoam Islands | 2-Light: 6.25% | 5 | ||
Blue | Mt. Moon | 2-Light: 6.25% | ||||
Both | Cerulean City | 2-Light: 6.25% | ||||
3-Light: 12.5% | ||||||
Golduck | Evolve Psyduck | 6 | ||||
Mankey | Red | Cerulean City | 2-Light: 18.75% | 5 | ||
3-Light: 12.5% | ||||||
Vermilion Seaside | 2-Light: 12.5% | |||||
3-Light: 6.25% | ||||||
Lavender Town | 2-Light: 12.5% | |||||
3-Light: 6.25% | ||||||
Blue | Celadon City | 2-Light: 18.75% | ||||
Saffron City | 6.25% | |||||
Primeape | Evolve Mankey | 6 | ||||
Growlithe | Red | Lavender Town | 2-Light: 12.5% | 5 | ||
3-Light: 6.25% | ||||||
Cinnabar Island | 2-Light: 25% | |||||
3-Light: 12.5% | ||||||
Blue | Celadon City | 2-Light: 12.5% | ||||
Saffron City | 6.25% | |||||
Arcanine | Evolve Growlithe | 6 | ||||
Poliwag | Red | Pallet Town | 2-Light: 6.25% | 4 | ||
3-Light: 25% | ||||||
Blue | Viridian City | 2-Light: 6.25% | ||||
3-Light: 12.5% | ||||||
Poliwhirl | Evolve Poliwag | 5 | ||||
Poliwrath | Evolve Poliwhirl | 7 | ||||
Abra | Blue | Celadon City | 3-Light: 12.5% | 4 | ||
Both | Cerulean City | 2-Light: 18.75% | ||||
3-Light: 18.75% | ||||||
Kadabra | Evolve Abra | 5 | ||||
Alakazam | Evolve Kadabra | 7 | ||||
Machop | Both | Rock Mountain | 2-Light: 6.25% | 4 | ||
3-Light: 12.5% | ||||||
Indigo Plateau | 2-Light: 18.75% | |||||
3-Light: 6.25% | ||||||
Machoke | Evolve Machop | 5 | ||||
Machamp | Evolve Machoke | 7 | ||||
Bellsprout | Blue | Cerulean City | 2-Light: 31.25% | 4 | ||
3-Light: 6.25% | ||||||
Vermilion Streets | 2-Light: 12.5% | |||||
3-Light: 6.25% | ||||||
Celadon City | 2-Light: 12.5% | |||||
Saffron City | 2-Light: 12.5% | |||||
Weepinbell | Evolve Bellsprout | 5 | ||||
Victreebel | Evolve Weepinbell | 7 | ||||
Tentacool | Red | Pallet Town | 2-Light: 6.25% | 5 | ||
3-Light: 18.75% | ||||||
Cycling Road | 2-Light: 12.5% | |||||
3-Light: 6.25% | ||||||
Seafoam Islands | 2-Light: 6.25% | |||||
Blue | Viridian City | 2-Light: 6.25% | ||||
3-Light: 12.5% | ||||||
Tentacruel | Evolve Tentacool | 6 | ||||
Geodude | Blue | Mt. Moon | 12.5% | 4 | ||
Both | Rock Mountain | 2-Light: 6.25% | ||||
3-Light: 12.5% | ||||||
Indigo Plateau | 2-Light: 18.75% | |||||
3-Light: 6.25% | ||||||
Graveler | Evolve Geodude | 5 | ||||
Golem | Evolve Graveler | 7 | ||||
Ponyta | Red | Cinnabar Island | 2-Light: 25% | 5 | ||
3-Light: 12.5% | ||||||
Blue | Cinnabar Island | 2-Light: 31.25% | ||||
3-Light: 12.5% | ||||||
Rapidash | Evolve Ponyta | 6 | ||||
Slowpoke | Red | Seafoam Islands | 2-Light: 6.25% | 5 | ||
Both | Rock Mountain | 2-Light: 6.25% | ||||
3-Light: 12.5% | ||||||
Slowbro | Evolve Slowpoke | 6 | ||||
Magnemite | Red | Lavender Town | 12.5% | 5 | ||
Magneton | Evolve Magnemite | 6 | ||||
Farfetch'd | Red | Vermilion Seaside | 3-Light: 25% | 7 | ||
Blue | Vermilion Streets | 3-Light: 25% | ||||
Doduo | Red | Cycling Road | 2-Light: 18.75% | 5 | ||
3-Light: 31.25% | ||||||
Both | Safari Zone | 2-Light: 25% | ||||
Dodrio | Evolve Doduo | 6 | ||||
Seel | Red | Seafoam Islands | 2-Light: 6.25% | 5 | ||
3-Light: 31.25% | ||||||
Dewgong | Evolve Seel | 6 | ||||
Grimer | Red | Cinnabar Island | 2-Light: 12.5% | 5 | ||
3-Light: 6.25% | ||||||
Blue | Cinnabar Island | 12.5% | ||||
Muk | Muk | 6 | ||||
Shellder | Red | Vermilion Seaside | 2-Light: 18.75% | 5 | ||
3-Light: 12.5% | ||||||
Seafoam Islands | 2-Light: 6.25% | |||||
Blue | Vermilion Streets | 2-Light: 18.75% | ||||
3-Light: 12.5% | ||||||
Cloyster | Evolve Shellder | 6 | ||||
Gastly | Red | Lavender Town | 2-Light: 31.25% | 4 | ||
3-Light: 12.5% | ||||||
Haunter | Evolve Gastly | 5 | ||||
Gengar | Evolve Haunter | 7 | ||||
Onix | Both | Rock Mountain | 2-Light: 6.25% | 7 | ||
3-Light: 12.5% | ||||||
Indigo Plateau | 2-Light: 18.75% | |||||
3-Light: 6.25% | ||||||
Drowzee | Red | Vermilion Seaside | 12.5% | 5 | ||
Blue | Vermilion Streets | 12.5% | ||||
Hypno | Evolve Drowzee | 6 | ||||
Krabby | Red | Vermilion Seaside | 2-Light: 18.75% | 5 | ||
3-Light: 12.5% | ||||||
Cycling Road | 2-Light: 12.5% | |||||
3-Light: 6.25% | ||||||
Seafoam Islands | 2-Light: 6.25% | |||||
Blue | Mt. Moon | 2-Light: 6.25% | ||||
Vermilion Streets | 2-Light: 18.75% | |||||
3-Light: 12.5% | ||||||
Fuchsia City | 2-Light: 18.75% | |||||
3-Light: 6.25% | ||||||
Both | Cerulean City | 6.25% | ||||
Kingler | Evolve Krabby | 6 | ||||
Voltorb | Both | Rock Mountain | 2-Light: 18.75% | 5 | ||
3-Light: 12.5% | ||||||
Electrode | Evolve Voltorb | 6 | ||||
Exeggcute | Blue | Fuchsia City | 2-Light: 12.5% | 5 | ||
3-Light: 25% | ||||||
Exeggutor | Evolve Exeggcute | 6 | ||||
Cubone | Red | Lavender Town | 2-Light: 6.25% | 5 | ||
3-Light: 18.75% | ||||||
Marowak | Evolve Cubone | 6 | ||||
Hitmonlee | Blue | Saffron City | 3-Light: 18.75% | 7 | ||
Hitmonchan | Blue | Saffron City | 3-Light: 18.75% | 7 | ||
Lickitung | Red | Cycling Road | 2-Light: 6.25% | 7 | ||
3-Light: 25% | ||||||
Koffing | Both | Cinnabar Island | 2-Light: 25% | 5 | ||
3-Light: 12.5% | ||||||
Weezing | Evolve Koffing | 6 | ||||
Rhyhorn | Both | Safari Zone | 2-Light: 25% | 5 | ||
3-Light: 12.5% | ||||||
Rhydon | Evolve Rhyhorn | 6 | ||||
Chansey | Both | Safari Zone | 3-Light: 25% | 7 | ||
Tangela | Both | Cinnabar Island | 2-Light: 12.5% | 7 | ||
3-Light: 18.75% | ||||||
Kangaskhan | Blue | Fuchsia City | 2-Light: 12.5% | 7 | ||
3-Light: 25% | ||||||
Horsea | Red | Seafoam Islands | 2-Light: 25% | 7 | ||
Seadra | Evolve Horsea | 7 | ||||
Goldeen | Red | Cycling Road | 2-Light: 12.5% | 5 | ||
3-Light: 6.25% | ||||||
Seafoam Islands | 2-Light: 6.25% | |||||
3-Light: 25% | ||||||
Blue | Viridian City | 2-Light: 6.25% | ||||
3-Light: 12.5% | ||||||
Mt. Moon | 2-Light: 6.25% | |||||
Fuchsia City | 2-Light: 18.75% | |||||
3-Light: 6.25% | ||||||
Both | Cerulean City | 2-Light: 6.25% | ||||
3-Light: 12.5% | ||||||
Seaking | Evolve Goldeen | 6 | ||||
Staryu | Red | Seafoam Islands | 25% | 5 | ||
Starmie | Evolve Staryu | 6 | ||||
Mr. Mime | Both | Rock Mountain | 3-Light: 18.75% | 7 | ||
Scyther | Red | Safari Zone | 3-Light: 12.5% | 7 | ||
Blue | Celadon City | 3-Light: 6.25% | ||||
Jynx | Both | Cerulean City | 3-Light: 18.75% | 7 | ||
Electabuzz | Red | Lavender Town | 3-Light: 18.75% | 7 | ||
Magmar | Blue | Cinnabar Island | 3-Light: 18.75% | 7 | ||
Pinsir | Blue | Celadon City | 3-Light: 6.25% | 7 | ||
Safari Zone | 3-Light: 12.5% | |||||
Tauros | Both | Safari Zone | 3-Light: 12.5% | 7 | ||
Magikarp | Red | Pewter City | 2-Light: 12.5% | 5 | ||
3-Light: 25% | ||||||
Cycling Road | 2-Light: 12.5% | |||||
3-Light: 6.25% | ||||||
Blue | Fuchsia City | 2-Light: 25% | ||||
3-Light: 12.5% | ||||||
Gyarados | Evolve Magikarp | 6 | ||||
Lapras | Blue | Saffron City | 3-Light: 18.75% | 7 | ||
Ditto | Both | Indigo Plateau | 2-Light: 18.75% | 7 | ||
3-Light: 25% | ||||||
Eevee | Blue | Celadon City | 3-Light: 18.75% | 5 | ||
Vaporeon | Evolve Eevee | 6 | ||||
Jolteon | Evolve Eevee | 6 | ||||
Flareon | Evolve Eevee | 6 | ||||
Porygon | Blue | Celadon City | 3-Light: 25% | 7 | ||
Omanyte | Red | Cinnabar Island | 3-Light: 18.75% | 5 | ||
Omastar | Evolve Omanyte | 6 | ||||
Kabuto | Red | Cinnabar Island | 3-Light: 18.75% | 5 | ||
Kabutops | Evolve Kabuto | 6 | ||||
Aerodactyl | Blue | Cinnabar Island | 3-Light: 18.75% | 7 | ||
Snorlax | Red | Cycling Road | 3-Light: 18.75% | 7 | ||
Articuno | Red | Seafoam Islands | 3-Light: 18.75% | 7 | ||
Zapdos | Red | Lavender Town | 3-Light: 18.75% | 7 | ||
Moltres | Both | Indigo Plateau | 3-Light: 18.75% | 7 | ||
Dratini | Blue | Celadon City | 3-Light: 18.75% | 4 | ||
Both | Safari Zone | 3-Light: 12.5% | ||||
Dragonair | Evolve Dratini | 5 | ||||
Dragonite | Evolve Dragonair | 7 | ||||
Mewtwo | Both | Indigo Plateau | 3-Light: 18.75%* | 7 | ||
Mew | Both | Indigo Plateau | 3-Light: 6.25%* | 8 |
* Mew will only appear in Indigo Plateau after the player has beaten the Mewtwo bonus twice in one run. When this is the case, Mewtwo's rate is changed to 12.5%. See Catching Mew for more details.