This page was adapted from a document written by andu on the Pokémon Pinball Discord server, with his permission. The original document can be found here.
This page contains information on every action in Pinball Ruby & Sapphire that can provide points, and the amount of points provided. If you know of anything that gives points that isn't referenced here, feel free to contact andu or myself (and I'll let andu know too).
The slot machine can sometimes award the player with Small bonuses (100, 500, or 900 points) or Big bonuses (1,000,000-9,000,000 points).
The default multiplier is x1, meaning that all events on the board award the player with the exact amount of points shown in the tables below. It is possible to increase this multiplier, with the result that the amount of points the player gains is multiplied by the multiplier. There are three ways to increase the multiplier:
These actions give points regardless of if the player is on the Ruby table or the Sapphire table.
Action | Points |
---|---|
Gain a coin | 100 |
Hit the turnstile that charges Pikachu | 100 |
Have Pikachu save your ball | 3,000 |
Illuminate any HOLE light | 1,000 |
Illuminate all HOLE lights | 3,000 |
Illuminate any ball upgrade light (above the bumpers) | 1,000 |
Illuminate all ball upgrade lights | 3,000 |
Enter any slot | 10,000 |
Illuminate the first EVO or GET light | 2,000 |
Illuminate the second EVO or GET light | 5,000 |
Illuminate the last EVO or GET light | 10,000 |
Catch a Pokémon hatched from an Egg (except Pichu) | 3,000,000 |
Catch Pichu hatched from an Egg | 10,000,000 |
Hit a Catch Mode Pokémon or Jirachi | 10,000 |
Reveal a Catch Mode Pokémon via a lightning strike (while the Pokémon's silhouette is fully dark, hit the bumpers three times quickly) |
300,000 |
Catch a Catch Mode Pokémon (except Latias and Latios) or Jirachi | 1,000,000 |
Catch Latias or Latios | 10,000,000 |
Collect an evolution icon during EVO Mode | 10,000 |
Evolve Pokémon | 5,000,000 |
Travel | 500,000 |
Action | Points |
---|---|
Hit a Spheal | 3,000 |
Hit a Sealeo | 5,000 |
Get your Poké Ball into the basket | 1,000,000 (each) |
Get a Spheal into the basket | 5,000,000 (each) |
For defeating Rayquaza the first time, the total score the player will get from the stage is 100,999,999 points. For defeating it the second time (catching it), the score is 147,999,999 points.
Action | Points |
---|---|
Hit Rayquaza | 1,000,000 |
Defeat Rayquaza | 99,999,999 |
Catch Rayquaza (catching it gives both the Defeat and Catch bonuses) | 30,000,000 |
The maximum total End of Ball Bonus is 19,111,950,000, if the player manages to complete each task in the table below 99 times and has a Bonus Multiplier of 99.
Task | Points |
---|---|
Each Pokémon caught | 500,000 |
Each Pokémon evolved | 750,000 |
Each Travel completed | 500,000 |
Each slot entered (slots machines & bonus games) | 100,000 |
Each time Pikachu saved the ball | 100,000 |
Action | Points |
---|---|
Hit a bumper (Chinchou or Lotad) | 500 |
Hit the Chinchou switch | 2,000 |
Get the ball into Whiscash's mouth | 5,000 |
Make Whiscash use Earthquake | 10 |
Hit the Chikorita switch or multiplier switch | 1,000 |
Hit a Linoone | 3,000 |
Have Makuhita punch the ball | 10,000 |
Hit Nuzleaf | 50,000 |
Make Nuzleaf fall | 100,000 |
Hit Cyndaquil | 5,000 |
Enter the Egg cave | 100,000 |
Aerodactyl delivers an Egg | 100,000 |
Totodile delivers an Egg | 2,000,000 |
Open the Poké Mart | 50,000 |
Enter the Poké Mart | 100,000 |
Get the ball into Sharpedo's mouth | 50,000 |
The minimum score that the player will get from this stage is 35,000,000 points. The player can receive more points for picking up Devon Scopes.
Action | Points |
---|---|
Pick up the Devon Scope | 10,000 |
Hit Kecleon | 500,000 |
Defeat Kecleon | 30,000,000 |
For defeating Groudon the first time, the total score the player will get from the stage is 57,500,000 points. For defeating it the second time (catching it), the score is 69,000,000 points.
Action | Points |
---|---|
Hit Groudon | 500,000 |
Defeat Groudon | 50,000,000 |
Catch Groudon (catching it gives both the Defeat and Catch bonuses) | 10,000,000 |
Action | Points |
---|---|
Hit a bumper (Shroomish) | 500 |
Hit the Poké Mart's electric barrier | 10 |
Hit Minun or Plusle's switch (only if they are inactive) | 2,000 |
Enter the Poké Mart | 500,000 |
Hit the Seedot or Zigzagoon button | 3,000 |
Have Zigzagoon stop the slots | 5,000 |
Hit the multiplier switch (P-switch) | 5,000 |
Illuminate a Hatch light | 20,000 |
Hatch the Egg | 200,000 |
Get the ball into Pelipper's mouth | 100,000 |
Get the ball into Wailmer's mouth | 50,000 |
The total score the player will get from this stage is 33,500,000 points.
Action | Points |
---|---|
Hit Duskull | 100,000 |
Hit Dusclops | 300,000 |
Defeat Dusclops | 30,000,000 |
For defeating Kyogre the first time, the total score the player will get from the stage is 57,500,000 points. For defeating it the second time (catching it), the score is 69,000,000 points.
Kyogre cannot be defeated while it is in its diving and surfacing phase. This means the player can get extra hits on it during this phase, allowing for a higher possible point total.
Action | Points |
---|---|
Hit Kyogre | 500,000 |
Defeat Kyogre | 50,000,000 |
Catch Kyogre (catching it gives both the Defeat and Catch bonuses) | 10,000,000 |