The following tables contain the location of all clothing objects in Legends: Arceus.
The majority of clothing items in the game are purchased from the clothier, Anthe, in Jubilife Village. Most of her inventory is tied to the completion of requests, missions, or Pokédex entries; the requirements for all clothing items are shown below.
There are several broad pattern categories that Anthe sells. I will describe them briefly here to save room on the below tables.
| Category name | Category patterns | Progress requirement |
|---|---|---|
| Standard colors | White lily, Dark slate, Crimson, Daffodil, Pine, Sapphire, Tangerine, Indigo, Amethyst, Blue spruce, Ocher | N/A |
| Secondary colors | Azalea, Chartreuse, Scarlet, Teal | Complete Request 70: Colorful New Looks |
| Plate colors | Flame, Splash, Meadow, Zap, Blank, Sky, Toxic, Dread, Iron, Draco, Fist, Icicle, Spooky, Pixie, Stone, Earth, Insect, Mind | Complete the related quest for the plate type (see below) |
| Pokémon pattern I | Shinx, Buneary, Pachirisu, Happiny, Croagunk, Goomy, Bidoof, Sneasel, Mime Jr. | Get the Pokémon's Pokédex entry to rank 10 |
| Pokémon pattern II | Oshawott, Cyndaquil, Rowlet, Typhlosion, Samurott, Decidueye, Gyarados, Cherrim, Spiritomb, Honchkrow, Heatran, Cresselia, Regigigas, Giratina | Get the Pokémon's Pokédex entry to rank 10 |
| Pokémon pattern III | Wyrdeer, Ursaluna, Basculegion, Sneasler, Braviary | Unlock the Pokémon as a rideable Pokémon |
| Pokémon pattern IV | Kleavor, Lilligant, Electrode, Avalugg | Quell the Pokémon as a noble |
| Geometric pattern I | Oribe pattern (I, II, and III), Stars (I, II, and III), Checkered (I, II, and III), Large dots (I and II) | Complete Request 24: Inspiration from Hippopotas |
| Geometric pattern II | Horizontal stripes (I, II, and III), Paisley (I, II, and III), Argyle (I, II, and III), Flourishes (I and II), Small dots (I, II, and III) | Complete Request 45: Shellos of the East and West |
| Geometric pattern III | Vertical stripes (I, II, and III), Karakusa (I and II), Camouflage (I, II, and III), Plaid (I, II, and III) | Complete Request 63: Fancy, Fashionable Wormadam |
| Geometric pattern IV | Triangles (I, II, and III), Houndstooth (I and II), Fletching (I, II, and III), Harlequin (I, II, and III) | Complete Request 70: Colorful New Looks |
| Seascape | N/A | Attain Survey Corps Rank 3 |
| Mountainscape | N/A | Attain Survey Corps Rank 4 |
| Townscape | N/A | Complete Mission 18: The Counterpart |
Unlocking the plate colors requires completing a different request for each color. The colors and their requests are shown in the table below.
The clothing items themselves are shown in the table below, using the pattern designations given above. The "Progress requirement" shown in this table refers to the progress needed to unlock the clothing item itself. Individual patterns still need the progress shown in the tables above, meaning some items here might have multiple requirements to unlock. Some items won't unlock at all until a request for one of their patterns is completed; those have the text "Need to unlock the patterns".
| Item | Pattern(s) | Price | Progress requirement |
|---|---|---|---|
| Flat Cap | Standard colors, Secondary colors | 1200 | N/A |
| Plate colors | 1500 | ||
| Woven Hat | N/A | 1000 | N/A |
| Twisted Headband | Standard colors, Secondary colors | 1100 | Attain Survey Corps Rank 3 |
| Festival Mask | Pokémon pattern I | 1300 | Need to unlock the patterns |
| Headband | Standard colors, Secondary colors | 700 | N/A |
| Headkerchief | Standard colors, Secondary colors | 1200 | Attain Survey Corps Rank 2 |
| Warm Cap | Standard colors, Secondary colors | 2800 | Attain Survey Corps Rank 5 |
| Bowler Hat | Standard colors, Secondary colors | 4500 | Attain Survey Corps Rank 4 |
| Ninja Mask | Standard colors, Secondary colors | 2200 | Complete Mission 17: Atop Mount Coronet |
| Brimmed Hat | Standard colors, Secondary colors | 7800 | Complete Request 88: Steely Lucario |
| Item | Pattern(s) | Price | Progress requirement |
|---|---|---|---|
| Everyday Kimono | Standard colors, Secondary colors | 1000 | N/A |
| Pokémon Kimono | Plate colors | 1500 | Need to unlock the patterns |
| Patterned Kimono | Geometric pattern I, Geometric pattern II, Geometric pattern III, Geometric pattern IV | 1800 | Need to unlock the patterns |
| Fancy Kimono | Pokémon pattern II, Pokémon pattern III, Pokémon pattern IV, Seascape, Mountainscape, Townscape | 3200 | Need to unlock the patterns |
| Snow Jacket | Standard colors, Secondary colors | 5400 | Attain Survey Corps Rank 5 |
| Festival Top | Standard colors, Secondary colors | 1400 | Attain Survey Corps Rank 3 |
| Item | Pattern(s) | Price | Progress requirement |
|---|---|---|---|
| Everyday Trousers | Standard colors, Secondary colors | 1000 | N/A |
| Pokémon Bottoms | Plate colors | 1500 | Need to unlock the patterns |
| Patterned Bottoms | Geometric pattern I, Geometric pattern II, Geometric pattern III, Geometric pattern IV | 1800 | Need to unlock the patterns |
| Fancy Bottoms | Pokémon pattern II, Pokémon pattern III, Pokémon pattern IV, Seascape, Mountainscape, Townscape | 2800 | Need to unlock the patterns |
| Snow Trousers | Standard colors, Secondary colors | 4100 | Attain Survey Corps Rank 5 |
| Cropped Bottoms | Standard colors, Secondary colors | 800 | Attain Survey Corps Rank 3 |
| Item | Pattern(s) | Price | Progress requirement |
|---|---|---|---|
| Ninja Attire | Standard colors, Secondary colors | 6800 | Complete Mission 17: Atop Mount Coronet |
| Tailored Suit | Standard colors & Ivory, Secondary colors | 7800 | Attain Survey Corps Rank 4 |
| Diamond Clan Outfit | N/A | 10000 | Complete Mission 18: The Counterpart |
| Pearl Clan Outfit | N/A | 10000 | Complete Mission 18: The Counterpart |
| Karate Gi | Standard colors & Expert, Secondary colors | 2000 | N/A |
| Sinnoh Outfit | Standard colors & Gold, Secondary colors | 15600 | Complete Mission 27: The Deified Pokémon |
| Bandit Outfit | Standard colors & Green tea, Secondary colors | 4300 | Defeat Commander Kamado during Mission 17: Atop Mount Coronet |
| Item | Pattern(s) | Price | Progress requirement |
|---|---|---|---|
| Geta Sandals | Standard colors, Secondary colors | 1200 | N/A |
| Zori Sandals | Standard colors, Secondary colors | 1400 | N/A |
| Snow Boots | Standard colors, Secondary colors | 3700 | Attain Survey Corps Rank 5 |
| Diamond Clan Boots | N/A | 5000 | Complete Mission 18: The Counterpart |
| Pearl Clan Boots | N/A | 5000 | Complete Mission 18: The Counterpart |
| Ankle Boots | White lily, Dark slate, Crimson, Ocher, Dark tea, Indigo, Ivory | 5200 | Attain Survey Corps Rank 4 |
| Ninja Footwear | Standard colors, Secondary colors | 2200 | Complete Mission 17: Atop Mount Coronet |
| Fancy Zori Sandals | Standard colors, Secondary colors | 1800 | Attain Survey Corps Rank 2 |
| Sinnoh Sandals | Standard colors & Gold, Secondary colors | 12400 | Complete Mission 27: The Deified Pokémon |
| Split-Toe Boots | Standard colors, Secondary colors | 1500 | Attain Survey Corps Rank 3 |
| Item | Pattern(s) | Price | Progress requirement |
|---|---|---|---|
| Eyeglasses | Standard colors, Secondary colors | 800 | N/A |
| Monocle | Standard colors, Secondary colors | 3100 | Attain Survey Corps Rank 4 |
| Tinted Glasses | Standard colors, Secondary colors | 2000 | Attain Survey Corps Rank 3 |
| Snow Goggles | Standard colors, Secondary colors | 4900 | Attain Survey Corps Rank 5 |
A handful of other clothing items are obtained in other ways than buying them from Anthe's shop.
When the player begins the game, the outfit the player character is using is referred to as the Casual Tee (a Two-Piece Suit), and their footwear is Sandals. Both of these are available to be changed into after the player is forced to change into the Survey Corps outfit.
During Mission 2: The Galaxy Team's Entry Trial, Cyllene gives the player the Survey Corps Uniform (a Two-Piece Suit) and Survey Corps Sandals, and requests the player change immediately. Upon returning to Galaxy Hall, the player is also given a Survey Corps Cap.
Upon leaving Galaxy Hall after receiving the Survey Corps uniform, Anthe gifts the player an Everyday Kimono and Everyday Trousers, both in the Nickel pattern.
In the free Daybreak update, the player can buy Slippers from Ginter for 5000; these are referred to in his inventory as Unusual Shoes.
When changing outfits in the player's quarters, the player has the option to change their eye color using color contacts. The available colors are: Hazel, Gray, Green, Pale blue, Black, Yellow, Pink, Purple, Brown, Ultramarine, Yellow-green, Lavender ice, Poppy red, and White.
Some clothing items were only made available as part of Mystery Gift distributions or with save data for other Pokémon Switch games on the system. While the Mystery Gift distributions are no longer available, items requiring save data can still be accessed; they are listed here because they require additional software the player may not always have access to.
Event clothing can be obtained by speaking with Anthe.
Additionally, Darkrai has a Fancy Kimono & Fancy Bottoms set that can be unlocked by capturing it. Darkrai itself is only available with save data for Brilliant Diamond or Shining Pearl, meaning it falls into this category.