The following lists contain the location of all evolutionary items in Legends: Arceus.
Collecting Wisps as part of Request 22: Eerie Apparitions in the Night will allow the player to get rewards from Vessa in Jubilife Village, based on the number of Wisps collected. Four of the rewards are evolution items.
Some attackable objects (ores, leaf piles, and snow piles) in the wilderness areas can drop evolutionary stones when attacked.
Evolutionary items are among the items that can appear on the ground during a space-time distortion. All evolutionary items have a 0.27% chance of appearing.
| Upgrade | Dubious Disc | Electirizer | Magmarizer | Protector | Linking Cord |
| Water Stone | Fire Stone | Thunder Stone | Leaf Stone | Moon Stone | Sun Stone |
| Dusk Stone | Shiny Stone | Dawn Stone | Ice Stone | ||
When digging with Ursaluna in any of the wilderness areas, Ursaluna has a chance to find a Sun Stone, Moon Stone, Black Augurite, or Peat Block. The chance of each item being dug up depends on the area.
The Trading Post in Jubilife Village allows the player to buy evolutionary items in exchange for Merit Points, which are obtained for finding Lost Satchels or transferring HOME points from Pokémon HOME.
| Item | Price |
|---|---|
| Fire Stone | 1000 MP |
| Water Stone | 1000 MP |
| Thunder Stone | 1000 MP |
| Leaf Stone | 1000 MP |
| Ice Stone | 1000 MP |
| Moon Stone | 1000 MP |
| Sun Stone | 1000 MP |
| Shiny Stone | 1200 MP |
| Dusk Stone | 1200 MP |
| Dawn Stone | 1200 MP |
| Oval Stone | 400 MP |
| Razor Claw | 1400 MP |
| Razor Fang | 1400 MP |
| Reaper Cloth | 1400 MP |
| Metal Coat | 1000 MP |
| Protector | 1400 MP |
| Electirizer | 1400 MP |
| Magmarizer | 1400 MP |
| Upgrade | 1000 MP |
| Dubious Disc | 1400 MP |
| Linking Cord | 1000 MP |
Ginter, a member of the Ginkgo Guild, sets up shop in Jubilife Village. He offers three items at a time and his inventory changes every time the player catches 20 Pokémon. Among his offerings are a variety of evolutionary items, which he refers to with epithets rather than the standard item name. Both Ginter's name and the "real" name are shown below.
| Ginter's Name | Official Name | Price | Progression requirement |
|---|---|---|---|
| Mysterious Cord | Linking Cord | 8000 | After completing Mission 10: The Lordless Island |
| Mysterious Box | Upgrade | 8000 | After completing Mission 10: The Lordless Island |
| Transparent Mechanism | Dubious Disc | 10000 | After completing Mission 11: Scaling Perilous Heights |
| Electricity Box | Electirizer | 10000 | After completing Mission 11: Scaling Perilous Heights |
| Magma Box | Magmarizer | 10000 | After completing Mission 11: Scaling Perilous Heights |
| Mystery Fang | Razor Fang | 10000 | After completing Mission 11: Scaling Perilous Heights |
| Mystery Claw | Razor Claw | 10000 | After completing Mission 11: Scaling Perilous Heights |
| Unwieldy Armor | Protector | 10000 | After completing Mission 11: Scaling Perilous Heights |
| Egg-Like Rock | Oval Stone | 2000 | N/A |
| Metallic Spread | Metal Coat | 8000 | After completing Mission 10: The Lordless Island |
| Mysterious Cloth | Reaper Cloth | 10000 | After completing Mission 11: Scaling Perilous Heights |
| Water-Droplet Rock | Water Stone | 5000 | After completing Mission 10: The Lordless Island |
| Flame-Patterned Rock | Fire Stone | 5000 | After completing Mission 10: The Lordless Island |
| Lightning-Bolt Rock | Thunder Stone | 5000 | After completing Mission 10: The Lordless Island |
| Leaf-Imprinted Rock | Leaf Stone | 5000 | After completing Mission 10: The Lordless Island |
| Moonlike Rock | Moon Stone | 5000 | After completing Mission 10: The Lordless Island |
| Sunlike Rock | Sun Stone | 5000 | After completing Mission 10: The Lordless Island |
| Deep-Dark Rock | Dusk Stone | 5000 | After completing Mission 11: Scaling Perilous Heights |
| Dazzling Rock | Shiny Stone | 5000 | After completing Mission 11: Scaling Perilous Heights |
| Eyelike Rock | Dawn Stone | 5000 | After completing Mission 11: Scaling Perilous Heights |
| Snow-Patterned Rock | Ice Stone | 5000 | After completing Mission 10: The Lordless Island |
| Jet-Black Rock | Black Augurite | 8000 | After completing Mission 10: The Lordless Island |
| Hunk of Coal | Peat Block | 10000 | After completing Mission 11: Scaling Perilous Heights |
All wild Pokémon have a chance to drop items when defeated or captured. Several have a small chance of dropping an evolution item. All of these Pokémon must not be alpha to be able to drop these items.
| Item | Dropped by | Rate |
|---|---|---|
| Black Augurite | Graveler, Golem | 8% |
| Metal Coat | Scizor, Steelix, Magnemite, Magneton, Magnezone | 7% |
| Oval Stone | Happiny, Chansey, Blissey | 10% |
| Reaper Cloth | Duskull, Dusclops, Dusknoir | 8% |
| Razor Fang | Gligar, Gliscor | 8% |
| Razor Claw | Sneasel (both forms), Sneasler, Weavile | 8% |
Several Requests provide the player with evolutionary items, either as rewards for completing the request or as gifts from people during the request.