Places of interest:
Relic Stone
Poké Mart
Name Rater: The Name Rater cannot rename Shadow Pokémon that have not been purified.
Day Care: The Day Care here will only take one Pokémon. Shadow Pokémon's Heart Gauges will decrease from being in the Day Care.
| Item | Location | Notes |
|---|---|---|
| Ultra Ball (2x) | In the cave at the western part of the village | |
| Silk Scarf | In the cave at the western part of the village | |
| Exp. Share | On the lower ledge accessible from the path behind Eagun's house | |
| Quick Claw | Along the water in the lowest part of the village, along the eastern path | |
| Small Tablet | Obtained from Beluh in Eagun's house | Only after talking to Senilor about Celebi. |
| Cologne Case | Obtained from a girl east of the Pokémon Center | Only after defeating Dakim at Mt. Battle. |
| Master Ball | Obtained from Eagun | Only after receiving his email in Realgam Tower. |
| Item | Location | Notes |
|---|---|---|
| Ein File C | Dropped by Skrub after he is defeated | |
| National Ribbon | Obtained on any Shadow Pokémon purified here |
The old man with a Taillow near the eastern waterfall will give away a Berry when spoken to. I believe he will give away one per day (the date and time is tracked by the GameCube automatically), but have not confirmed this.
| Cheri Berry | Chesto Berry | Pecha Berry | Rawst Berry | Aspear Berry |
| Leppa Berry | Oran Berry | Persim Berry | Lum Berry | Sitrus Berry |
| Figy Berry | Wiki Berry | Mago Berry | Aguav Berry | Iapapa Berry |
| Item | Price |
|---|---|
| Hyper Potion | 1200 |
| Super Potion | 700 |
| Full Heal | 600 |
| Revive | 1500 |
| HP Up | 9800 |
| Protein | 9800 |
| Iron | 9800 |
| Carbos | 9800 |
| Calcium | 9800 |
| Zinc | 9800 |
| Joy Scent | 600 |
| Excite Scent | 800 |
| Vivid Scent | 1200 |
| Trainer | Party | Notes |
|---|---|---|
| Fun Old Man Skof | Machop lv.34 Seedot lv.35 Furret lv.34 |
|
| Cipher Peon Doven | Spheal lv.33 Carvanha lv.34 |
In the cave leading to the Relic Stone. |
| Cipher Peon Silton | Shroomish lv.34 Cacnea lv.34 |
In the cave leading to the Relic Stone. |
| Cipher Peon Kass | Baltoy lv.35 Ralts lv.35 Kirlia lv.35 |
In the cave leading to the Relic Stone. |
| Cipher Peon Skrub | Hitmontop (Shadow) lv.38 @ Black Belt Clamperl lv.36 Geodude lv.36 Wynaut lv.37 |
At the Relic Stone. |
| Trainer | Party | Notes |
|---|---|---|
| Cooltrainer Dury | Swellow lv.39 Rhyhorn lv.39 Sunflora lv.40 |
| Trainer | Party | Notes |
|---|---|---|
| Fun Old Man Skof | Furret lv.41 Nuzleaf lv.42 Machoke lv.41 |