Item | Location | Notes |
---|---|---|
Revive (2x) | In the northwest area | |
Hyper Potion (3x) | In the middle room | |
Rare Candy | In the southeastern room accessible from 2F | |
Ultra Ball (3x) | In the southeastern room accessible from 2F |
Item | Location | Notes |
---|---|---|
TM24 Thunderbolt | Between the southern crates | |
Battle CD 47 | On the conveyor belt | Only after defeating Gorigan. |
Item | Location | Notes |
---|---|---|
Full Restore | In the southwest area | |
Elixir | In the northwest area | |
PP Up | Next to the central staircase |
Item | Location | Notes |
---|---|---|
Max Revive | In the northwest area, behind the gate with the moon symbol | |
Full Heal (3x) | In the northeast area |
Item | Location | Notes |
---|---|---|
Hyper Potion (2x) | In the northeast area | |
HP Up | In the northwest area | |
System Lever | On the southernmost table in the eastern room |
Item | Location | Notes |
---|---|---|
TM26 Earthquake | Northeast of the generator | |
Output List | In Gorigan's room, on his desk | Only after defeating him. |
Trainer | Party | Notes |
---|---|---|
Thug Zook | Zangoose (Shadow) lv.28 Doduo lv.26 Carvanha lv.26 Seviper lv.26 Relicanth lv.26 |
Zangoose holds a Silk Scarf and cannot be Snagged during this visit. |
Trainer | Party | Notes |
---|---|---|
Thug Zook | Zangoose (Shadow) lv.28 Doduo lv.26 Carvanha lv.26 Seviper lv.26 Relicanth lv.26 |
Zangoose holds a Silk Scarf. |
Trainer | Party | Notes |
---|---|---|
Cipher Peon Ibsol | Plusle lv.30 Dustox lv.30 Xatu lv.31 Volbeat lv.30 |
|
Cipher Peon Grezle | Minun lv.30 Beautifly lv.30 Ledian lv.28 Illumise lv.31 |
|
Cipher Peon Humah | Seviper lv.29 Murkrow lv.29 Paras (Shadow) lv.28 Growlithe (Shadow) lv.28 |
|
Cipher Peon Jelstin | Roselia lv.32 Hoppip lv.32 Masquerain lv.31 Bellossom lv.32 |
In the southeast room accessible from 2F. |
Trainer | Party | Notes |
---|---|---|
Cipher Peon Kollo | Clamperl lv.31 Octillery lv.31 Lanturn lv.31 Relicanth lv.32 |
Trainer | Party | Notes |
---|---|---|
Cipher Peon Gorog | Shellder (Shadow) lv.29 Rhyhorn lv.29 Swalot lv.29 Golbat lv.29 Sharpedo lv.30 |
Trainer | Party | Notes |
---|---|---|
Cipher Peon Lok | Beedrill (Shadow) lv.30 Furret lv.30 Togetic lv.31 Pidgeotto (Shadow) lv.30 |
Beedrill holds a Poison Barb. |
Trainer | Party | Notes |
---|---|---|
Cipher Peon Kleto | Absol lv.30 Smeargle lv.31 Donphan lv.30 Ampharos lv.31 Tentacruel lv.31 |
|
Cipher Peon Flipis | Chimecho lv.31 Kecleon lv.30 Noctowl lv.30 Mightyena lv.29 |
|
Cipher Peon Targ | Ninetales lv.30 Jumpluff lv.30 Azumarill lv.32 Tangela (Shadow) lv.30 Butterfree (Shadow) lv.30 |
Tangela holds a Miracle Seed. |
Cipher R&D Hospel | Ariados lv.30 Girafarig lv.29 Vileplume lv.31 Stantler lv.31 Granbull lv.31 |
|
Cipher Peon Snidle | Shedinja lv.31 Wobbuffet lv.30 Vibrava lv.35 Magneton (Shadow) lv.30 |
Magneton holds a Metal Coat. |
Trainer | Party | Notes |
---|---|---|
Cipher Peon Fudler | Machoke lv.31 Golem lv.31 Forretress lv.31 Mantine lv.32 Crobat lv.31 |
|
Cipher Peon Angic | Golduck lv.33 Hitmontop lv.33 Hariyama lv.34 Venomoth (Shadow) lv.32 Weepinbell (Shadow) lv.32 |
Venomoth holds Silverpowder. |
Cipher R&D Acrod | Grumpig lv.34 Seadra lv.34 Camerupt lv.35 Seaking lv.34 Piloswine lv.34 |
|
Cipher Peon Smarton | Huntail lv.36 Cacturne lv.35 Weezing lv.35 Ursaring lv.35 Arbok (Shadow) lv.33 |
|
Cipher Admin Gorigan | Lairon lv.36 Sealeo lv.36 Slowking lv.36 Ursaring lv.36 Primeape (Shadow) lv.34 Hypno (Shadow) lv.34 |
In the room at the base of the generator. |