Access to:
North: Route 110
South: Route 109
East: Route 134
Accessible from the city (via the S.S. Tidal): Lilycove City, Battle Tower (Ruby and Sapphire), and Battle Frontier (Emerald)
Places of interest:
Slateport Market
Poké Mart
Oceanic Museum
Name Rater
Contest Hall (Ruby and Sapphire): This Contest Hall hosts Hyper Contests. For a list of Contest opponents, check out this page.
Battle Tent (Emerald)
Pokémon Fan Club
Move Tutor: In Emerald, the man with an Azumarill in the Fan Club can teach one Pokémon Swagger.
Port: After the player defeats the Elite Four, the S.S. Tidal in the port can be used to travel to Lilycove City and the Battle Tower or Frontier.
Utility:
Surf can be used to encounter wild Pokémon.
| Item | Games | Location | Notes | ||
|---|---|---|---|---|---|
| TM46 Thief | R | S | E | Obtained from a Team Magma/Aqua Grunt on 1F of the Oceanic Museum | |
| Soothe Bell | R | S | E | Obtained from the woman at the back of the Fan Club | Only if the player's first Pokémon has at least 150 friendship. |
| Red Scarf | R | S | E | Obtained from the chairman of the Fan Club | Only if the player's first Pokémon has at least 200 Coolness. |
| Blue Scarf | R | S | E | Obtained from the chairman of the Fan Club | Only if the player's first Pokémon has at least 200 Beauty. |
| Pink Scarf | R | S | E | Obtained from the chairman of the Fan Club | Only if the player's first Pokémon has at least 200 Cuteness. |
| Green Scarf | R | S | E | Obtained from the chairman of the Fan Club | Only if the player's first Pokémon has at least 200 Smartness. |
| Yellow Scarf | R | S | E | Obtained from the chairman of the Fan Club | Only if the player's first Pokémon has at least 200 Toughness.
In Japanese releases of Ruby and Sapphire, an error causes this scarf to require Smartness instead of Toughness. |
| Effort Ribbon | R | S | E | Obtained from the woman next to the Energy Guru in the Market | Only if the player's first Pokémon has 510 EVs. |
| Deepseatooth | R | S | E | Obtained from Captain Stern in exchange for the Scanner | Mutually exclusive with the Deepseascale. |
| Deepseascale | R | S | E | Obtained from Captain Stern in exchange for the Scanner | Mutually exclusive with the Deepseatooth. |
| Powder Jar | R | S | E | Obtained from the Berry Powder woman in the northeast corner of the Market | |
| Item | Location |
|---|---|
| TM41 Torment | Obtained from a Sailor in the Contest room |
| Pokéblock Case | Obtained from a little girl |
| Cool Ribbon Hyper | Obtained on a Pokémon that wins a Cool Contest |
| Beauty Ribbon Hyper | Obtained on a Pokémon that wins a Beauty Contest |
| Cute Ribbon Hyper | Obtained on a Pokémon that wins a Cute Contest |
| Smart Ribbon Hyper | Obtained on a Pokémon that wins a Smart Contest |
| Tough Ribbon Hyper | Obtained on a Pokémon that wins a Tough Contest |
| Item | Location |
|---|---|
| TM41 Torment | Obtained from a Sailor |
| Full Heal | Reward for completing the Battle Tent challenge |
The player will receive a Premier Ball for buying ten or more Poké Balls at once.
| Item | Price |
|---|---|
| Poké Ball | 200 |
| Great Ball | 600 |
| Potion | 300 |
| Super Potion | 700 |
| Antidote | 100 |
| Parlyz Heal | 200 |
| Escape Rope | 550 |
| Repel | 350 |
| Harbor Mail | 50 |
| Item | Price |
|---|---|
| Azurill Doll | 3000 |
| Marill Doll | 3000 |
| Skitty Doll | 3000 |
The vendor here only appears after the player obtains TM43 Secret Power on Route 111.
| Item | Price |
|---|---|
| TM10 Hidden Power | 3000 |
| TM43 Secret Power | 3000 |
After the player defeats the Elite Four, this shop occasionally holds a sale where items are at half price. To trigger the sale, the player must first purchase 20 or more of one item in one purchase from a shop. The sale is announced on TV.
| Item | Price |
|---|---|
| Protein | 9800 |
| Iron | 9800 |
| Carbos | 9800 |
| Zinc | 9800 |
| Calcium | 9800 |
| HP Up | 9800 |
This shop only opens after the player obtains TM43 Secret Power on Route 111.
| Item | Price |
|---|---|
| Red Brick | 500 |
| Blue Brick | 500 |
| Yellow Brick | 500 |
| Red Balloon | 500 |
| Blue Balloon | 500 |
| Yellow Balloon | 500 |
| C Low Note Mat | 500 |
| D Note Mat | 500 |
| E Note Mat | 500 |
| F Note Mat | 500 |
| G Note Mat | 500 |
| A Note Mat | 500 |
| B Note Mat | 500 |
| C High Note Mat | 500 |
This shop is only in Emerald. Here, the player can exchange units of Berry Powder for items.
| Item | Price |
|---|---|
| Energypowder | 50 |
| Energy Root | 80 |
| Heal Powder | 50 |
| Revival Herb | 300 |
| Protein | 1000 |
| Iron | 1000 |
| Carbos | 1000 |
| Calcium | 1000 |
| Zinc | 1000 |
| HP Up | 1000 |
| PP Up | 3000 |
| Trainer | Games | Party | ||
|---|---|---|---|---|
| Team Magma Grunt | R | S | E | Numel lv.15 |
| Team Aqua Grunt | R | S | E | Carvanha lv.15 |
| Team Magma Grunt | R | S | E | Zubat lv.14 Numel lv.14 |
| Team Aqua Grunt | R | S | E | Zubat lv.14 Carvanha lv.14 |