Access to:
West: Route 121
East: Route 124
Accessible from the city: Team Magma/Aqua Hideout
Accessible from the city (via the S.S. Tidal): Slateport City, Battle Tower (Ruby and Sapphire), Battle Frontier (Emerald), Southern Island, Navel Rock (Emerald), Birth Island (Emerald), and Faraway Island (Emerald)
Places of interest:
Lilycove Department Store
Contest Hall: In Ruby and Sapphire, this Contest Hall hosts Master Contests. In Emerald, this Contest Hall hosts all Contests. For a list of Contest opponents, check out this page.
Cove Lily Motel: After defeating the Elite Four, Game Freak employees can be found on the second floor. One will give the player a diploma if they have 200 Hoenn Pokédex Pokémon - all of them excluding Jirachi and Deoxys - caught in the Pokédex, and another if they have most of the National Pokédex Pokémon caught in the Pokédex. In Ruby and Sapphire, the Pokémon not needed for the National Pokédex diploma are Mew, Chikorita (due to a bug), Celebi, Jirachi, and Deoxys, and in Emerald, they are Mew, Ho-Oh, Lugia, Celebi, Jirachi, and Deoxys.
Lilycove Museum: If the player wins Master Contests with at least 800 points, an artist here will complete a painting of the Pokémon that won the contest. If the player is able to get paintings for all five categories, the player can receive a Glass Ornament.
Harbor: After the player defeats the Elite Four, the S.S. Tidal in the port can be used to travel to Slateport City, the Battle Tower or Frontier, and the event-exclusive islands Southern Island, Navel Rock, Birth Island, and Faraway Island.
Pokémon Trainer Fan Club
Move Deleter
Pokémon Center Ladies: A lady will appear in the Pokémon Center in Emerald, depending on the player's ID number. She can be replaced with another of the ladies if the player mixes records with another copy of Emerald.
Move Tutor: In Emerald, a tutor on the Lilycove Department Store roof can teach one Pokémon Substitute.
Utility:
Surf is required to travel to Route 124 and the Team Magma/Aqua Hideout. Wild Pokémon can also be encountered here with Surf.
Pokémon | Ruby | Sapphire | Emerald | ||||
---|---|---|---|---|---|---|---|
![]() |
Tentacool | 60% | lv. 5-35 | 60% | lv. 5-35 | 60% | lv. 5-35 |
![]() |
Wingull | 35% | lv. 10-30 | 35% | lv. 10-30 | 35% | lv. 10-30 |
![]() |
Pelipper | 5% | lv. 25-30 | 5% | lv. 25-30 | 5% | lv. 25-30 |
Rod | Pokémon | Ruby | Sapphire | Emerald | ||||
---|---|---|---|---|---|---|---|---|
Old |
![]() |
Magikarp | 70% | lv. 5-10 | 70% | lv. 5-10 | 70% | lv. 5-10 |
Old |
![]() |
Tentacool | 30% | lv. 5-10 | 30% | lv. 5-10 | 30% | lv. 5-10 |
Good |
![]() |
Magikarp | 60% | lv. 10-30 | 60% | lv. 10-30 | 60% | lv. 10-30 |
Good |
![]() |
Tentacool | 20% | lv. 10-30 | 20% | lv. 10-30 | 20% | lv. 10-30 |
Good |
![]() |
Wailmer | 20% | lv. 10-30 | 20% | lv. 10-30 | 20% | lv. 10-30 |
Super |
![]() |
Wailmer | 85% | lv. 25-45 | 85% | lv. 25-45 | 85% | lv. 25-45 |
Super |
![]() |
Staryu | 15% | lv. 25-30 | 15% | lv. 25-30 | 15% | lv. 25-30 |
Pokémon | Omega Ruby | Alpha Sapphire | |||
---|---|---|---|---|---|
![]() |
Tentacool | 65% | lv. 20, 25 | 65% | lv. 20, 25 |
![]() |
Wingull | 30% | lv. 20 | 30% | lv. 20 |
![]() |
Pelipper | 5% | lv. 25, 30 | 5% | lv. 25, 30 |
Pokémon | Level | Games | Notes | ||
---|---|---|---|---|---|
![]() |
Cosplay Pikachu | 20 | OR | AS | Obtained after entering a Contest. She can be obtained at any Contest Hall. If the player is male, she will wear her Rock Star costume. If the player is female, she will wear her Pop Star costume. |
Pokémon | Omega Ruby | Alpha Sapphire | |||
---|---|---|---|---|---|
![]() |
Graveler | 100% | lv. 28-31 | 100% | lv. 28-31 |
Rod | Pokémon | Omega Ruby | Alpha Sapphire | |||
---|---|---|---|---|---|---|
Old |
![]() |
Magikarp | 65% | lv. 10, 15 | 65% | lv. 10, 15 |
Old |
![]() |
Tentacool | 35% | lv. 5 | 35% | lv. 5 |
Good |
![]() |
Magikarp | 60% | lv. 25 | 60% | lv. 25 |
Good |
![]() |
Tentacool | 35% | lv. 25 | 35% | lv. 25 |
Good |
![]() |
Wailmer | 5% | lv. 25 | 5% | lv. 25 |
Super |
![]() |
Wailmer | 95% | lv. 30, 35 | 95% | lv. 30, 35 |
Super |
![]() |
Staryu | 5% | lv. 40 | 5% | lv. 40 |
Item | Games | Location | Notes | ||
---|---|---|---|---|---|
TM44 Rest | R | S | E | Obtained from a man in the easternmost house | |
PP Up | R | S | E | On the lone rock west of the entrance to the Team Magma/Aqua Hideout | Hidden. |
Poké Ball | R | S | E | On the rock in the southeasternmost corner of the beach | Hidden. |
Heart Scale | R | S | E | On a rock at the western edge of the beach | Hidden. |
Max Repel | R | S | E | Near the monument |
Two of the three Pokémon Center Ladies can give out items when interacted with. The details about the items that can be received can be found here (Bulbapedia link).
The man in the northeast part of the city will give the player a random Berry once per day. The possible Berries are shown in the table below.
Cheri Berry | Chesto Berry | Pecha Berry | Rawst Berry | Aspear Berry |
Leppa Berry | Oran Berry | Persim Berry | Lum Berry | Sitrus Berry |
Item | Games | Location | Notes | ||
---|---|---|---|---|---|
Luxury Ball | R | S | E | Reward for winning a Master Contest with a Pokémon that has won it before | |
Pokéblock Case | R | S | E | Obtained from the western receptionist | |
Cool Ribbon Master | R | S | E | Obtained on a Pokémon that wins a Cool Contest | |
Beauty Ribbon Master | R | S | E | Obtained on a Pokémon that wins a Beauty Contest | |
Cute Ribbon Master | R | S | E | Obtained on a Pokémon that wins a Cute Contest | |
Smart Ribbon Master | R | S | E | Obtained on a Pokémon that wins a Smart Contest | |
Tough Ribbon Master | R | S | E | Obtained on a Pokémon that wins a Tough Contest | |
Cool Ribbon (Normal, Super, Hyper, or Master) | R | S | E | Obtained on a Pokémon that wins a Cool Contest in the respective rank | |
Beauty Ribbon (Normal, Super, Hyper, or Master) | R | S | E | Obtained on a Pokémon that wins a Beauty Contest in the respective rank | |
Cute Ribbon (Normal, Super, Hyper, or Master) | R | S | E | Obtained on a Pokémon that wins a Cute Contest in the respective rank | |
Smart Ribbon (Normal, Super, Hyper, or Master) | R | S | E | Obtained on a Pokémon that wins a Smart Contest in the respective rank | |
Tough Ribbon (Normal, Super, Hyper, or Master) | R | S | E | Obtained on a Pokémon that wins a Tough Contest in the respective rank |
Item | Games | Location | Notes | ||
---|---|---|---|---|---|
Glass Ornament | R | S | E | Obtained from the museum curator | Only after the artist here is able to paint portraits ofthe player's Pokémon for all five Contest categories. |
Artist Ribbon | R | S | E | Obtained on any Pokémon that the artist paints a portrait of |
The first floor hosts the Lottery Corner, where the player can enter a daily drawing to see if any of their Pokémon's ID numbers match the drawn number. If any numbers match, the player will receive a prize as shown below.
Match | Prize |
---|---|
Last two digits | PP Up |
Last three digits | Exp. Share |
Last four digits | Max Revive |
All digits | Master Ball |
The player will receive a Premier Ball for buying ten or more Poké Balls at once.
Item | Games | Price | Notes | ||
---|---|---|---|---|---|
Poké Ball | R | S | E | 200 | Left vendor |
Great Ball | R | S | E | 600 | Left vendor |
Ultra Ball | R | S | E | 1200 | Left vendor |
Escape Rope | R | S | E | 550 | Left vendor |
Full Heal | R | S | E | 600 | Left vendor |
Antidote | R | S | E | 100 | Left vendor |
Parlyz Heal | R | S | E | 200 | Left vendor |
Burn Heal | R | S | E | 250 | Left vendor |
Ice Heal | R | S | E | 250 | Left vendor |
Awakening | R | S | E | 250 | Left vendor |
Fluffy Tail | R | S | E | 1000 | Left vendor |
Potion | R | S | E | 300 | Right vendor |
Super Potion | R | S | E | 700 | Right vendor |
Hyper Potion | R | S | E | 1200 | Right vendor |
Max Potion | R | S | E | 2500 | Right vendor |
Revive | R | S | E | 1500 | Right vendor |
Repel | R | S | E | 500 | Right vendor |
Super Repel | R | S | E | 500 | Right vendor |
Max Repel | R | S | E | 700 | Right vendor |
Wave Mail | R | S | E | 50 | Right vendor |
Mech Mail | R | S | E | 50 | Right vendor |
Item | Games | Price | Notes | ||
---|---|---|---|---|---|
Protein | R | S | E | 9800 | Left vendor |
Calcium | R | S | E | 9800 | Left vendor |
Iron | R | S | E | 9800 | Left vendor |
Zinc | R | S | E | 9800 | Left vendor |
Carbos | R | S | E | 9800 | Left vendor |
HP Up | R | S | E | 9800 | Left vendor |
X Speed | R | S | E | 350 | Right vendor |
X Special | R | S | E | 350 | Right vendor |
X Attack | R | S | E | 500 | Right vendor |
X Defend | R | S | E | 550 | Right vendor |
Dire Hit | R | S | E | 650 | Right vendor |
Guard Spec. | R | S | E | 700 | Right vendor |
X Accuracy | R | S | E | 950 | Right vendor |
Item | Games | Price | Notes | ||
---|---|---|---|---|---|
TM38 Fire Blast | R | S | E | 5500 | Left vendor |
TM25 Thunder | R | S | E | 5500 | Left vendor |
TM14 Blizzard | R | S | E | 5500 | Left vendor |
TM15 Hyper Beam | R | S | E | 7500 | Left vendor |
TM17 Protect | R | S | E | 3000 | Right vendor |
TM20 Safeguard | R | S | E | 3000 | Right vendor |
TM33 Reflect | R | S | E | 3000 | Right vendor |
TM16 Light Screen | R | S | E | 3000 | Right vendor |
Item | Games | Price | Notes | ||
---|---|---|---|---|---|
Pichu Doll | R | S | E | 5000 | Left vendor |
Pikachu Doll | R | S | E | 3000 | Left vendor |
Marill Doll | R | S | E | 3000 | Left vendor |
Jigglypuff Doll | R | S | E | 3000 | Left vendor |
Duskull Doll | R | S | E | 3000 | Left vendor |
Wynaut Doll | R | S | E | 3000 | Left vendor |
Baltoy Doll | R | S | E | 3000 | Left vendor |
Kecleon Doll | R | S | E | 3000 | Left vendor |
Azurill Doll | R | S | E | 3000 | Left vendor |
Skitty Doll | R | S | E | 3000 | Left vendor |
Swablu Doll | R | S | E | 3000 | Left vendor |
Gulpin Doll | R | S | E | 3000 | Left vendor |
Pika Cushion | R | S | E | 2000 | Second leftmost vendor |
Round Cushion | R | S | E | 2000 | Second leftmost vendor |
Zigzag Cushion | R | S | E | 2000 | Second leftmost vendor |
Spin Cushion | R | S | E | 2000 | Second leftmost vendor |
Diamond Cushion | R | S | E | 2000 | Second leftmost vendor |
Ball Cushion | R | S | E | 2000 | Second leftmost vendor |
Grass Cushion | R | S | E | 2000 | Second leftmost vendor |
Fire Cushion | R | S | E | 2000 | Second leftmost vendor |
Water Cushion | R | S | E | 2000 | Second leftmost vendor |
Ball Poster | R | S | E | 1000 | Second rightmost vendor |
Green Poster | R | S | E | 1000 | Second rightmost vendor |
Red Poster | R | S | E | 1000 | Second rightmost vendor |
Blue Poster | R | S | E | 1000 | Second rightmost vendor |
Cute Poster | R | S | E | 1000 | Second rightmost vendor |
Pika Poster | R | S | E | 1500 | Second rightmost vendor |
Long Poster | R | S | E | 1500 | Second rightmost vendor |
Sea Poster | R | S | E | 1500 | Second rightmost vendor |
Sky Poster | R | S | E | 1500 | Second rightmost vendor |
Surf Mat | R | S | E | 4000 | Right vendor |
Thunder Mat | R | S | E | 4000 | Right vendor |
Fire Blast Mat | R | S | E | 4000 | Right vendor |
Powder Snow Mat | R | S | E | 4000 | Right vendor |
Attract Mat | R | S | E | 4000 | Right vendor |
Fissure Mat | R | S | E | 4000 | Right vendor |
Spikes Mat | R | S | E | 4000 | Right vendor |
Glitter Mat | R | S | E | 2000 | Right vendor |
Jump Mat | R | S | E | 2000 | Right vendor |
Spin Mat | R | S | E | 2000 | Right vendor |
These items can be purchased from the vending machines.
Item | Games | Price | ||
---|---|---|---|---|
Fresh Water | R | S | E | 200 |
Soda Pop | R | S | E | 300 |
Lemonade | R | S | E | 350 |
Clearance Sales can occur here occasionally after the player defeats the Elite Four. When a sale occurs, it is announced on TVs.
Item | Games | Price | ||
---|---|---|---|---|
Mud Ball | R | S | E | 200 |
Fence Length | R | S | E | 500 |
Fence Width | R | S | E | 500 |
Tire | R | S | E | 800 |
Breakable Door | R | S | E | 3000 |
Solid Board | R | S | E | 3000 |
Sand Ornament | R | S | E | 3000 |
Stand | R | S | E | 7000 |
Slide | R | S | E | 8000 |
TV | R | S | E | 3000 |
Round TV | R | S | E | 4000 |
Cute TV | R | S | E | 4000 |
Wailmer Doll | R | S | E | 10000 |
Rhydon Doll | R | S | E | 10000 |
Trainer | Games | Party | Notes | ||
---|---|---|---|---|---|
Brendan or May | R | S | E | Swellow lv.31 Elemental 1 lv.32 Elemental 2 lv.32 Starter lv.34 |
In front of the Lilycove Department Store. Elemental 1 is Shroomish, Numel, or Wailmer; whichever is weak against the player's starter. Elemental 2 is Shroomish, Numel, or Wailmer; whichever is the same type as the player's starter. |
Brendan or May | R | S | E | Tropius lv.31 Elemental 1 lv.32 Elemental 2 lv.32 Starter lv.34 |
In front of the Lilycove Department Store. Elemental 1 is Ludicolo, Pelipper, or Slugma; whichever is weak against the player's starter. Elemental 2 is Ludicolo, Pelipper, or Slugma; whichever is the same type as the player's starter. |