Access to:
Exit: Saffron City
Access to:
Exit: Saffron City
Access to:
Exit: Saffron City
Access to:
Exit: Saffron City
Access to:
Exit: Saffron City
Access to:
Exit: Saffron City
In HeartGold and SoulSilver, the Fighting Dojo is home to rematches with the Gym Leaders of Kanto and Johto. In order to get a rematch with the Gym Leader, the player must first locate them at a specific location in the overworld when certain requirements are met in order to get their Pokégear number. Once their Pokégear number has been obtained, the player must them call them at a specific time of day. Following the phone call, the Gym Leader will appear at the Dojo for battle. The player can call the Gym Leader multiple times in a single time window to battle them multiple times in a row.
The following table contains information about the Gym Leaders' initial locations, to register their Pokégear numbers. All Pokégear numbers require that the player has defeated the Elite Four.
Gym Leader | Location | Day | Time | Notes |
---|---|---|---|---|
Falkner | Celadon Department Store 4F | Mondays | Any | The player must first have defeated Janine in the Fuchsia Gym. |
Bugsy | Viridian Forest | Thursdays | Any | |
Whitney | Goldenrod Department Store 6F | Any | 12:00-3:59 PM (12:00-15:59) | |
Morty | Bellchime Trail | Mondays and Tuesdays | Any | |
Chuck | Cianwood City | Any | Any | Instead of obtaining Chuck's number from Chuck himself, the player obtains it from his wife, outside the Cianwood Gym. |
Jasmine | Olivine Café | Any | 1:00-1:59 PM (13:00-13:59) | |
Pryce | Lake of Rage | Any | 6:00-9:59 AM (06:00-09:59) | |
Clair | Dragon's Den | Any | 6:00-9:59 AM (06:00-09:59) | The player must first defeat her and Lance in a Multi Battle here. This, in turn, can only happen after the player has defeated their Rival at Mt. Moon. |
Brock | Diglett's Cave | Any | 12:00-2:59 PM (12:00-14:59) | The player must have all 16 Badges. |
Misty | Route 25 | Any | 4:00-5:59 PM (16:00-17:59) | The player must have all 16 Badges. Misty will not appear here if Suicune is here. |
Lt. Surge | Route 10, next to the Power Plant | Any | 9:00-11:59 AM (09:00-11:59) | The player must have all 16 Badges, and must have captured Zapdos. The player must speak to Lt. Surge with a Pikachu in the lead slot of their party to obtain his number. |
Erika | Celadon City, near the fountain | Saturdays and Sundays | 3:00-4:59 PM (15:00-16:59) | The player must have all 16 Badges. |
Janine | The Pokémon League Reception Gate, which bridges Route 22, Route 26, Route 28, and Victory Road | Any | 4:00-5:59 PM (16:00-17:59) | The player must first have defeated her in the Fuchsia Gym. |
Sabrina | Olivine Harbor | Fridays | Any | The player must first have defeated her in the Saffron Gym, and must have the S.S. Ticket. |
Blaine | Cinnabar Island | Tuesdays | Any | The player must have all 16 Badges. |
Blue | Pallet Town | Any | Any | Instead of obtaining Blue's number from Blue himself, the player obtains it from his sister Daisy, in her house in Pallet Town. The player must have all 16 Badges. The player must also first receive seven massages from Daisy, which can only be done between 3:00 and 3:59 PM (15:00-15:59), although she is in the house at all times. |
Once the player has received the Gym Leader's number, they need to be called on a specific day of the week, and at a specific time, in order for them to come to the Fighting Dojo.
There are three times at which the player can make a call:
Note that nighttime crosses the boundary between two days. If a Gym Leader is listed as being callable at night, the player must make sure the current day corresponds with the Gym Leader's listed day.
Morning | Day | Night | |
---|---|---|---|
Sunday | Erika | Sabrina | Blue |
Monday | Pryce | Janine | |
Tuesday | Blaine | Morty | |
Wednesday | Misty | Jasmine | Chuck |
Thursday | Bugsy | ||
Friday | Lt. Surge | Clair | |
Saturday | Falkner | Whitney | Brock |
Pokémon | Level | Games | Notes | ||||
---|---|---|---|---|---|---|---|
![]() |
Hitmonlee | 30 | R | G | B | Y | Can only be obtained after defeating the Karate Master. Mutually exclusive with Hitmonchan. |
![]() |
Hitmonchan | 30 | R | G | B | Y | Can only be obtained after defeating the Karate Master. Mutually exclusive with Hitmonlee. |
Pokémon | Level | Games | Notes | |||
---|---|---|---|---|---|---|
![]() |
Hitmonlee | 30 | R | B | Y | Can only be obtained after defeating the Karate Master. Mutually exclusive with Hitmonchan. |
![]() |
Hitmonchan | 30 | R | B | Y | Can only be obtained after defeating the Karate Master. Mutually exclusive with Hitmonlee. |
Pokémon | Level | Games | Notes | ||
---|---|---|---|---|---|
![]() |
Hitmonlee | 25 | FR | LG | Can only be obtained after defeating Black Belt Koichi. Mutually exclusive with Hitmonchan. |
![]() |
Hitmonchan | 25 | FR | LG | Can only be obtained after defeating Black Belt Koichi. Mutually exclusive with Hitmonlee. |
Pokémon | Level | Games | Notes | ||
---|---|---|---|---|---|
![]() |
Hitmonlee | 30 | LGP | LGE | Can only be obtained after defeating Black Belt Koichi. Mutually exclusive with Hitmonchan. |
![]() |
Hitmonchan | 30 | LGP | LGE | Can only be obtained after defeating Black Belt Koichi. Mutually exclusive with Hitmonlee. |
Item | Games | Location | Notes | ||
---|---|---|---|---|---|
Focus Band | G | S | C | At the back of the dojo |
Item | Games | Location | Notes | |
---|---|---|---|---|
TM23 Thunder Punch | LGP | LGE | Obtained from Coach Trainer Leona | Only after defeating her. |
Trainer | Games | Party | Notes | |||
---|---|---|---|---|---|---|
からておう (Blackbelt) | R | G | B | Y | Machop lv.31 Mankey lv.31 Primeape lv.31 |
|
からておう (Blackbelt) | R | G | B | Y | Machop lv.32 Machoke lv.32 |
|
からておう (Blackbelt) | R | G | B | Y | Primeape lv.36 | |
からておう (Blackbelt) | R | G | B | Y | Mankey lv.31 Mankey lv.31 Primeape lv.31 |
|
からておう (Blackbelt) | R | G | B | Y | Hitmonlee lv.37 Hitmonchan lv.37 |
Trainer | Games | Party | Notes | ||
---|---|---|---|---|---|
Blackbelt | R | B | Y | Machop lv.31 Mankey lv.31 Primeape lv.31 |
|
Blackbelt | R | B | Y | Machop lv.32 Machoke lv.32 |
|
Blackbelt | R | B | Y | Primeape lv.36 | |
Blackbelt | R | B | Y | Mankey lv.31 Mankey lv.31 Primeape lv.31 |
|
Blackbelt | R | B | Y | Hitmonlee lv.37 Hitmonchan lv.37 |
Trainer | Games | Party | Notes | |
---|---|---|---|---|
Black Belt Hideki | FR | LG | Machop lv.32 @ Black Belt Machoke lv.32 @ Black Belt |
|
Black Belt Hitoshi | FR | LG | Machop lv.31 @ Black Belt Mankey lv.31 @ Black Belt Primeape lv.31 @ Black Belt |
|
Black Belt Mike | FR | LG | Mankey lv.31 @ Black Belt Mankey lv.31 @ Black Belt Primeape lv.31 @ Black Belt |
|
Black Belt Aaron | FR | LG | Primeape lv.36 @ Black Belt | |
Black Belt Koichi | FR | LG | Hitmonlee lv.37 @ Black Belt Hitmonchan lv.37 @ Black Belt |
Once the Gym Leader has appeared in the Fighting Dojo, their team is as listed below.
Gym Leader | Games | Party | Notes | |
---|---|---|---|---|
Falkner | HG | SS | Staraptor lv.50 Noctowl lv.52 Swellow lv.52 @ Flame Orb Honchkrow lv.54 Pelipper lv.48 Pidgeot lv.56 |
|
Bugsy | HG | SS | Scizor lv.56 @ Sitrus Berry Shedinja lv.48 Yanmega lv.52 Pinsir lv.55 Heracross lv.54 Vespiquen lv.52 @ Sitrus Berry |
|
Whitney | HG | SS | Girafarig lv.52 Lickilicky lv.50 Bibarel lv.54 Delcatty lv.54 Clefable lv.52 Miltank lv.58 @ Lum Berry |
|
Morty | HG | SS | Drifblim lv.52 @ Sitrus Berry Dusknoir lv.52 Sableye lv.52 Mismagius lv.54 Gengar lv.57 Gengar lv.57 |
|
Chuck | HG | SS | Medicham lv.54 @ Sitrus Berry Hitmonchan lv.52 Hitmonlee lv.55 Breloom lv.54 @ Toxic Orb Primeape lv.56 Poliwrath lv.60 @ Sitrus Berry |
|
Jasmine | HG | SS | Metagross lv.52 Magnezone lv.56 Skarmory lv.52 Bronzong lv.50 Empoleon lv.52 Steelix lv.62 |
|
Pryce | HG | SS | Abomasnow lv.56 Dewgong lv.58 @ Lum Berry Glalie lv.52 Froslass lv.52 Walrein lv.54 Mamoswine lv.60 @ Sitrus Berry |
|
Clair | HG | SS | Gyarados lv.56 @ Wacan Berry Dragonair lv.52 Aerodactyl lv.52 Kingdra lv.56 Charizard lv.52 Dragonite lv.60 @ Sitrus Berry |
|
Brock | HG | SS | Golem lv.55 Relicanth lv.54 @ Lum Berry Omastar lv.56 Onix lv.61 @ Sitrus Berry Kabutops lv.55 Rampardos lv.57 |
|
Misty | HG | SS | Starmie lv.60 @ Colbur Berry Quagsire lv.56 Lapras lv.56 Lanturn lv.54 Floatzel lv.54 Milotic lv.60 |
|
Lt. Surge | HG | SS | Raichu lv.60 Manectric lv.52 @ Pinap Berry Magnezone lv.52 Electrode lv.52 Pachirisu lv.58 Electivire lv.56 @ Sitrus Berry |
|
Erika | HG | SS | Shiftry lv.54 Jumpluff lv.53 Victreebel lv.56 @ Kelpsy Berry Bellossom lv.56 Tangrowth lv.60 Roserade lv.55 |
|
Janine | HG | SS | Crobat lv.52 Weezing lv.56 Toxicroak lv.52 Ariados lv.58 Venomoth lv.59 @ Sitrus Berry Drapion lv.55 |
|
Sabrina | HG | SS | Alakazam lv.60 Espeon lv.58 Mr. Mime lv.56 Jynx lv.54 Wobbuffet lv.53 Gallade lv.53 @ Sitrus Berry |
|
Blaine | HG | SS | Torkoal lv.54 Camerupt lv.57 Rapidash lv.60 Magcargo lv.58 Houndoom lv.54 Magmortar lv.62 |
|
Blue | HG | SS | Exeggutor lv.67 Machamp lv.69 @ Iron Ball Rhyperior lv.70 Arcanine lv.68 Tyranitar lv.70 Pidgeot lv.72 @ Sitrus Berry |
Trainer | Games | Party | Notes | |
---|---|---|---|---|
Coach Trainer Leona | LGP | LGE | Machoke lv.32 Electabuzz lv.33 |
She will give the player TM23 Thunder Punch after the battle. |
Black Belt Hitoshi | LGP | LGE | Primeape lv.31 | The player will receive 3 Poké Balls after the battle. |
Black Belt Aaron | LGP | LGE | Graveler lv.31 | The player will receive 3 Poké Balls after the battle. |
Black Belt Hideki | LGP | LGE | Poliwhirl lv.31 | The player will receive 3 Poké Balls after the battle. |
Black Belt Mike | LGP | LGE | Machoke lv.31 | The player will receive 3 Poké Balls after the battle. |
Black Belt Koichi | LGP | LGE | Poliwrath lv.34 |
Master Trainers can only be battled after defeating the Elite Four.
Trainer | Pokémon | Level | Nature | Moves | HP | Atk | Def | SpA | SpD | Spe | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Belt Cheng | ![]() |
Hitmonlee | 75 | Adamant | High Jump Kick | Feint | N/A | N/A | 263 | 428 | 307 | 51 | 170 | 238 | ||||
![]() |
![]() |
![]() |
![]() |
|||||||||||||||
Black Belt Wong | ![]() |
Hitmonchan | 75 | Impish | Bulk Up | Thunder Punch | Ice Punch | Fire Punch | 333 | 305 | 310 | 51 | 170 | 292 | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |