The following table contains every Pokémon and all of its locations. Use the radio buttons above to switch between the Japanese games (RGBY) and the international games (RBY).
The following locations allow Fishing: Pallet Town, Viridian City, Cerulean City, Vermilion City, Vermilion Harbor, Celadon City, Fuchsia City, Cinnabar Island, Routes 6, 10, 11, 12, 13, 17, 18, 19, 20, 21, 22, 23, 24, and 25, Safari Zone (all areas), Seafoam Islands B3F and B4F, and Cerulean Cave 1F and B1F.
Cerulean Gym also allows fishing. Its encounters are the same as Cerulean City's. In Yellow, only the Old and Good Rods work in the Gym.
Pokémon | Games | Locations | Notes | |||
---|---|---|---|---|---|---|
Bulbasaur | R | B | Y | Gift: Pallet Town | Only one. In Red and Blue, it is mutually exclusive with Charmander and Squirtle. | |
R | B | Y | Gift: Cerulean City | |||
Ivysaur | R | B | Y | Evolve Bulbasaur | ||
Venusaur | R | B | Y | Evolve Ivysaur | ||
Charmander | R | B | Y | Gift: Pallet Town | Only one. In Red and Blue, it is mutually exclusive with Bulbasaur and Squirtle. | |
R | B | Y | Gift: Route 24 | |||
Charmeleon | R | B | Y | Evolve Charmander | ||
Charizard | R | B | Y | Evolve Charmander | ||
Squirtle | R | B | Y | Gift: Pallet Town | Only one. In Red and Blue, it is mutually exclusive with Bulbasaur and Charmander. | |
R | B | Y | Gift: Vermilion City | |||
Wartortle | R | B | Y | Evolve Squirtle | ||
Blastoise | R | B | Y | Evolve Wartortle | ||
Caterpie | R | B | Y | Walking: Route 25, Viridian Forest | ||
R | B | Y | Walking: Routes 2, 24, and 25, Viridian Forest | |||
R | B | Y | Walking: Viridian Forest | |||
Metapod | R | B | Y | Evolve Caterpie | ||
R | B | Y | Walking: Route 25, Viridian Forest | |||
R | B | Y | Walking: Routes 24 and 25, Viridian Forest | |||
R | B | Y | Walking: Viridian Forest | |||
Butterfree | R | B | Y | Evolve Metapod | ||
Weedle | R | B | Y | Walking: Routes 2, 24, and 25, Viridian Forest | ||
R | B | Y | Walking: Route 25, Viridian Forest | |||
Kakuna | R | B | Y | Evolve Caterpie | ||
R | B | Y | Walking: Routes 24 and 25, Viridian Forest | |||
R | B | Y | Walking: Route 25, Viridian Forest | |||
Beedrill | R | B | Y | Evolve Kakuna | ||
Pidgey | R | B | Y | Walking: Routes 1, 2, 3, 5, 6, 7, 8, 12, 13, 14, 15, 21, 24, and 25 | ||
R | B | Y | Walking: Routes 1, 2, 5, 6, 7, 8, 11, 12, 13, 21, 24, and 25, Viridian Forest | |||
Pidgeotto | R | B | Y | Evolve Pidgey | ||
R | B | Y | Walking: Routes 14, 15, and 21 | |||
R | B | Y | Walking: Routes 5, 6, 7, 8, 11, 12, 13, 14, 15, 21, 24, and 25, Viridian Forest | |||
Pidgeot | R | B | Y | Evolve Pidgeotto | ||
Rattata | R | B | Y | Walking: Routes 1, 2, 4, 9, 16, 21, and 22 | ||
R | B | Y | Walking: Routes 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 16, 18, 21, and 22, Pokémon Mansion 1F, 2F, and 3F | |||
Raticate | R | B | Y | Evolve Rattata | ||
R | B | Y | Walking: Routes 16, 17, 18, and 21 | |||
R | B | Y | Walking: Routes 9, 10, 11, 16, 18, and 21, Pokémon Mansion (all floors) | |||
Spearow | R | B | Y | Walking: Routes 3, 4, 9, 10, 11, 16, 17, 18, 22, and 23 | ||
R | B | Y | Walking: Routes 3, 4, 9, 16, 18, and 22 | |||
Fearow | R | B | Y | Evolve Spearow | ||
R | B | Y | Walking: Routes 17, 18, and 23 | |||
R | B | Y | Walking: Routes 9, 16, 17, 18, and 23 | |||
Ekans | R | B | Y | Walking: Routes 4, 8, 9, 10, 11, and 23 | ||
Arbok | R | B | Y | Evolve Ekans | ||
R | B | Y | Walking: Route 23, Cerulean Cave 1F and B1F | |||
Pikachu | R | B | Y | Walking: Viridian Forest, Power Plant | In Yellow, the player can only receive one Pikachu, and it cannot evolve without being traded. | |
R | B | Y | Gift: Pallet Town | |||
Raichu | R | B | Y | Evolve Pikachu | ||
R | B | Y | Walking: Cerulean Cave 1F and B1F | |||
R | B | Y | Walking: Power Plant, Cerulean Cave 1F and B1F | |||
Sandshrew | R | B | Y | Walking: Routes 4, 8, 9, 10, 11, and 23 | ||
R | B | Y | Walking: Routes 3 and 4, Mt. Moon 1F | |||
Sandslash | R | B | Y | Evolve Sandshrew | ||
R | B | Y | Walking: Route 23, Cerulean Cave 1F and B1F | |||
R | B | Y | Walking: Cerulean Cave 1F and 2F | |||
Nidoran♀ | R | B | Y | Walking: Route 22, Safari Zone East and West
In-Game Trade: Route 5-6 Underground Path |
The in-game trade in Red and Blue is for the player's Nidoran♂. | |
R | B | Y | Walking: Route 22, Safari Zone (all areas)
In-Game Trade: Route 5-6 Underground Path |
|||
R | B | Y | Walking: Routes 2, 9, 10, and 22, Safari Zone (all areas) | |||
Nidorina | R | B | Y | Evolve Nidoran♀ | The in-game trade in Red and Blue is for the player's Nidorino. | |
R | B | Y | Walking: Safari Zone Center and North In-Game Trade: Route 11 Purchase: Celadon Game Corner |
|||
R | B | Y | Walking: Safari Zone (all areas) In-Game Trade: Route 11 |
|||
R | B | Y | Walking: Routes 9 and 23, Safari Zone East and North | |||
Nidoqueen | R | B | Y | Evolve Nidorina | ||
Nidoran♂ | R | B | Y | Walking: Route 22, Safari Zone (all areas) | ||
R | B | Y | Walking: Route 22, Safari Zone East and West | |||
R | B | Y | Walking: Routes 2, 9, 10, and 22, Safari Zone (all areas) | |||
Nidorino | R | B | Y | Evolve Nidoran♂ | ||
R | B | Y | Walking: Safari Zone (all areas) | |||
R | B | Y | Walking: Safari Zone Center and North Purchase: Celadon Game Corner |
|||
R | B | Y | Walking: Routes 9 and 23, Safari Zone Center and West | |||
Nidoking | R | B | Y | Evolve Nidorino | ||
Clefairy | R | B | Y | Walking: Mt. Moon (all floors) Purchase: Celadon Game Corner |
||
R | B | Y | Walking: Mt. Moon (all floors) | |||
Clefable | R | B | Y | Evolve Clefairy | ||
Vulpix | R | B | Y | Walking: Routes 7 and 8, Pokémon Mansion (all floors) | ||
R | B | Y | Purchase: Celadon Game Corner | |||
Ninetales | R | B | Y | Evolve Vulpix | ||
Jigglypuff | R | B | Y | Walking: Route 3 | ||
R | B | Y | Walking: Routes 5, 6, 7, and 8 | |||
Wigglytuff | R | B | Y | Evolve Jigglypuff | ||
R | B | Y | Walking: Cerulean Cave 2F | |||
R | B | Y | Purchase: Celadon Game Corner | |||
Zubat | R | B | Y | Walking: Mt. Moon (all floors), Rock Tunnel (all floors), Seafoam Islands 1F, Victory Road (all floors) | ||
R | B | Y | Walking: Mt. Moon (all floors), Rock Tunnel (all floors), Seafoam Islands (all floors), Victory Road 1F and 2F | |||
Golbat | R | B | Y | Evolve Zubat | ||
R | B | Y | Walking: Seafoam Islands 1F, B2F, and B4F, Victory Road (all floors), Cerulean Cave 1F | |||
R | B | Y | Walking: Seafoam Islands (all floors), Victory Road 2F and 3F, Cerulean Cave (all floors) | |||
Oddish | R | B | Y | Walking: Routes 5, 6, 7, 12, 13, 14, 15, 24, and 25 | ||
R | B | Y | Walking: Routes 12, 13, 14, 15, 24, and 25 | |||
Gloom | R | B | Y | Evolve Oddish | ||
R | B | Y | Walking: Routes 12, 13, 14, and 15 | |||
R | B | Y | Walking: Routes 12, 13, 14, and 15, Cerulean Cave 1F, 2F | |||
Vileplume | R | B | Y | Evolve Gloom | ||
Paras | R | B | Y | Walking: Mt. Moon (all floors), Safari Zone East and North | ||
R | B | Y | Walking: Mt. Moon B1F, B2F, Safari Zone Center | |||
Parasect | R | B | Y | Evolve Paras | The in-game trade in Yellow is for the player's Tangela. | |
R | B | Y | Walking: Safari Zone Center and East, Cerulean Cave 1F and B1F | |||
R | B | Y | Walking: Safari Zone Center, Cerulean Cave 1F In-Game Trade: Route 18 |
|||
Venonat | R | B | Y | Walking: Routes 12, 13, 14, and 15, Safari Zone Center, West | ||
R | B | Y | Walking: Routes 14, 15, 24, and 25 | |||
Venomoth | R | B | Y | Evolve Venonat | ||
R | B | Y | Walking: Safari Zone North and West, Victory Road 3F, Cerulean Cave 1F and 2F | |||
R | B | Y | Walking: Routes 14 and 15, Cerulean Cave 1F | |||
Diglett | R | B | Y | Walking: Diglett's Cave | ||
Dugtrio | R | B | Y | Evolve Diglett | The in-game trade in Yellow is for the player's Lickitung. | |
R | B | Y | Walking: Diglett's Cave | |||
R | B | Y | Walking: Diglett's Cave In-Game Trade: Route 11 |
|||
Meowth | R | B | Y | Walking: Routes 5, 6, 7, and 8 | ||
Persian | R | B | Y | Evolve Meowth | ||
Psyduck | R | B | Y | Walking: Seafoam Islands 1F Fishing (Super Rod): Cerulean City, Routes 24 and 25, Safari Zone (all areas) |
||
R | B | Y | Walking: Seafoam Islands (all floors) Fishing (Super Rod): Cerulean City, Routes 24 and 25, Safari Zone (all areas) |
|||
R | B | Y | Surfing: Route 6 | |||
Golduck | R | B | Y | Evolve Psyduck | ||
R | B | Y | Walking: Seafoam Islands 1F | |||
R | B | Y | Walking: Seafoam Islands B2F and B4F | |||
R | B | Y | Surfing: Route 6 | |||
Mankey | R | B | Y | Walking: Routes 5, 6, 7, and 8 | ||
R | B | Y | Walking: Routes 3, 4, 22, and 23 | |||
Primeape | R | B | Y | Evolve Mankey | ||
R | B | Y | Walking: Route 23 | |||
Growlithe | R | B | Y | Walking: Routes 7 and 8, Pokémon Mansion (all floors) | ||
R | B | Y | Walking: Pokémon Mansion 1F | |||
Arcanine | R | B | Y | Evolve Growlithe | ||
Poliwag | R | B | Y | Fishing (Good Rod): Any Fishing location Fishing (Super Rod): Pallet Town, Viridian City, Route 22 |
||
R | B | Y | Fishing (Good Rod): Any Fishing location Fishing (Super Rod): Viridian City, Routes 22 and 23 |
|||
Poliwhirl | R | B | Y | Evolve Poliwag | ||
R | B | Y | Fishing (Super Rod): Celadon City, Route 10 | |||
R | B | Y | Fishing (Super Rod): Routes 22 and 23 | |||
Poliwrath | R | B | Y | Evolve Poliwhirl | ||
Abra | R | B | Y | Walking: Routes 24 and 25 Purchase: Celadon Game Corner |
||
R | B | Y | Walking: Routes 5, 6, 7, and 8 Purchase: Celadon Game Corner |
|||
Kadabra | R | B | Y | Evolve Abra | ||
R | B | Y | Walking: Cerulean Cave 1F and 2F | |||
R | B | Y | Walking: Route 8 | |||
Alakazam | R | B | Y | Evolve Kadabra | Kadabra evolves by trading. | |
Machop | R | B | Y | Walking: Rock Tunnel (all floors), Victory Road (all floors) | ||
R | B | Y | Walking: Route 10, Rock Tunnel (all floors) | |||
Machoke | R | B | Y | Evolve Machop | The in-game trade in Yellow is for the player's Cubone. | |
R | B | Y | Walking: Victory Road (all floors) | |||
R | B | Y | Walking: Victory Road 2F and 3F In-Game Trade: Route 5-6 Underground Path |
|||
Machamp | R | B | Y | Evolve Machoke | Machoke evolves by trading. In Yellow, the Machoke the player receives by in-game trade will evolve into Machamp. |
|
R | B | Y | In-Game Trade: Route 5-6 Underground Path | |||
Bellsprout | R | B | Y | Walking: Routes 5, 6, 7, 12, 13, 14, 15, 24, and 25 | ||
R | B | Y | Walking: Routes 12, 13, 14, 15, 24, and 25 | |||
Weepinbell | R | B | Y | Evolve Bellsprout | ||
R | B | Y | Walking: Routes 12, 13, 14, and 15 | |||
R | B | Y | Walking: Routes 12, 13, 14, and 15, Cerulean Cave 1F and 2F | |||
Victreebel | R | B | Y | Evolve Weepinbell | ||
Tentacool | R | B | Y | Surfing: Routes 19, 20, and 21 Fishing (Super Rod): Pallet Town, Viridian City, Routes 12, 13, 17, and 18 |
||
R | B | Y | Surfing: Routes 19, 20, and 21, Seafoam Islands B3F and B4F Fishing (Super Rod): Pallet Town, Vermilion City & Harbor, Cinnabar Island, Routes 11, 13, 17, 18, 19, 20, and 21 |
|||
Tentacruel | R | B | Y | Evolve Tentacool | ||
R | B | Y | Fishing (Super Rod): Routes 19, 20, and 21 | |||
Geodude | R | B | Y | Walking: Mt. Moon (all floors), Rock Tunnel (all floors), Victory Road (all floors) | ||
Graveler | R | B | Y | Evolve Geodude | ||
R | B | Y | Walking: Victory Road (all floors) | |||
R | B | Y | Walking: Victory Road (all floors), Cerulean Cave (all floors) | |||
Golem | R | B | Y | Evolve Graveler | Graveler evolves by trading. | |
Ponyta | R | B | Y | Walking: Pokémon Mansion (all floors) | ||
R | B | Y | Walking: Route 17 | |||
Rapidash | R | B | Y | Evolve Ponyta | ||
Slowpoke | R | B | Y | Walking: Seafoam Islands (all floors) Fishing (Super Rod): Celadon City, Route 10, Safari Zone (all areas) |
||
R | B | Y | Walking: Seafoam Islands 1F Fishing (Super Rod): Celadon City, Route 10, Safari Zone (all areas) |
|||
R | B | Y | Walking: Seafoam Islands 1F, B1F, and B2F Fishing (Super Rod): Routes 12 and 13 |
|||
Slowbro | R | B | Y | Evolve Slowpoke | ||
R | B | Y | Walking: Seafoam Islands B2F and B4F Fishing (Super Rod): Route 23, Cerulean Cave 1F and B1F |
|||
R | B | Y | Walking: Seafoam Islands 1F Fishing (Super Rod): Route 23, Cerulean Cave 1F and B1F |
|||
R | B | Y | Walking: Seafoam Islands B2F Surfing: Routes 12 and 13 |
|||
Magnemite | R | B | Y | Walking: Power Plant | ||
R | B | Y | Walking: Route 10, Power Plant | |||
Magneton | R | B | Y | Evolve Magnemite | ||
R | B | Y | Walking: Power Plant, Cerulean Cave 1F | |||
R | B | Y | Walking: Power Plant | |||
Farfetch'd | R | B | Y | In-Game Trade: Vermilion City | In Red and Blue, the player can only get one. The in-game trade in Red and Blue is for the player's Spearow. |
|
R | B | Y | Walking: Routes 12 and 13 | |||
Doduo | R | B | Y | Walking: Routes 16, 17, and 18, Safari Zone East and West | ||
R | B | Y | Walking: Routes 16, 17, and 18 | |||
Dodrio | R | B | Y | Evolve Doduo | ||
R | B | Y | Walking: Cerulean Cave 1F and 2F | |||
R | B | Y | Walking: Route 17 | |||
Seel | R | B | Y | Walking: Seafoam Islands (all floors) In-Game Trade: Cinnabar Lab |
The in-game trade in Red and Blue is for the player's Ponyta. | |
R | B | Y | Walking: Seafoam Islands B1F, B2F, B3F, and B4F | |||
Dewgong | R | B | Y | Evolve Seel | The in-game trade in Yellow is for the player's Growlithe. | |
R | B | Y | Walking: Seafoam Islands B1F and B3F | |||
R | B | Y | Walking: Seafoam Islands B3F and B4F In-Game Trade: Cinnabar Lab |
|||
Grimer | R | B | Y | Walking: Pokémon Mansion (all floors) | ||
R | B | Y | Walking: Power Plant, Pokémon Mansion (all floors) | |||
Muk | R | B | Y | Evolve Grimer | The in-game trade in Yellow is for the player's Kangaskhan. | |
R | B | Y | Walking: Pokémon Mansion (all floors) | |||
R | B | Y | Walking: Power Plant, Pokémon Mansion 2F, 3F, and B1F In-Game Trade: Cinnabar Lab |
|||
Shellder | R | B | Y | Walking: Seafoam Islands (all floors) Fishing (Super Rod): Vermilion City & Harbor, Cinnabar Island, Routes 6, 11, 19, 20, and 21, Seafoam Islands B3F and B4F |
||
R | B | Y | Walking: Seafoam Islands B1F and B2F Fishing (Super Rod): Vermilion City & Harbor, Cinnabar Island, Routes 6, 11, 19, 20, and 21, Seafoam Islands B3F and B4F |
|||
R | B | Y | Fishing (Super Rod): Vermilion Harbor, Routes 17 and 18 | |||
Cloyster | R | B | Y | Evolve Shellder | ||
Gastly | R | B | Y | Walking: Pokémon Tower 3F and above | ||
Haunter | R | B | Y | Evolve Gastly | ||
R | B | Y | Walking: Pokémon Tower 3F and above | |||
Gengar | R | B | Y | Evolve Haunter | Haunter evolves by trading. | |
Onix | R | B | Y | Walking: Rock Tunnel (all floors), Victory Road (all floors) | ||
R | B | Y | Walking: Rock Tunnel B1F, Victory Road (all floors) | |||
Drowzee | R | B | Y | Walking: Route 11 | ||
Hypno | R | B | Y | Evolve Drowzee | ||
R | B | Y | Walking: Cerulean Cave 1F | |||
Krabby | R | B | Y | Fishing (Super Rod): Cerulean City, Vermilion City & Harbor, Fuchsia City, Routes 6, 11, 12, 13, 17, 18, 24, and 25, Safari Zone (all areas) | ||
R | B | Y | Walking: Seafoam Islands (all floors) Fishing (Super Rod): Cerulean City, Vermilion City & Harbor, Fuchsia City, Routes 6, 11, 12, 13, 17, 18, 24, and 25, Safari Zone (all areas) |
|||
R | B | Y | Walking: Seafoam Islands (all floors) Fishing (Super Rod): Routes 10 and 25, Seafoam Islands B3F and B4F |
|||
Kingler | R | B | Y | Evolve Krabby | ||
R | B | Y | Fishing (Super Rod): Route 23, Cerulean Cave 1F and B1F | |||
R | B | Y | Walking: Seafoam Islands B1F and B3F Fishing (Super Rod): Route 23, Cerulean Cave 1F and B1F |
|||
R | B | Y | Walking: Seafoam Islands B1F, B2F, B3F, and B4F Fishing (Super Rod): Routes 10 and 25, Seafoam Islands B3F and B4F |
|||
Voltorb | R | B | Y | Walking: Route 10, Power Plant Static: Power Plant (Six) |
||
R | B | Y | Walking: Power Plant Static: Power Plant (Six) |
|||
Electrode | R | B | Y | Evolve Voltorb | The in-game trade in Red and Blue is for the player's Raichu. | |
R | B | Y | Walking: Cerulean Cave 2F and B1F Static: Power Plant (Two) In-Game Trade: Cinnabar Lab |
|||
R | B | Y | Static: Power Plant (Two) | |||
Exeggcute | R | B | Y | Walking: Safari Zone (all areas) | ||
Exeggutor | R | B | Y | Evolve Exeggcute | ||
Cubone | R | B | Y | Walking: Pokémon Tower 3F and above | ||
R | B | Y | Walking: Pokémon Tower 5F and above, Safari Zone East, North, and West | |||
Marowak | R | B | Y | Evolve Cubone | ||
R | B | Y | Walking: Victory Road 1F and 2F, Cerulean Cave 2F and B1F | |||
R | B | Y | Walking: Safari Zone East and West | |||
Hitmonlee | R | B | Y | Gift: Fighting Dojo | Only one. It is mutually exclusive with Hitmonchan. | |
Hitmonchan | R | B | Y | Gift: Fighting Dojo | Only one. It is mutually exclusive with Hitmonlee. | |
Lickitung | R | B | Y | In-Game Trade: Route 18 | In Red and Blue, the player can only get one. The in-game trade in Red and Blue is for the player's Slowbro. |
|
R | B | Y | Walking: Cerulean Cave B1F | |||
Koffing | R | B | Y | Walking: Pokémon Mansion (all floors) | ||
Weezing | R | B | Y | Evolve Koffing | ||
R | B | Y | Walking: Pokémon Mansion (all floors) | |||
Rhyhorn | R | B | Y | Walking: Safari Zone Center and North | ||
R | B | Y | Walking: Safari Zone Center and North, Cerulean Cave 2F and B1F | |||
Rhydon | R | B | Y | Evolve Rhyhorn | The in-game trade in Yellow is for the player's Golduck. | |
R | B | Y | Walking: Cerulean Cave 2F and B1F | |||
R | B | Y | Walking: Cerulean Cave 2F and B1F In-Game Trade: Cinnabar Lab |
|||
Chansey | R | B | Y | Walking: Safari Zone Center and North, Cerulean Cave 2F and B1F | ||
R | B | Y | Walking: Safari Zone Center and East, Cerulean Cave B1F | |||
Tangela | R | B | Y | Walking: Route 21 In-Game Trade: Cinnabar Lab |
The in-game trade in Red and Blue is for the player's Venonat. | |
R | B | Y | Walking: Safari Zone Center and West | |||
Kangaskhan | R | B | Y | Walking: Safari Zone East and West | ||
R | B | Y | Walking: Safari Zone North | |||
Horsea | R | B | Y | Walking: Seafoam Islands (all floors) Fishing (Super Rod): Cinnabar Island, Routes 19, 20, and 21, Seafoam Islands B3F and B4F |
||
R | B | Y | Fishing (Super Rod): Cinnabar Island, Routes 19, 20, and 21, Seafoam Islands B3F and B4F | |||
R | B | Y | Fishing (Super Rod): Vermilion City, Routes 10, 11, 12, and 13 | |||
Seadra | R | B | Y | Evolve Horsea | ||
R | B | Y | Walking: Seafoam Islands B1F and B3F Fishing (Super Rod): Route 23, Cerulean Cave 1F and B1F |
|||
R | B | Y | Fishing (Super Rod): Route 23, Cerulean Cave 1F and B1F | |||
R | B | Y | Fishing (Super Rod): Routes 12 and 13 | |||
Goldeen | R | B | Y | Fishing (Good Rod): Any Fishing location Fishing (Super Rod): Cerulean City, Fuchsia City, Cinnabar Island, Routes 12, 13, 17, 18, 19, 20, 21, 22, 24, and 25, Seafoam Islands B3F and B4F |
||
R | B | Y | Fishing (Good Rod): Any Fishing location Fishing (Super Rod): Cerulean City, Celadon City, Routes 6 and 24, Cerulean Cave 1F and B1F |
|||
Seaking | R | B | Y | Evolve Goldeen | ||
R | B | Y | Fishing (Super Rod): Fuchsia City, Route 23, Cerulean Cave 1F and B1F | |||
R | B | Y | Fishing (Super Rod): Cerulean City, Route 24, Cerulean Cave 1F and B1F | |||
Staryu | R | B | Y | Walking: Seafoam Islands B1F and B2F Fishing (Super Rod): Cinnabar Island, Routes 19, 20, and 21, Seafoam Islands B3F and B4F |
||
R | B | Y | Walking: Seafoam Islands (all floors) Fishing (Super Rod): Cinnabar Island, Routes 19, 20, and 21, Seafoam Islands B3F and B4F |
|||
R | B | Y | Surfing: Seafoam Islands B3F and B4F Fishing (Super Rod): Pallet Town, Vermilion Harbor, Cinnabar Island, Routes 19, 20, and 21, Seafoam Islands B3F and B4F |
|||
Starmie | R | B | Y | Evolve Staryu | ||
Mr. Mime | R | B | Y | In-Game Trade: Route 2 | Only one. The in-game trade in Red and Blue is for the player's Abra. The in-game trade in Yellow is for the player's Clefairy. |
|
Scyther | R | B | Y | Walking: Safari Zone Center and East Purchase: Celadon Game Corner |
||
R | B | Y | Walking: Safari Zone East and North Purchase: Celadon Game Corner |
|||
Jynx | R | B | Y | In-Game Trade: Cerulean City | In Red and Blue, the player can only get one. The in-game trade in Red and Blue is for the player's Poliwhirl. |
|
Electabuzz | R | B | Y | Walking: Power Plant | ||
Magmar | R | B | Y | Walking: Pokémon Mansion 3F and B1F | ||
Pinsir | R | B | Y | Walking: Safari Zone Center and East Purchase: Celadon Game Corner |
||
R | B | Y | Walking: Safari Zone North and West Purchase: Celadon Game Corner |
|||
Tauros | R | B | Y | Walking: Safari Zone North and West | ||
R | B | Y | Walking: Safari Zone East and West | |||
Magikarp | R | B | Y | Fishing (Old Rod): Any Fishing location Fishing (Super Rod): Fuchsia City, Routes 12, 13, 17, and 18 Purchase: Route 4 |
||
R | B | Y | Fishing (Old Rod): Any Fishing location Fishing (Super Rod): Fuchsia City, Safari Zone (all areas) Purchase: Route 4 |
|||
Gyarados | R | B | Y | Evolve Magikarp | ||
R | B | Y | Fishing (Super Rod): Fuchsia City | |||
Lapras | R | B | Y | Gift: Silph Co. | Only one. | |
Ditto | R | B | Y | Walking: Routes 13, 14, 15, and 23, Cerulean Cave (all floors) | ||
R | B | Y | Walking: Pokémon Mansion B1F, Cerulean Cave (all floors) | |||
Eevee | R | B | Y | Gift: Celadon City | Only one. Without trading, the player can only get one of its evolutions. | |
Vaporeon | R | B | Y | Evolve Eevee | ||
Jolteon | R | B | Y | Evolve Eevee | ||
Flareon | R | B | Y | Evolve Eevee | ||
Porygon | R | B | Y | Purchase: Celadon Game Corner | ||
Omanyte | R | B | Y | Gift: Cinnabar Lab (Revive from Helix Fossil) | Only one. It is mutually exclusive with Kabuto. | |
Omastar | R | B | Y | Evolve Omanyte | ||
Kabuto | R | B | Y | Gift: Cinnabar Lab (Revive from Dome Fossil) | Only one. It is mutually exclusive with Omanyte. | |
Kabutops | R | B | Y | Evolve Kabuto | ||
Aerodactyl | R | B | Y | Gift: Cinnabar Lab (Revive from Old Amber) | Only one. | |
Snorlax | R | B | Y | Static: Routes 12 and 16 | Only two. If they are defeated or run from, they will not return. | |
Articuno | R | B | Y | Static: Seafoam Islands B4F | Only one. If it is defeated or run from, it will not return. | |
Zapdos | R | B | Y | Static: Power Plant | Only one. If it is defeated or run from, it will not return. | |
Moltres | R | B | Y | Static: Victory Road 2F | Only one. If it is defeated or run from, it will not return. | |
Dratini | R | B | Y | Fishing (Super Rod): Safari Zone (all areas) Purchase: Celadon Game Corner |
||
R | B | Y | Fishing (Super Rod): Safari Zone (all areas) | |||
Dragonair | R | B | Y | Evolve Dratini | ||
R | B | Y | Fishing (Super Rod): Safari Zone Center | |||
Dragonite | R | B | Y | Evolve Dragonair | ||
Mewtwo | R | B | Y | Static: Cerulean Cave B1F | Only one. If it is defeated or run from, it will not return. | |
Mew | R | B | Y | The only way to obtain Mew without glitches or hacking was to receive it in an event for a physical copy of Red, Blue, Yellow, Gold, Silver, or Crystal between 1996 and 2002, or for the Virtual Console rerelease of Red, Blue, and Yellow in 2016. |