Access to:
West: Route 225
East: Route 226
Accessible in the city: Battleground (Platinum only)
Places of interest:
Poké Mart
Move Tutor (Platinum only)
Utility:
In Diamond and Pearl, Rock Climb is required to access a Max Revive. In Platinum, Rock Climb is required to access a Red Shard and the Move Tutor.
| Item | Games | Location | Notes | ||
|---|---|---|---|---|---|
| Max Revive | D | P | Pt | West of the northernmost house | Hidden. Requires Rock Climb. |
| Red Shard | D | P | Pt | West of the Move Tutor's house | Requires Rock Climb. |
| TM42 Facade | D | P | Pt | Obtained from a man in the southernmost house | |
| Rare Candy | D | P | Pt | Behind the Poké Mart | |
| PP Up | D | P | Pt | West of the southern house, next to a tree | Hidden. |
| Item | Games | Price | ||
|---|---|---|---|---|
| Poké Ball | D | P | Pt | 200 |
| Great Ball | D | P | Pt | 600 |
| Ultra Ball | D | P | Pt | 1200 |
| Potion | D | P | Pt | 300 |
| Super Potion | D | P | Pt | 700 |
| Hyper Potion | D | P | Pt | 1200 |
| Max Potion | D | P | Pt | 2500 |
| Full Restore | D | P | Pt | 3000 |
| Revive | D | P | Pt | 1500 |
| Antidote | D | P | Pt | 100 |
| Parlyz Heal | D | P | Pt | 200 |
| Awakening | D | P | Pt | 250 |
| Burn Heal | D | P | Pt | 250 |
| Ice Heal | D | P | Pt | 250 |
| Full Heal | D | P | Pt | 600 |
| Escape Rope | D | P | Pt | 550 |
| Repel | D | P | Pt | 350 |
| Super Repel | D | P | Pt | 500 |
| Max Repel | D | P | Pt | 700 |
The Move Tutor here, available in Platinum only, will teach the following moves in exchange for Shards. The Tutor is located in the northernmost house, accessible via Rock Climb.
| Move | Shards |
|---|---|
| AncientPower | 6x Red, 2x Green |
| Aqua Tail | 6x Red, 2x Green |
| Bounce | 4x Red, 2x Green, 2x Yellow |
| Earth Power | 2x Red, 2x Green, 4x Yellow |
| Endeavor | 4x Red, 4x Yellow |
| Gastro Acid | 4x Red, 2x Green, 2x Yellow |
| Gunk Shot | 4x Red, 2x Green, 2x Blue |
| Heat Wave | 4x Red, 2x Green, 2x Blue |
| Iron Defense | 4x Red, 2x Blue, 2x Yellow |
| Iron Head | 6x Red, 2x Yellow |
| Mud-Slap | 4x Red, 4x Blue |
| Outrage | 6x Red, 2x Yellow |
| Rollout | 4x Red, 2x Green, 2x Blue |
| Seed Bomb | 4x Red, 4x Green |
| Signal Beam | 2x Red, 2x Green, 2x Blue, 2x Yellow |
| Superpower | 8x Red |
| Twister | 6x Red, 2x Green |
| Trainer | Party | Notes |
|---|---|---|
| Rival | Staraptor lv.61 Elemental 1 lv.59 Elemental 2 lv.59 Heracross lv.61 Snorlax lv.63 Starter lv.65 @ Sitrus Berry |
Only on weekends. Elemental 1 is one of Roserade, Rapidash, or Floatzel, whichever is the same type as the player's starter. Elemental 2 is one of Roserade, Rapidash, or Floatzel, whichever is weak against the player's starter. |
| Rival | Staraptor lv.81 Elemental 1 lv.79 Elemental 2 lv.79 Heracross lv.81 Snorlax lv.83 Starter lv.85 @ Sitrus Berry |
Only on weekends, and after defeating the Elite Four 20 times. Elemental 1 is one of Roserade, Rapidash, or Floatzel, whichever is the same type as the player's starter. Elemental 2 is one of Roserade, Rapidash, or Floatzel, whichever is weak against the player's starter. |