Access to:
Exit: Driftveil City
Accessible in the area: Relic Passage
Occasionally accessible from the area: Plasma Frigate
Places of interest:
Exchange Service Corner
Move Reminder: In exchange for a Heart Scale, the Move Reminder can teach a Pokémon a move that it was capable of learning at a lower level than its current level, but which is not currently in its moveset.
Move Deleter
Move Tutors: Two Move Tutors will teach moves to any fully-evolved starter Pokémon with maximum friendship. One teaches Frenzy Plant, Blast Burn, and Hydro Cannon, and the other teaches Grass Pledge, Fire Pledge, and Water Pledge.
Funfest Missions:
Town map with 15 spots.
Funfest Trainers here are 3 levels lower in Easy Mode and 3 higher in Challenge Mode.
The Pokémon World Tournament is a battle facility in Black 2 and White 2. Here, the player can participate in several different types of tournaments in different battle modes.
Battles conducted in the PWT are subject to certain restrictions, shown below:
| Mewtwo | Mew | Lugia | Ho-Oh | Celebi | Kyogre |
| Groudon | Rayquaza | Jirachi | Deoxys | Dialga | Palkia |
| Giratina | Phione | Manaphy | Darkrai | Shaymin | Arceus |
| Victini | Reshiram | Zekrom | Kyurem | Keldeo | Meloetta |
| Genesect | Eggs | ||||
Tournaments are chosen from two attendants at the front desk. The left attendant handles the Driftveil, Rental, Mix, and Download Tournaments, and the right attendant handles the remaining specialty tournaments. The linked tournaments have pages listing every Trainer and the Pokémon they can use.
| Tournament | Unlocked by | Notes |
|---|---|---|
| Driftveil | Available from the start | All Pokémon are set to level 25. Details about the first time the player enters this Tournament are shown below. |
| Rental | Win the Driftveil Tournament | The player and opponents both use rental Pokémon at level 50. |
| Mix | Win the Driftveil Tournament | Uses the same Trainers and teams as the Driftveil Tournament, but at level 50. Before each battle, both Trainers can swap one Pokémon with each other. |
| Unova Leaders | Defeat the Elite Four | Features Unova Gym Leaders from Black, White, Black 2, and White 2. |
| Kanto Leaders | Win the Unova Leaders Tournament | Features Kanto Gym Leaders. |
| Johto Leaders | Win the Unova Leaders Tournament | Features Johto Gym Leaders. |
| Hoenn Leaders | Win the Unova Leaders Tournament | Features Hoenn Gym Leaders. |
| Sinnoh Leaders | Win the Unova Leaders Tournament | Features Sinnoh Gym Leaders. |
| World Leaders | Win all five regional Leaders Tournaments | Features Gym Leaders from all five regions. |
| Champions | Win the World Leaders Tournament 10 times | Features the Champions of all five regions as well as Red. |
| Rental Master | Win the Driftveil, Rental, and all five regional Leaders Tournaments | Uses the same rules as the Rental Tournament, but almost all rental Pokémon are fully evolved. The opposing Trainers are different, but all still use rentals. |
| Mix Master | Win the Driftveil, Mix, and all five regional Leaders Tournaments. | Uses the same rules as the Mix Tournament, though with stricter restrictions on the player's Pokémon, and only the Unova Gym Leaders from the Unova Leaders Tournament are faced, using their World Leaders Tournament teams. |
| Type Expert | Win the Driftveil, and five regional Leaders Tournaments. | There are seventeen tournaments, one per type, and the player and all opponents may only use Pokémon of that type. |
| Download | Downloaded via Nintendo Wi-Fi Connection (discontinued May 20, 2014). | Special downloadable tournaments with their own rules. Details about the entrants in these tournaments can be found on Bulbapedia. |
The player receives the following amounts of BP for winning a tournament. In the World Leaders and Champions Tournaments, the player instead receives 1 BP for every Pokémon that did not faint during the entire tournament.
The player will receive a Red, Yellow, Green, or Blue Shard for losing a tournament.
| Tournament | Single | Double | Triple | Rotation |
|---|---|---|---|---|
| Driftveil | 1 | 1 | 2 | 2 |
| Rental | 1 | 1 | 2 | 2 |
| Mix | 1 | 1 | 2 | 2 |
| Unova Leaders | 1 | 1 | 2 | 2 |
| Kanto Leaders | 2 | 2 | 3 | 3 |
| Johto Leaders | 2 | 2 | 3 | 3 |
| Hoenn Leaders | 2 | 2 | 3 | 3 |
| Sinnoh Leaders | 2 | 2 | 3 | 3 |
| Rental Master | 2 | 2 | 3 | 3 |
| World Leaders | 1-9 | 1-12 | 1-18 | 1-12 |
| Champions | 1-9 | 1-12 | 1-18 | 1-12 |
| Item | Location | Notes |
|---|---|---|
| Ether | Southeast of the Relic Passage entrance | Hidden. |
| Rocky Helmet | Obtained from a Worker southeast of the fountain | |
| Zinc | In the trash can north of the fountain | Hidden. |
| PP Up | At the end of the western pier |
Items here are purchased using BP.
| Item | Price |
|---|---|
| TM17 Protect | 6 BP |
| TM20 Safeguard | 6 BP |
| TM32 Double Team | 6 BP |
| TM59 Incinerate | 6 BP |
| TM31 Brick Break | 12 BP |
| TM79 Frost Breath | 12 BP |
| TM89 U-turn | 12 BP |
| TM10 Hidden Power | 18 BP |
| TM23 Smack Down | 18 BP |
| TM48 Round | 18 BP |
| TM75 Swords Dance | 18 BP |
| TM87 Swagger | 18 BP |
| TM88 Pluck | 18 BP |
| TM34 Sludge Wave | 24 BP |
| TM51 Ally Switch | 24 BP |
| TM60 Quash | 24 BP |
| TM64 Explosion | 24 BP |
| TM77 Psych Up | 24 BP |
| Item | Price |
|---|---|
| Protein | 1 BP |
| Calcium | 1 BP |
| Iron | 1 BP |
| Zinc | 1 BP |
| Carbos | 1 BP |
| HP Up | 1 BP |
| Fire Stone | 3 BP |
| Thunderstone | 3 BP |
| Water Stone | 3 BP |
| Leaf Stone | 3 BP |
| Scope Lens | 8 BP |
| Wide Lens | 8 BP |
| Muscle Band | 8 BP |
| Wise Glasses | 8 BP |
| Razor Claw | 8 BP |
| Razor Fang | 8 BP |
| Binding Band | 8 BP |
| Focus Band | 12 BP |
| Zoom Lens | 12 BP |
| Iron Ball | 12 BP |
| Air Balloon | 12 BP |
| Power Bracer | 16 BP |
| Power Belt | 16 BP |
| Power Lens | 16 BP |
| Power Band | 16 BP |
| Power Anklet | 16 BP |
| Power Weight | 16 BP |
| Toxic Orb | 16 BP |
| Flame Orb | 16 BP |
| White Herb | 16 BP |
| Power Herb | 16 BP |
| Absorb Bulb | 16 BP |
| Cell Battery | 16 BP |
| Red Card | 16 BP |
| Eject Button | 16 BP |
| Choice Band | 24 BP |
| Choice Specs | 24 BP |
| Choice Scarf | 24 BP |
| Focus Sash | 24 BP |
| Life Orb | 24 BP |
| Rare Candy | 24 BP |
The first time the player approaches this area, they will be forced to enter the Driftveil Tournament. During this tournament, the player will always battle Hugh, Cheren, and Colress, and though their Pokémon are set to level 25, the player's Pokémon will not have their level changed. After first beating this tournament, all future attempts at the tournament will use the Pokémon and Trainers specified on the Driftveil and Mix Tournament page.
| Trainer | Party | Notes |
|---|---|---|
| Hugh | Starter (2nd stage) lv.25 Elemental lv.25 Tranquill lv.25 |
Elemental is one of Simisage, Simisear, or Simipour; whichever has the type weak against the player's starter. His starter is the one whose type is strong against the player's starter. |
| Cheren | Stoutland lv.25 Cinccino lv.25 Watchog lv.25 |
|
| Colress | Magneton lv.25 Klink lv.25 Elgyem lv.25 |