This page lists the lowest possible level at which Pokémon can be obtained in Red, Green, Blue, and Yellow. Use the radio buttons above to switch between the Japanese games (RGBY) and the international games (RBY).
The table below lists the lowest levels that each Pokémon is obtainable without trading with another game.
The following locations allow Fishing: Pallet Town, Viridian City, Cerulean City, Vermilion City, Vermilion Harbor, Celadon City, Fuchsia City, Cinnabar Island, Routes 6, 10, 11, 12, 13, 17, 18, 19, 20, 21, 22, 23, 24, and 25, Safari Zone (all areas), Seafoam Islands B3F and B4F, and Cerulean Cave 1F and B1F.
Cerulean Gym also allows fishing. Its encounters are the same as Cerulean City's. In Yellow, only the Old and Good Rods work in the Gym.
Pokémon | Games | Level | Location(s) | |||
---|---|---|---|---|---|---|
Bulbasaur | R | B | Y | 5 | Gift: Pallet Town | |
R | B | Y | 10 | Gift: Cerulean City | ||
Ivysaur | R | B | Y | 16 | Evolve Bulbasaur | |
Venusaur | R | B | Y | 32 | Evolve Ivysaur | |
Charmander | R | B | Y | 5 | Gift: Pallet Town | |
R | B | Y | 10 | Gift: Route 24 | ||
Charmeleon | R | B | Y | 16 | Evolve Charmander | |
Charizard | R | B | Y | 36 | Evolve Charmeleon | |
Squirtle | R | B | Y | 5 | Gift: Pallet Town | |
R | B | Y | 10 | Gift: Vermilion City | ||
Wartortle | R | B | Y | 16 | Evolve Squirtle | |
Blastoise | R | B | Y | 36 | Evolve Wartortle | |
Caterpie | R | B | Y | 3 | Walking: Viridian Forest | |
R | B | Y | 3 | Walking: Route 2, Viridian Forest | ||
Metapod | R | B | Y | 4 | Walking: Viridian Forest | |
Butterfree | R | B | Y | 10 | Evolve Metapod | |
Weedle | R | B | Y | 3 | Walking: Route 2, Viridian Forest | |
R | B | Y | 3 | Walking: Viridian Forest | ||
Kakuna | R | B | Y | 4 | Walking: Viridian Forest | |
Beedrill | R | B | Y | 10 | Evolve Kakuna | |
Pidgey | R | B | Y | 2 | Walking: Route 1 | |
Pidgeotto | R | B | Y | 18 | Evolve Pidgey | |
R | B | Y | 9 | Walking: Viridian Forest | ||
Pidgeot | R | B | Y | 36 | Evolve Pidgeotto | |
Rattata | R | B | Y | 2 | Walking: Routes 1, 2, and 22 | |
R | B | Y | 2 | Walking: Route 1 | ||
Raticate | R | B | Y | 20 | Evolve Rattata | |
R | B | Y | 15 | Walking: Route 21 | ||
Spearow | R | B | Y | 3 | Walking: Route 22 | |
R | B | Y | 2 | Walking: Route 22 | ||
Fearow | R | B | Y | 20 | Evolve Spearow | |
R | B | Y | 19 | Walking: Route 9 | ||
Ekans | R | B | Y | 6 | Walking: Route 4 | |
Arbok | R | B | Y | 22 | Evolve Ekans | |
Pikachu | R | B | Y | 3 | Walking: Viridian Forest | |
R | B | Y | 5 | Gift: Pallet Town | ||
Raichu | R | B | Y | 3 | Evolve Pikachu | |
Sandshrew | R | B | Y | 6 | Walking: Route 4 | |
R | B | Y | 8 | Walking: Routes 3 and 4 | ||
Sandslash | R | B | Y | 22 | Evolve Sandshrew | |
Nidoran♀ | R | B | Y | 2 | In-Game Trade: Route 5-6 Underground Path (trade a level 2 Nidoran♂) | |
R | B | Y | 2 | Walking: Route 22 | ||
Nidorina | R | B | Y | 16 | Evolve Nidoran♀ | |
R | B | Y | 16 | In-Game Trade: Route 11 | ||
Nidoqueen | R | B | Y | 16 | Evolve Nidorina | |
Nidoran♂ | R | B | Y | 2 | Walking: Route 22 | |
R | B | Y | 3 | Walking: Route 22 | ||
Nidorino | R | B | Y | 16 | Evolve Nidoran♂ | |
Nidoking | R | B | Y | 16 | Evolve Nidorino | |
Clefairy | R | B | Y | 8 | Walking: Mt. Moon 1F Purchase: Celadon Game Corner |
|
R | B | Y | 8 | Walking: Mt. Moon 1F | ||
R | B | Y | 9 | Walking: Mt. Moon B2F | ||
Clefable | R | B | Y | 8 | Evolve Clefairy | |
R | B | Y | 9 | Evolve Clefairy | ||
Vulpix | R | B | Y | 15 | Walking: Route 8 | |
R | B | Y | 18 | Purchase: Celadon Game Corner | ||
Ninetales | R | B | Y | 15 | Evolve Vulpix | |
R | B | Y | 18 | Evolve Vulpix | ||
Jigglypuff | R | B | Y | 3 | Walking: Route 3 | |
R | B | Y | 3 | Walking: Routes 5 and 6 | ||
Wigglytuff | R | B | Y | 3 | Evolve Jigglypuff | |
Zubat | R | B | Y | 6 | Walking: Mt. Moon 1F | |
Golbat | R | B | Y | 22 | Evolve Zubat | |
Oddish | R | B | Y | 12 | Walking: Routes 24 and 25 | |
Gloom | R | B | Y | 21 | Evolve Oddish | |
Vileplume | R | B | Y | 21 | Evolve Gloom | |
Paras | R | B | Y | 8 | Walking: Mt. Moon 1F | |
R | B | Y | 9 | Walking: Mt. Moon B1F | ||
Parasect | R | B | Y | 24 | Evolve Paras | |
R | B | Y | 22 | In-Game Trade: Route 18 (trade a level 22 Tangela) | ||
Venonat | R | B | Y | 22 | Walking: Safari Zone Center | |
R | B | Y | 13 | Walking: Routes 24 and 25 | ||
Venomoth | R | B | Y | 31 | Evolve Venonat | |
R | B | Y | 31 | Walking: Safari Zone West | ||
R | B | Y | 30 | Walking: Routes 14 and 15 | ||
Diglett | R | B | Y | 15 | Walking: Diglett's Cave | |
Dugtrio | R | B | Y | 26 | Evolve Diglett | |
Meowth | R | B | Y | 10 | Walking: Routes 5 and 6 | |
Persian | R | B | Y | 28 | Evolve Meowth | |
Psyduck | R | B | Y | 15 | Fishing (Super Rod): Cerulean City, Routes 24 and 25, Safari Zone (all areas) | |
R | B | Y | 15 | Surfing: Route 6 | ||
Golduck | R | B | Y | 33 | Evolve Psyduck | |
R | B | Y | 15 | Surfing: Route 6 | ||
Mankey | R | B | Y | 10 | Walking: Routes 5 and 6 | |
R | B | Y | 3 | Walking: Route 22 | ||
Primeape | R | B | Y | 28 | Evolve Mankey | |
Growlithe | R | B | Y | 15 | Walking: Route 8 | |
R | B | Y | 26 | Walking: Pokémon Mansion 1F | ||
Arcanine | R | B | Y | 15 | Evolve Growlithe | |
R | B | Y | 26 | Evolve Growlithe | ||
Poliwag | R | B | Y | 10 | Fishing (Good Rod): Any Fishing location | |
R | B | Y | 5 | Fishing (Super Rod): Viridian City, Route 22 | ||
Poliwhirl | R | B | Y | 23 | Fishing (Super Rod): Celadon City, Route 10 | |
R | B | Y | 15 | Fishing (Super Rod): Route 22 | ||
Poliwrath | R | B | Y | 23 | Evolve Poliwhirl | |
R | B | Y | 15 | Evolve Poliwhirl | ||
Abra | R | B | Y | 8 | Walking: Route 24 | |
R | B | Y | 6 | Purchase: Celadon Game Corner | ||
R | B | Y | 7 | Walking: Routes 5 and 6 | ||
Kadabra | R | B | Y | 16 | Evolve Abra | |
Alakazam | R | B | Y | 16 | Evolve Kadabra via trading | |
Machop | R | B | Y | 15 | Walking: Rock Tunnel (all floors) | |
R | B | Y | 16 | Walking: Route 10 | ||
Machoke | R | B | Y | 28 | Evolve Machop | |
R | B | Y | 16 | In-Game Trade: Route 5-6 Underground Path (trade a level 16 Cubone) | ||
Machamp | R | B | Y | 28 | Evolve Machoke via trading | |
R | B | Y | 16 | In-Game Trade: Route 5-6 Underground Path (trade a level 16 Cubone) | ||
Bellsprout | R | B | Y | 12 | Walking: Routes 24 and 25 | |
Weepinbell | R | B | Y | 21 | Evolve Bellsprout | |
Victreebel | R | B | Y | 21 | Evolve Weepinbell | |
Tentacool | R | B | Y | 5 | Surfing: Routes 19, 20, and 21 Fishing (Super Rod): Routes 12, 13, 17, and 18 |
|
R | B | Y | 5 | Surfing: Routes 19, 20, and 21 Fishing (Super Rod): Route 17 |
||
Tentacruel | R | B | Y | 30 | Evolve Tentacool | |
R | B | Y | 20 | Fishing (Super Rod): Route 20 | ||
Geodude | R | B | Y | 7 | Walking: Mt. Moon B1F | |
R | B | Y | 10 | Walking: Mt. Moon 1F and B1F | ||
Graveler | R | B | Y | 25 | Evolve Geodude | |
Golem | R | B | Y | 25 | Evolve Graveler via trading | |
Ponyta | R | B | Y | 28 | Walking: Pokémon Mansion 1F and 2F | |
R | B | Y | 28 | Walking: Route 17 | ||
Rapidash | R | B | Y | 40 | Evolve Ponyta | |
Slowpoke | R | B | Y | 15 | Fishing (Super Rod): Celadon City, Route 10, Safari Zone (all areas) | |
R | B | Y | 15 | Surfing: Routes 12 and 13 | ||
Slowbro | R | B | Y | 23 | Fishing (Super Rod): Route 23, Cerulean Cave 1F and B1F | |
R | B | Y | 15 | Surfing: Routes 12 and 13 | ||
Magnemite | R | B | Y | 21 | Walking: Power Plant | |
R | B | Y | 16 | Walking: Route 10 | ||
Magneton | R | B | Y | 30 | Evolve Magnemite | |
Farfetch'd | R | B | Y | 3 | In-Game Trade: Vermilion City (trade a level 3 Spearow) | |
R | B | Y | 26 | Walking: Routes 12 and 13 | ||
Doduo | R | B | Y | 18 | Walking: Route 16 | |
R | B | Y | 22 | Walking: Routes 16 and 18 | ||
Dodrio | R | B | Y | 31 | Evolve Doduo | |
R | B | Y | 29 | Walking: Route 17 | ||
Seel | R | B | Y | 28 | Walking: Seafoam Islands B1F In-Game Trade: Cinnabar Lab (trade a level 28 Ponyta) |
|
R | B | Y | 22 | Walking: Seafoam Islands B1F | ||
Dewgong | R | B | Y | 34 | Evolve Seel | |
R | B | Y | 26 | In-Game Trade: Cinnabar Lab (trade a level 26 Growlithe) | ||
Grimer | R | B | Y | 30 | Walking: Pokémon Mansion 1F and 2F | |
R | B | Y | 23 | Walking: Pokémon Mansion 1F | ||
Muk | R | B | Y | 37 | Walking: Pokémon Mansion 2F | |
R | B | Y | 37 | Walking: Pokémon Mansion 1F | ||
R | B | Y | 28 | In-Game Trade: Cinnabar Lab (trade a level 28 Kangaskhan) | ||
Shellder | R | B | Y | 15 | Fishing (Super Rod): Vermilion City & Harbor, Cinnabar Island, Routes 6, 11, 19, 20, and 21, Seafoam Islands B3F and B4F | |
R | B | Y | 10 | Fishing (Super Rod): Vermilion Harbor | ||
Cloyster | R | B | Y | 15 | Evolve Shellder | |
R | B | Y | 10 | Evolve Shellder | ||
Gastly | R | B | Y | 18 | Walking: Pokémon Tower 3F, 4F, and 5F | |
R | B | Y | 18 | Walking: Pokémon Tower 3F and 4F | ||
Haunter | R | B | Y | 25 | Evolve Gastly | |
R | B | Y | 25 | Walking: Pokémon Tower 3F, 4F, and 5F | ||
R | B | Y | 20 | Walking: Pokémon Tower 3F and 4F | ||
Gengar | R | B | Y | 25 | Evolve Haunter via trading | |
R | B | Y | 20 | Evolve Haunter via trading | ||
Onix | R | B | Y | 13 | Walking: Rock Tunnel 1F and B1F | |
R | B | Y | 14 | Walking: Rock Tunnel B1F | ||
Drowzee | R | B | Y | 9 | Walking: Route 11 | |
R | B | Y | 15 | Walking: Route 11 | ||
Hypno | R | B | Y | 26 | Evolve Drowzee | |
Krabby | R | B | Y | 15 | Fishing (Super Rod): Cerulean City, Vermilion City & Harbor, Fuchsia City, Routes 6, 11, 12, 13, 17, 18, 24, and 25, and Safari Zone (all areas) | |
R | B | Y | 10 | Fishing (Super Rod): Route 25 | ||
Kingler | R | B | Y | 23 | Fishing (Super Rod): Route 23, Cerulean Cave 1F and B1F | |
R | B | Y | 15 | Fishing (Super Rod): Route 25 | ||
Voltorb | R | B | Y | 14 | Walking: Route 10 | |
R | B | Y | 33 | Walking: Power Plant | ||
Electrode | R | B | Y | 3 | In-Game Trade: Cinnabar Lab (trade a level 3 Raichu) | |
R | B | Y | 34 | Evolve Voltorb | ||
Exeggcute | R | B | Y | 23 | Walking: Safari Zone East | |
R | B | Y | 20 | Walking: Safari Zone North | ||
Exeggutor | R | B | Y | 23 | Evolve Exeggcute | |
R | B | Y | 20 | Evolve Exeggcute | ||
Cubone | R | B | Y | 20 | Walking: Pokémon Tower 3F, 4F, and 5F | |
R | B | Y | 16 | Walking: Safari Zone North | ||
Marowak | R | B | Y | 28 | Evolve Cubone | |
R | B | Y | 24 | Walking: Safari Zone East and West | ||
Hitmonlee | R | B | Y | 30 | Gift: Fighting Dojo | |
Hitmonchan | R | B | Y | 30 | Gift: Fighting Dojo | |
Lickitung | R | B | Y | 23 | In-Game Trade: Route 18 (trade a level 23 Slowbro) | |
R | B | Y | 50 | Walking: Cerulean Cave B1F | ||
Koffing | R | B | Y | 30 | Walking: Pokémon Mansion 1F and 2F | |
Weezing | R | B | Y | 35 | Evolve Koffing | |
Rhyhorn | R | B | Y | 25 | Walking: Safari Zone Center | |
R | B | Y | 20 | Walking: Safari Zone Center | ||
Rhydon | R | B | Y | 42 | Evolve Rhyhorn | |
R | B | Y | 15 | In-Game Trade: Cinnabar Lab (trade a level 15 Golduck) | ||
Chansey | R | B | Y | 23 | Walking: Safari Zone Center | |
R | B | Y | 7 | Walking: Safari Zone Center | ||
Tangela | R | B | Y | 22 | In-Game Trade: Cinnabar Lab (trade a level 22 Venonat) | |
R | B | Y | 22 | Walking: Safari Zone Center | ||
Kangaskhan | R | B | Y | 25 | Walking: Safari Zone East | |
R | B | Y | 28 | Walking: Safari Zone North | ||
Horsea | R | B | Y | 15 | Fishing (Super Rod): Cinnabar Island, Routes 19, 20, and 21, Seafoam Islands B3F and B4F | |
R | B | Y | 5 | Fishing (Super Rod): Vermilion City, Route 11 | ||
Seadra | R | B | Y | 23 | Fishing (Super Rod): Route 23, Cerulean Cave 1F and B1F | |
R | B | Y | 20 | Fishing (Super Rod): Route 13 | ||
Goldeen | R | B | Y | 10 | Fishing (Good Rod): Any Fishing location | |
R | B | Y | 5 | Fishing (Super Rod): Celadon City, Route 6 | ||
Seaking | R | B | Y | 23 | Fishing (Super Rod): Fuchsia City, Route 23, Cerulean Cave 1F and B1F | |
R | B | Y | 30 | Fishing (Super Rod): Cerulean City, Route 24 | ||
Staryu | R | B | Y | 15 | Fishing (Super Rod): Cinnabar Island, Routes 19, 20, and 21, Seafoam Islands B3F and B4F | |
R | B | Y | 5 | Fishing (Super Rod): Pallet Town | ||
Starmie | R | B | Y | 15 | Evolve Staryu | |
R | B | Y | 5 | Evolve Staryu | ||
Mr. Mime | R | B | Y | 8 | In-Game Trade: Route 2 (trade a level 8 Abra) | |
R | B | Y | 6 | In-Game Trade: Route 2 (trade a level 6 Abra) | ||
R | B | Y | 9 | In-Game Trade: Route 2 (trade a level 9 Clefairy) | ||
Scyther | R | B | Y | 23 | Walking: Safari Zone Center | |
R | B | Y | 15 | Walking: Safari Zone East | ||
Jynx | R | B | Y | 23 | In-Game Trade: Cerulean City (trade a level 23 Slowbro) | |
Electabuzz | R | B | Y | 33 | Walking: Power Plant | |
Magmar | R | B | Y | 34 | Walking: Pokémon Mansion 3F | |
Pinsir | R | B | Y | 20 | Purchase: Celadon Game Corner | |
R | B | Y | 15 | Walking: Safari Zone North | ||
Tauros | R | B | Y | 26 | Walking: Safari Zone West | |
R | B | Y | 21 | Walking: Safari Zone East and West | ||
Magikarp | R | B | Y | 5 | Fishing (Old Rod): Any Fishing location Purchase: Route 4 |
|
R | B | Y | 5 | Fishing (Old Rod): Any Fishing location Fishing (Super Rod): Fuchsia City, Safari Zone (all areas) Purchase: Route 4 |
||
Gyarados | R | B | Y | 20 | Evolve Magikarp | |
R | B | Y | 15 | Fishing (Super Rod): Fuchsia City | ||
Lapras | R | B | Y | 15 | Gift: Silph Co. | |
Ditto | R | B | Y | 23 | Walking: Route 14 | |
R | B | Y | 12 | Walking: Pokémon Mansion B1F | ||
Eevee | R | B | Y | 25 | Gift: Celadon City | |
Vaporeon | R | B | Y | 25 | Evolve Eevee | |
Jolteon | R | B | Y | 25 | Evolve Eevee | |
Flareon | R | B | Y | 25 | Evolve Eevee | |
Porygon | R | B | Y | 26 | Purchase: Celadon Game Corner | |
R | B | Y | 18 | Purchase: Celadon Game Corner | ||
Omanyte | R | B | Y | 30 | Gift: Cinnabar Lab | |
Omastar | R | B | Y | 40 | Evolve Omanyte | |
Kabuto | R | B | Y | 30 | Gift: Cinnabar Lab | |
Kabutops | R | B | Y | 40 | Evolve Kabuto | |
Aerodactyl | R | B | Y | 30 | Gift: Cinnabar Lab | |
Snorlax | R | B | Y | 30 | Static: Routes 12 and 16 | |
Articuno | R | B | Y | 50 | Static: Seafoam Islands B4F | |
Zapdos | R | B | Y | 50 | Static: Power Plant | |
Moltres | R | B | Y | 50 | Static: Victory Road 2F | |
Dratini | R | B | Y | 15 | Fishing (Super Rod): Safari Zone (all areas) | |
R | B | Y | 10 | Fishing (Super Rod): Safari Zone Center | ||
Dragonair | R | B | Y | 30 | Evolve Dratini | |
R | B | Y | 15 | Fishing (Super Rod): Safari Zone Center | ||
Dragonite | R | B | Y | 55 | Evolve Dragonair | |
Mewtwo | R | B | Y | 70 | Static: Cerulean Cave B1F | |
Mew | R | B | Y | 5 | The only way to obtain Mew without glitches or hacking was to receive it in an event for a physical copy of Red, Blue, Yellow, Gold, Silver, or Crystal between 1996 and 2002, or for the Virtual Console rerelease of Red, Blue, and Yellow in 2016. In all known distributions, it was level 5. |
The table below lists the lowest levels that each Pokémon is obtainable in all of Gen 1, allowing trading, but only with other Gen 1 games.
Pokémon | Level | Method of Obtaining | |
---|---|---|---|
Parasect | 13 | Catch a level 13 Venonat by walking on Route 24 or 25 in Yellow. Trade Venonat to Red or Blue. Complete an in-game trade in Cinnabar Lab for Tangela. Trade Tangela to Yellow. Complete an in-game trade in Route 18. |
|
Dugtrio | 15 | Catch a level 15 Slowbro by Surfing on Route 12 or 13 in Yellow. Trade Slowbro to Red or Blue. Complete an in-game trade on Route 18 for Lickitung. Trade Lickitung to Yellow. Complete an in-game trade on Route 11. |
|
Alakazam | 16 | Trade a level 16 Kadabra evolved from an Abra from any game to any game. | |
Golem | 25 | Trade a level 25 Graveler evolved from a Geodude from any game to any game. | |
Dewgong | 15 | Catch a level 15 Growlithe by walking on Route 8 in Red. Trade Growlithe to Yellow. Complete an in-game trade in Cinnabar Lab. |
|
Gengar | 20 | Trade a level 20 Haunter caught by walking in Pokémon Tower 3F or 4F from Yellow to any game. | |
Lickitung | 15 | Catch a level 15 Slowbro by Surfing on Route 12 or 13 in Yellow. Trade Slowbro to Red or Blue. Complete an in-game trade on Route 18. |
|
Tangela | 13 | Catch a level 13 Venonat by walking on Route 24 or 25 in Yellow. Trade Venonat to Red or Blue. Complete an in-game trade in Cinnabar Lab. |
|
Jynx | 15 | Catch a level 15 Poliwhirl by fishing with a Super Rod on Route 22 in Yellow. Trade Poliwhirl to Red or Blue. Complete an in-game trade in Cerulean City. |
Using Pokémon Stadium, a player can get the following low-leveled Pokémon (with the game they are low-leveled in marked with parentheses):
The following table shows the lowest levels that can be acquired by trading Pokémon from or to Gold, Silver, or Crystal. This table contains only those Pokémon whose lowest obtainable level changes as a result of contact with Gold, Silver, or Crystal.
Pokémon | Level | Method of Obtaining | |
---|---|---|---|
Butterfree | 7 | Catch by walking on Route 2 in Gold (Morning only) or Crystal (Morning and Day only). | |
Beedrill | 7 | Catch by walking on Route 2 in Silver (Morning only). | |
Pidgeotto | 7 | Catch by walking on Route 2 in Gold (Morning and Day only), Silver (Day only), or Crystal (Day only). | |
Raticate | 6 | Catch by walking on Route 1 in Crystal (Night only). | |
Fearow | 7 | Catch by walking on Route 22 in Gold (Morning and Day only), Silver (Morning and Day only), or Crystal (Morning and Day only). | |
Ekans | 4 | Catch by walking on Route 32 in Silver or Crystal (Morning and Day only). | |
Arbok | 10 | Catch by walking on Route 3 or 4 in Silver or Crystal (Morning and Day only). | |
Sandshrew | 5 | Breed in Gold, Silver, or Crystal. | |
Sandslash | 10 | Catch by walking in Mt. Moon in Gold. | |
Clefairy | 6 | Breed a Cleffa in Gold, Silver, or Crystal, and raise it one level with appropriate happiness to evolve it. Catch by walking in Route 3 or 4 in Crystal (Night only). |
|
Clefable | 6 | Evolve a Clefairy obtained in Gold, Silver, or Crystal. | |
Vulpix | 5 | Breed in Gold, Silver, or Crystal. | |
Ninetales | 5 | Evolve a Vulpix bred in Gold, Silver, or Crystal. | |
Zubat | 2 | Catch by walking in Dark Cave (Route 31/46 side) in Gold, Silver, or Crystal. | |
Golbat | 13 | Catch by walking in Mt. Mortar (1F front) in Crystal. | |
Oddish | 5 | Breed in Gold, Silver, or Crystal. Catch by walking in Ilex Forest in Gold (Night only), Silver (Night only), or Crystal (Night only). |
|
Gloom | 14 | Catch by walking on Route 24 in Crystal (Night only). | |
Vileplume | 14 | Evolve a Gloom caught in Crystal. | |
Paras | 5 | Breed in Gold, Silver, or Crystal. | |
Parasect | 5 | Complete an in-game trade in Cinnabar Lab in Yellow, trading a level 5 Tangela bred in Gold, Silver, or Crystal. | |
Venonat | 5 | Breed in Gold, Silver, or Crystal. Catch by walking in Ilex Forest in Crystal (Night only). |
|
Venomoth | 10 | Catch by walking on Route 24 or 25 in Gold (Night only) or Silver (Night only). | |
Diglett | 3 | Catch by walking in Diglett's Cave in Crystal (Morning only). | |
Dugtrio | 5 | Complete an in-game trade on Route 11 in Yellow, trading a level 5 Lickitung bred in Gold, Silver, or Crystal. | |
Meowth | 5 | Breed in Gold, Silver, or Crystal. | |
Persian | 18 | Catch by walking on Route 7 in Crystal (Night only). | |
Psyduck | 5 | Breed in Gold, Silver, or Crystal. Catch by Surfing on Route 6 in Gold, Silver, or Crystal. |
|
Golduck | 10 | Catch by Surfing on Route 6 in Gold, Silver, or Crystal. | |
Primeape | 15 | Catch on Route 9 in Gold. | |
Growlithe | 5 | Breed in Gold, Silver, or Crystal. Catch on Route 36 in Crystal (Morning or Day only). |
|
Arcanine | 5 | Evolve a Growlithe obtained in Gold, Silver, or Crystal. | |
Poliwhirl | 10 | Catch by Surfing in Viridian City or Route 22 in Gold, Silver, or Crystal. | |
Poliwrath | 10 | Evolve a Poliwhirl caught in Gold, Silver, or Crystal. | |
Abra | 5 | Breed in Gold, Silver, or Crystal. Purchase in the Goldenrod Game Corner in Crystal. |
|
Kadabra | 15 | Catch on Route 8 in Gold or Silver. | |
Alakazam | 15 | Evolve a Kadabra caught in Gold or Silver. | |
Machop | 5 | Breed in Gold, Silver, or Crystal. Complete an in-game trade in Goldenrod Department Store in Gold or Silver, trading a level 5 Drowzee bred in Gold, Silver, or Crystal. Complete an in-game trade in Goldenrod Department Store in Crystal, trading a level 5 Abra obtained in Gold, Silver, or Crystal. |
|
Machoke | 5 | Complete an in-game trade in the Route 5-6 Underground Path in Yellow, trading a level 5 Cubone bred in Gold, Silver, or Crystal. | |
Machamp | 5 | Complete an in-game trade in the Route 5-6 Underground Path in Yellow, trading a level 5 Cubone bred in Gold, Silver, or Crystal. | |
Bellsprout | 3 | Catch by walking on Route 31 in Gold or Silver. | |
Weepinbell | 12 | Catch by walking on Route 24 in Gold (Morning and Day only) or Silver (Morning and Day only). Catch by walking on Route 25 in Gold or Silver. |
|
Victreebel | 12 | Evolve a Weepinbell caught in Gold or Silver. | |
Geodude | 2 | Catch by walking on Route 46 or Dark Cave (Route 31/46 side) in Gold, Silver, or Crystal. | |
Graveler | 15 | Complete an in-game trade in Cinnabar Lab in Blue, trading a level 15 Kadabra caught in Gold or Silver. | |
Golem | 15 | Complete an in-game trade in Cinnabar Lab in Blue, trading a level 15 Kadabra caught in Gold or Silver. | |
Ponyta | 5 | Breed in Gold, Silver, or Crystal. | |
Rapidash | 14 | Complete an in-game trade in Pewter City in Gold or Silver, trading a level 14 Gloom caught in Crystal. | |
Magnemite | 5 | Breed in Gold, Silver, or Crystal. | |
Magneton | 5 | Breed a level 5 Lickitung in Gold, Silver, or Crystal, trade it to Yellow, complete an in-game trade on Route 11 for a level 5 Dugtrio, trade the Dugtrio to Crystal, and complete an in-game trade at the Power Plant. | |
Doduo | 4 | Catch by walking on Route 22 in Gold (Morning or Day only), Silver (Morning or Day only), or Crystal (Morning or Day only). | |
Dodrio | 10 | Complete an in-game trade in Blackthorn City in Crystal, trading a level 10 female Dragonair caught in Gold, Silver, or Crystal. | |
Seel | 5 | Breed in Gold, Silver, or Crystal. | |
Dewgong | 5 | Complete an in-game trade in Cinnabar Lab in Yellow, trading a Growlithe obtained in Gold, Silver, or Crystal. | |
Grimer | 5 | Breed in Gold, Silver, or Crystal. | |
Muk | 5 | Complete an in-game trade in Cinnabar Lab in Yellow, trading a level 5 Kangaskhan bred in Gold, Silver, or Crystal. | |
Shellder | 5 | Breed in Gold, Silver, or Crystal. | |
Cloyster | 5 | Evolve a Shellder bred in Gold, Silver, or Crystal. | |
Gastly | 3 | Catch by walking in Sprout Tower (2F and 3F) in Gold (Night only), Silver (Night only), or Crystal (Night only). | |
Haunter | 15 | Catch by walking in Rock Tunnel (B1F) in Crystal (Night only). | |
Gengar | 15 | Evolve a Haunter caught in Crystal. | |
Onix | 3 | Complete an in-game trade in Violet City in Gold, Silver, or Crystal, trading a level 3 Bellsprout caught in Gold or Silver. | |
Drowzee | 5 | Breed in Gold, Silver, or Crystal. | |
Hypno | 16 | Catch by walking on Route 11 in Gold, Silver, or Crystal (Night only). | |
Krabby | 5 | Breed in Gold, Silver, or Crystal. | |
Voltorb | 5 | Breed in Gold, Silver, or Crystal. Complete an in-game trade in Olivine City in Gold, Silver, or Crystal, trading a level 5 Krabby bred in Gold, Silver, or Crystal. |
|
Exeggcute | 5 | Breed in Gold, Silver, or Crystal. | |
Exeggutor | 5 | Evolve an Exeggcute bred in Gold, Silver, or Crystal. | |
Cubone | 5 | Breed in Gold, Silver, or Crystal. | |
Marowak | 12 | Catch by walking in Rock Tunnel (1F) in Crystal (Morning and Day only). | |
Lickitung | 5 | Breed in Gold, Silver, or Crystal. | |
Koffing | 5 | Breed in Gold, Silver, or Crystal. | |
Weezing | 16 | Catch by walking in Burned Tower (B1F) in Crystal. | |
Rhyhorn | 5 | Breed in Gold, Silver, or Crystal. | |
Rhydon | 10 | Complete an in-game trade in Cinnabar Lab in Yellow, trading a level 10 Golduck caught in Gold, Silver, or Crystal. Complete an in-game trade in Blackthorn City in Gold or Silver, trading a level 10 female Dragonair caught in Gold, Silver, or Crystal. |
|
Chansey | 5 | Breed in Gold, Silver, or Crystal. | |
Tangela | 5 | Breed in Gold, Silver, or Crystal. | |
Kangaskhan | 5 | Breed in Gold, Silver, or Crystal. | |
Seaking | 10 | Catch by Surfing on Route 4, 24, or 25, or Cerulean City in Gold, Silver, or Crystal. | |
Scyther | 5 | Breed in Gold, Silver, or Crystal. | |
Jynx | 10 | Complete an in-game trade in Cerulean City in Red or Green (Western Blue), trading a level 10 Poliwhirl caught in Gold, Silver, or Crystal. | |
Electabuzz | 15 | Catch by walking on Route 15 in Gold or Silver. | |
Magmar | 14 | Catch by walking in Burned Tower (B1F) in Gold (Morning or Night only) or Silver (Morning or Night only). | |
Pinsir | 5 | Breed in Gold, Silver, or Crystal. | |
Tauros | 5 | Breed in Gold, Silver, or Crystal. | |
Lapras | 5 | Breed in Gold, Silver, or Crystal. | |
Ditto | 10 | Catch on Route 34 or 35 in Gold, Silver, or Crystal. | |
Eevee | 5 | Breed in Gold, Silver, or Crystal. | |
Vaporeon | 5 | Evolve an Eevee bred in Gold, Silver, or Crystal. | |
Jolteon | 5 | Evolve an Eevee bred in Gold, Silver, or Crystal. | |
Flareon | 5 | Evolve an Eevee bred in Gold, Silver, or Crystal. | |
Porygon | 5 | Breed in Gold, Silver, or Crystal. | |
Omanyte | 5 | Breed in Gold, Silver, or Crystal. | |
Kabuto | 5 | Breed in Gold, Silver, or Crystal. | |
Aerodactyl | 5 | Breed in Gold, Silver, or Crystal. Complete an in-game trade on Route 14 in Gold, Silver, or Crystal, trading a level 5 Chansey bred in Gold, Silver, or Crystal. |
|
Snorlax | 5 | Breed in Gold, Silver, or Crystal. | |
