Access to:
West: Route 212
East: Route 213
Accessible in the city: Great Marsh
Places of interest:
Move Reminder: In exchange for a Heart Scale, the Move Reminder can teach a Pokémon a move that it was capable of learning at a lower level than its current level, but which is not currently in its moveset.
Pastoria Gym: The fourth (Diamond/Pearl) or fifth (Platinum) gym. It specializes in Water-types.
Poké Mart
Utility:
Surf is required to access a Mystic Water. Wild Pokémon can also be encountered here with Surf.
| Pokémon | Diamond | Pearl | Platinum | ||||
|---|---|---|---|---|---|---|---|
![]() |
Tentacool | 60% | lv. 20-30 | 60% | lv. 20-30 | 60% | lv. 20-30 |
![]() |
Wingull | 30% | lv. 20-30 | 30% | lv. 20-30 | 4% | lv. 20-30 |
![]() |
Tentacruel | 5% | lv. 20-40 | 5% | lv. 20-40 | 5% | lv. 20-40 |
![]() |
Pelipper | 5% | lv. 20-40 | 5% | lv. 20-40 | N/A | |
![]() |
Shellos (East) | N/A | N/A | 30% | lv. 20-30 | ||
![]() |
Gastrodon (East) | N/A | N/A | 1% | lv. 20-40 | ||
| Rod | Pokémon | Diamond | Pearl | Platinum | ||||
|---|---|---|---|---|---|---|---|---|
| Old |
![]() |
Magikarp | 100% | lv. 3-10 | 100% | lv. 3-10 | 100% | lv. 3-15 |
| Good |
![]() |
Magikarp | 55% | lv. 10-25 | 55% | lv. 10-25 | 55% | lv. 10-25 |
| Good |
![]() |
Remoraid | 45% | lv. 10-25 | 45% | lv. 10-25 | 45% | lv. 10-25 |
| Super |
![]() |
Gyarados | 55% | lv. 30-55 | 55% | lv. 30-55 | 55% | lv. 30-55 |
| Super |
![]() |
Octillery | 45% | lv. 20-50 | 45% | lv. 20-50 | 45% | lv. 30-55 |
| Item | Games | Location | Notes | ||
|---|---|---|---|---|---|
| Full Heal | D | P | Pt | In the puddle south of the western entrance | Hidden. |
| Zinc | D | P | Pt | In the puddle south of the western entrance | Hidden. |
| Macho Brace | D | P | Pt | Obtained from the boy in the house north of the Poké Mart | Only after showing him all three Burmy forms (Diamond/Pearl) or a male and female Combee (Platinum). |
| Turtwig Mask | D | P | Pt | Obtained from a Parasol Lady near the Pokémon Center | Only if the player started with Piplup. |
| Chimchar Mask | D | P | Pt | Obtained from a Parasol Lady near the Pokémon Center | Only if the player started with Turtwig. |
| Piplup Mask | D | P | Pt | Obtained from a Parasol Lady near the Pokémon Center | Only if the player started with Chimchar. |
| Persim Berry (2x) | D | P | Pt | On the Berry tree in the soil northeast of the Poké Mart | |
| Nanab Berry (2x) | D | P | Pt | On the Berry tree in the soil northeast of the Poké Mart | |
| Red Scarf | D | P | Pt | Obtained from the Scarf Guy in the northeastern house | Only after showing him a Pokémon with high Coolness. |
| Blue Scarf | D | P | Pt | Obtained from the Scarf Guy in the northeastern house | Only after showing him a Pokémon with high Beauty. |
| Pink Scarf | D | P | Pt | Obtained from the Scarf Guy in the northeastern house | Only after showing him a Pokémon with high Cuteness. |
| Green Scarf | D | P | Pt | Obtained from the Scarf Guy in the northeastern house | Only after showing him a Pokémon with high Smartness. |
| Yellow Scarf | D | P | Pt | Obtained from the Scarf Guy in the northeastern house | Only after showing him a Pokémon with high Toughness. |
| Mystic Water | D | P | Pt | On the land north of the boats in the southeast | Requires Surf. |
The woman in the southwestern house will give away a random Berry once per day. The list of available Berries is given below.
| Occa Berry | Passho Berry | Wacan Berry | Rindo Berry | Yache Berry | Chople Berry |
| Kebia Berry | Shuca Berry | Coba Berry | Payapa Berry | Tanga Berry | Charti Berry |
| Kasib Berry | Haban Berry | Colbur Berry | Babiri Berry | Chilan Berry |
| Item | Games | Location | Notes | ||
|---|---|---|---|---|---|
| TM55 Brine | D | P | Pt | Obtained from Crasher Wake | Only after defeating him. |
| Item | Games | Price | ||
|---|---|---|---|---|
| Air Mail | D | P | Pt | 50 |
| Nest Ball | D | P | Pt | 1000 |
| Dusk Ball | D | P | Pt | 1000 |
| Quick Ball | D | P | Pt | 1000 |
| Item | Games | Price | Notes | ||
|---|---|---|---|---|---|
| Poké Ball | D | P | Pt | 200 | |
| Great Ball | D | P | Pt | 600 | Only after obtaining 3 Badges. |
| Ultra Ball | D | P | Pt | 1200 | Only after obtaining 5 Badges. |
| Potion | D | P | Pt | 300 | |
| Super Potion | D | P | Pt | 700 | |
| Hyper Potion | D | P | Pt | 1200 | Only after obtaining 5 Badges. |
| Max Potion | D | P | Pt | 2500 | Only after obtaining 7 Badges. |
| Full Restore | D | P | Pt | 3000 | Only after obtaining 8 Badges. |
| Revive | D | P | Pt | 1500 | Only after obtaining 3 Badges. |
| Antidote | D | P | Pt | 100 | |
| Parlyz Heal | D | P | Pt | 200 | |
| Awakening | D | P | Pt | 250 | |
| Burn Heal | D | P | Pt | 250 | |
| Ice Heal | D | P | Pt | 250 | |
| Full Heal | D | P | Pt | 600 | Only after obtaining 5 Badges. |
| Escape Rope | D | P | Pt | 550 | |
| Repel | D | P | Pt | 350 | |
| Super Repel | D | P | Pt | 500 | Only after obtaining 3 Badges. |
| Max Repel | D | P | Pt | 700 | Only after obtaining 7 Badges. |
| Trainer | Games | Party | Notes | ||
|---|---|---|---|---|---|
| Rival | D | P | Pt | Starly lv.26 Elemental 1 lv.25 Elemental 2 lv.25 Starter lv.28 |
Elemental 1 is one of Roselia, Ponyta, or Buizel, whichever is the same type as the player's starter. Elemental 2 is one of Roselia, Ponyta, or Buizel, whichever is weak against the player's starter. |
| Rival | D | P | Pt | Staravia lv.34 Elemental 1 lv.32 Elemental 2 lv.32 Starter lv.36 |
Elemental 1 is one of Roselia, Ponyta, or Buizel, whichever is the same type as the player's starter. Elemental 2 is one of Roselia, Ponyta, or Buizel, whichever is weak against the player's starter. |
| Guitarist Arturo | D | P | Pt | Kricketune lv.23 | In the Pokémon Center on Wednesdays, Saturdays, and Sundays. |
| Idol Grace | D | P | Pt | Clefairy lv.21 Clefairy lv.21 |
In the Pokémon Center on Mondays and Fridays. |
| Clown Lee | D | P | Pt | Mime Jr. lv.23 | In the Pokémon Center on Tuesdays and Thursdays. |
| Trainer | Games | Party | Notes | ||
|---|---|---|---|---|---|
| Tuber Jacky | D | P | Pt | Buizel lv.26 | |
| Tuber Jacky | D | P | Pt | Bibarel lv.32 | |
| Fisherman Walter | D | P | Pt | Barboach lv.26 | |
| Fisherman Walter | D | P | Pt | Whiscash lv.33 | |
| Sailor Damian | D | P | Pt | Wingull lv.24 Wingull lv.24 |
|
| Sailor Damian | D | P | Pt | Wingull lv.31 Pelipper lv.31 |
|
| Tuber Caitlyn | D | P | Pt | Azurill lv.24 Marill lv.24 |
|
| Tuber Caitlyn | D | P | Pt | Azurill lv.27 Azumarill lv.31 Marill lv.29 |
|
| Fisherman Erick | D | P | Pt | Goldeen lv.22 Barboach lv.23 Gyarados lv.24 |
|
| Fisherman Erick | D | P | Pt | Goldeen lv.28 Gyarados lv.31 Seaking lv.31 |
|
| Sailor Samson | D | P | Pt | Shellos lv.24 Shellos lv.24 Wingull lv.24 |
|
| Sailor Samson | D | P | Pt | Wingull lv.29 Shellos lv.30 Golduck lv.31 |
|
| Crasher Wake | D | P | Pt | Gyarados lv.27 Quagsire lv.27 Floatzel lv.30 @ Sitrus Berry |
He will give the player TM55 Brine after the battle. |
| Crasher Wake | D | P | Pt | Gyarados lv.33 Quagsire lv.34 Floatzel lv.37 @ Sitrus Berry |
He will give the player TM55 Brine after the battle. |
| Trainer | Party | Notes |
|---|---|---|
| Guitarist Arturo | Kricketune lv.35 | Only after reaching Celestic Town. |
| Guitarist Arturo | Kricketune lv.47 | Only after completing the events at Spear Pillar. |
| Guitarist Arturo | Kricketune lv.53 | Only after defeating the Elite Four. |
| Guitarist Arturo | Kricketune lv.59 | Only after completing the events at Stark Mountain. |
| Idol Grace | Clefairy lv.32 Clefairy lv.32 Clefairy lv.32 |
Only after reaching Celestic Town. |
| Idol Grace | Clefairy lv.43 Clefairy lv.43 Clefairy lv.43 Clefairy lv.43 |
Only after completing the events at Spear Pillar. |
| Idol Grace | Clefairy lv.48 Clefairy lv.48 Clefairy lv.48 Clefairy lv.48 Clefairy lv.48 |
Only after defeating the Elite Four. |
| Idol Grace | Clefairy lv.53 Clefairy lv.53 Clefairy lv.53 Clefairy lv.53 Clefairy lv.53 Clefairy lv.53 |
Only after completing the events at Stark Mountain. |
| Clown Lee | Mr. Mime lv.33 Kadabra lv.33 |
Only after reaching Celestic Town. |
| Clown Lee | Mr. Mime lv.44 Kadabra lv.44 Ambipom lv.44 |
Only after completing the events at Spear Pillar. |
| Clown Lee | Mr. Mime lv.50 Alakazam lv.50 Ambipom lv.50 |
Only after defeating the Elite Four. |
| Clown Lee | Mr. Mime lv.56 Alakazam lv.56 Ambipom lv.56 |
Only after completing the events at Stark Mountain. |