Access to:
West: Route 212
East: Route 213
Accessible in the city: Great Marsh
Places of interest:
Move Reminder: In exchange for a Heart Scale, the Move Reminder can teach a Pokémon a move that it was capable of learning at a lower level than its current level, but which is not currently in its moveset.
Pastoria Gym: The fourth (Diamond/Pearl) or fifth (Platinum) gym. It specializes in Water-types.
Poké Mart
Utility:
Surf is required to access a Mystic Water. Wild Pokémon can also be encountered here with Surf.
| Item | Games | Location | Notes | ||
|---|---|---|---|---|---|
| Full Heal | D | P | Pt | In the puddle south of the western entrance | Hidden. |
| Zinc | D | P | Pt | In the puddle south of the western entrance | Hidden. |
| Macho Brace | D | P | Pt | Obtained from the boy in the house north of the Poké Mart | Only after showing him all three Burmy forms (Diamond/Pearl) or a male and female Combee (Platinum). |
| Turtwig Mask | D | P | Pt | Obtained from a Parasol Lady near the Pokémon Center | Only if the player started with Piplup. |
| Chimchar Mask | D | P | Pt | Obtained from a Parasol Lady near the Pokémon Center | Only if the player started with Turtwig. |
| Piplup Mask | D | P | Pt | Obtained from a Parasol Lady near the Pokémon Center | Only if the player started with Chimchar. |
| Persim Berry (2x) | D | P | Pt | On the Berry tree in the soil northeast of the Poké Mart | |
| Nanab Berry (2x) | D | P | Pt | On the Berry tree in the soil northeast of the Poké Mart | |
| Red Scarf | D | P | Pt | Obtained from the Scarf Guy in the northeastern house | Only after showing him a Pokémon with high Coolness. |
| Blue Scarf | D | P | Pt | Obtained from the Scarf Guy in the northeastern house | Only after showing him a Pokémon with high Beauty. |
| Pink Scarf | D | P | Pt | Obtained from the Scarf Guy in the northeastern house | Only after showing him a Pokémon with high Cuteness. |
| Green Scarf | D | P | Pt | Obtained from the Scarf Guy in the northeastern house | Only after showing him a Pokémon with high Smartness. |
| Yellow Scarf | D | P | Pt | Obtained from the Scarf Guy in the northeastern house | Only after showing him a Pokémon with high Toughness. |
| Mystic Water | D | P | Pt | On the land north of the boats in the southeast | Requires Surf. |
The woman in the southwestern house will give away a random Berry once per day. The list of available Berries is given below.
| Occa Berry | Passho Berry | Wacan Berry | Rindo Berry | Yache Berry | Chople Berry |
| Kebia Berry | Shuca Berry | Coba Berry | Payapa Berry | Tanga Berry | Charti Berry |
| Kasib Berry | Haban Berry | Colbur Berry | Babiri Berry | Chilan Berry |
| Item | Location | Notes |
|---|---|---|
| TM55 Brine | Obtained from Crasher Wake | Only after defeating him. |
| Item | Price |
|---|---|
| Air Mail | 50 |
| Nest Ball | 1000 |
| Dusk Ball | 1000 |
| Quick Ball | 1000 |
The player will receive a Premier Ball for buying ten or more Poké Balls at once.
| Item | Price | Notes |
|---|---|---|
| Poké Ball | 200 | |
| Great Ball | 600 | Only after obtaining 3 Badges. |
| Ultra Ball | 1200 | Only after obtaining 5 Badges. |
| Potion | 300 | |
| Super Potion | 700 | |
| Hyper Potion | 1200 | Only after obtaining 5 Badges. |
| Max Potion | 2500 | Only after obtaining 7 Badges. |
| Full Restore | 3000 | Only after obtaining 8 Badges. |
| Revive | 1500 | Only after obtaining 3 Badges. |
| Antidote | 100 | |
| Parlyz Heal | 200 | |
| Awakening | 250 | |
| Burn Heal | 250 | |
| Ice Heal | 250 | |
| Full Heal | 600 | Only after obtaining 5 Badges. |
| Escape Rope | 550 | |
| Repel | 350 | |
| Super Repel | 500 | Only after obtaining 3 Badges. |
| Max Repel | 700 | Only after obtaining 7 Badges. |
| Trainer | Games | Party | Notes | ||
|---|---|---|---|---|---|
| Rival | D | P | Pt | Starly lv.26 Elemental 1 lv.25 Elemental 2 lv.25 Starter lv.28 |
Elemental 1 is one of Roselia, Ponyta, or Buizel, whichever is the same type as the player's starter. Elemental 2 is one of Roselia, Ponyta, or Buizel, whichever is weak against the player's starter. |
| Rival | D | P | Pt | Staravia lv.34 Elemental 1 lv.32 Elemental 2 lv.32 Starter lv.36 |
Elemental 1 is one of Roselia, Ponyta, or Buizel, whichever is the same type as the player's starter. Elemental 2 is one of Roselia, Ponyta, or Buizel, whichever is weak against the player's starter. |
| Guitarist Arturo | D | P | Pt | Kricketune lv.23 | In the Pokémon Center on Wednesdays, Saturdays, and Sundays. |
| Idol Grace | D | P | Pt | Clefairy lv.21 Clefairy lv.21 |
In the Pokémon Center on Mondays and Fridays. |
| Clown Lee | D | P | Pt | Mime Jr. lv.23 | In the Pokémon Center on Tuesdays and Thursdays. |
| Trainer | Games | Party | Notes | ||
|---|---|---|---|---|---|
| Tuber Jacky | D | P | Pt | Buizel lv.26 | |
| Tuber Jacky | D | P | Pt | Bibarel lv.32 | |
| Fisherman Walter | D | P | Pt | Barboach lv.26 | |
| Fisherman Walter | D | P | Pt | Whiscash lv.33 | |
| Sailor Damian | D | P | Pt | Wingull lv.24 Wingull lv.24 |
|
| Sailor Damian | D | P | Pt | Wingull lv.31 Pelipper lv.31 |
|
| Tuber Caitlyn | D | P | Pt | Azurill lv.24 Marill lv.24 |
|
| Tuber Caitlyn | D | P | Pt | Azurill lv.27 Azumarill lv.31 Marill lv.29 |
|
| Fisherman Erick | D | P | Pt | Goldeen lv.22 Barboach lv.23 Gyarados lv.24 |
|
| Fisherman Erick | D | P | Pt | Goldeen lv.28 Gyarados lv.31 Seaking lv.31 |
|
| Sailor Samson | D | P | Pt | Shellos lv.24 Shellos lv.24 Wingull lv.24 |
|
| Sailor Samson | D | P | Pt | Wingull lv.29 Shellos lv.30 Golduck lv.31 |
|
| Crasher Wake | D | P | Pt | Gyarados lv.27 Quagsire lv.27 Floatzel lv.30 @ Sitrus Berry |
He will give the player TM55 Brine after the battle. |
| Crasher Wake | D | P | Pt | Gyarados lv.33 Quagsire lv.34 Floatzel lv.37 @ Sitrus Berry |
He will give the player TM55 Brine after the battle. |
| Trainer | Party | Notes |
|---|---|---|
| Guitarist Arturo | Kricketune lv.35 | Only after reaching Celestic Town. |
| Guitarist Arturo | Kricketune lv.47 | Only after completing the events at Spear Pillar. |
| Guitarist Arturo | Kricketune lv.53 | Only after defeating the Elite Four. |
| Guitarist Arturo | Kricketune lv.59 | Only after completing the events at Stark Mountain. |
| Idol Grace | Clefairy lv.32 Clefairy lv.32 Clefairy lv.32 |
Only after reaching Celestic Town. |
| Idol Grace | Clefairy lv.43 Clefairy lv.43 Clefairy lv.43 Clefairy lv.43 |
Only after completing the events at Spear Pillar. |
| Idol Grace | Clefairy lv.48 Clefairy lv.48 Clefairy lv.48 Clefairy lv.48 Clefairy lv.48 |
Only after defeating the Elite Four. |
| Idol Grace | Clefairy lv.53 Clefairy lv.53 Clefairy lv.53 Clefairy lv.53 Clefairy lv.53 Clefairy lv.53 |
Only after completing the events at Stark Mountain. |
| Clown Lee | Mr. Mime lv.33 Kadabra lv.33 |
Only after reaching Celestic Town. |
| Clown Lee | Mr. Mime lv.44 Kadabra lv.44 Ambipom lv.44 |
Only after completing the events at Spear Pillar. |
| Clown Lee | Mr. Mime lv.50 Alakazam lv.50 Ambipom lv.50 |
Only after defeating the Elite Four. |
| Clown Lee | Mr. Mime lv.56 Alakazam lv.56 Ambipom lv.56 |
Only after completing the events at Stark Mountain. |