Access to:
North: Hearthome City
East: Pastoria City
Accessible on the route: Pokémon Mansion and Trophy Garden
Places of interest:
Honey Trees
The Vs. Seeker can be used in this area to rematch Trainers.
Utility:
Surf is required to access a Rose Incense, a Lum Berry, and a Tamato Berry on the northern half, and TM84 Poison Jab on the southern half. In Diamond and Pearl, Surf is also required to access a Protein on the southern half. In Platinum, Surf is also required to access an Iron on the northern half and a Max Ether on the southern half. Wild Pokémon can also be encountered here with Surf.
Cut or Surf is required to access TM11 Sunny Day on the northern half.
The Bicycle is required to access TM62 Silver Wind on the southern half.
Cut and a Bicycle is required to access two Trainers and a Zinc on the southern half. In Diamond and Pearl, Cut and a Bicycle is also required to access a TinyMushroom and an X Special on the southern half. In Platinum, Cut and a Bicycle is required to access a Big Mushroom and a Hyper Potion on the southern half.
See this page for a more detailed explanation of how Honey Trees work.
See this page for a more detailed explanation of how Honey Trees work.
| Item | Games | Location | Notes | ||
|---|---|---|---|---|---|
| Iron | D | P | Pt | East of the northern pond | Requires Surf. |
| Aspear Berry | D | P | Pt | On the Berry tree in the soil west of the Pokémon Mansion grounds | |
| Sitrus Berry | D | P | Pt | On the Berry tree in the soil west of the Pokémon Mansion grounds | |
| Great Ball | D | P | Pt | On the middle bush south of the southeastern wall around the Pokémon Mansion grounds | Hidden. |
| Ultra Ball | D | P | Pt | On the middle bush south of the southeastern wall around the Pokémon Mansion grounds | Hidden. |
| Super Potion | D | P | Pt | On the western bush of the two directly south of the western statue south of the Pokémon Mansion entrance | Hidden. |
| Pearl | D | P | Pt | On the western bush of the two directly south of the western statue south of the Pokémon Mansion entrance | Hidden. |
| Green Shard | D | P | Pt | East of the Pokémon Mansion | |
| Rose Incense | D | P | Pt | In the flower patch east of the western pond | Requires Surf. |
| TM11 Sunny Day | D | P | Pt | Southwest of the Pokémon Mansion | Requires Cut or Surf. |
| Lum Berry | D | P | Pt | On the Berry tree in the soil west of the southern pond | Requires Surf. |
| Tamato Berry | D | P | Pt | On the Berry tree in the soil west of the southern pond | Requires Surf. |
| Elixir | D | P | Pt | Behind the Trainer Tips sign just north of the southern part of the route | |
| Item | Games | Location | Notes | ||
|---|---|---|---|---|---|
| Blue Shard | D | P | Pt | West of Pokémon Rangers Jeffrey and Allison | |
| Antidote | D | P | Pt | In the southwest corner of the route | |
| Full Heal | D | P | Pt | In the southwest corner of the route | |
| TM62 Silver Wind | D | P | Pt | On an island near the three Fishermen | Requires the Bicycle. |
| TM84 Poison Jab | D | P | Pt | On the spit of land between the Bicycle rails | Requires Surf. |
| Protein | D | P | Pt | Near the two trees past the three Fishermen | Hidden. Requires Surf. |
| Max Ether | D | P | Pt | On the eastern ground tile of the tiny spit of land southwest of the bridge with the Fishermen | Hidden. Requires Surf. |
| TinyMushroom | D | P | Pt | On the southwestern tile of the smallest hill in the area with the Bicycle rails | Hidden. Requires Cut and the Bicycle. |
| Big Mushroom | D | P | Pt | On the southwestern tile of the smallest hill in the area with the Bicycle rails | Hidden. Requires Cut and the Bicycle. |
| TM07 Hail | D | P | Pt | Obtained from the Shard collector in exchange for 10 Green Shards | |
| TM11 Sunny Day | D | P | Pt | Obtained from the Shard collector in exchange for 10 Red Shards | |
| TM18 Rain Dance | D | P | Pt | Obtained from the Shard collector in exchange for 10 Blue Shards | |
| TM37 Sandstorm | D | P | Pt | Obtained from the Shard collector in exchange for 10 Yellow Shards | |
| Heart Scale | D | P | Pt | Three tiles west and two north of the westernmost empty grass tile in the horizontal row of empty grass tiles southwest of the Honey Tree | Hidden. |
| Elixir | D | P | Pt | Southwest of the Honey Tree | |
| Revive | D | P | Pt | One tile north and two east of the northeastern empty grass tile on the small square of empty grass tiles between the two hills in the large swamp | Hidden. |
| Max Repel | D | P | Pt | Eight tiles west and two south of the southwestern tile of the Honey Tree | Hidden. |
| Great Ball | D | P | Pt | Six tiles south and one west of the southwestern tile of the Honey Tree | Hidden. |
| Full Heal | D | P | Pt | Three tiles east and two south of the Elixir | Hidden. |
| Rare Candy | D | P | Pt | Two tiles east and eight south of the Elixir | Hidden. |
| TM06 Toxic | D | P | Pt | In the southeast corner of the large swamp | |
| Revive | D | P | Pt | South of the northernmost hill by the easternmost Bicycle rail | |
| X Special | D | P | Pt | Near Scientist Shaun | Requires Cut and the Bicycle. |
| Hyper Potion | D | P | Pt | Near Scientist Shaun | Requires Cut and the Bicycle. |
| Zinc | D | P | Pt | Southwest of Parasol Lady Sabrina | Requires Cut. |
| Pecha Berry | D | P | Pt | On the Berry tree on the soil near Pastoria City | |
| Pinap Berry (3x) | D | P | Pt | On the Berry trees on the soil near Pastoria City | |
| Rare Candy | D | P | Pt | One tile south and one east of the northwestern marsh tile in the marsh area closest to Pastoria City | Hidden. |
| Dawn Stone | D | P | Pt | One tile south and one east of the northwestern marsh tile in the marsh area closest to Pastoria City | Hidden. |
| Ether | D | P | Pt | One tile south and three west of the northeastern marsh tile in the marsh area closest to Pastoria City | Hidden. |
| Ultra Ball | D | P | Pt | One tile south and three west of the northeastern marsh tile in the marsh area closest to Pastoria City | Hidden. |
| Hyper Potion | D | P | Pt | Two tiles north and two west of the southeastern marsh tile in the marsh area closest to Pastoria City | Hidden. |
The Move Tutor here, available in Platinum only, will teach the following moves in exchange for Shards.
| Move | Shards |
|---|---|
| Dive | 2x Red, 4x Blue, 2x Yellow |
| Fury Cutter | 8x Blue |
| Icy Wind | 6x Blue, 2x Green |
| ThunderPunch | 2x Red, 6x Blue |
| Fire Punch | 2x Red, 6x Blue |
| Ice Punch | 2x Red, 6x Blue |
| Ominous Wind | 6x Blue, 2x Green |
| Air Cutter | 2x Red, 4x Blue, 2x Green |
| Zen Headbutt | 4x Blue, 4x Yellow |
| Vacuum Wave | 2x Red, 4x Blue, 2x Green |
| Trick | 4x Blue, 4x Yellow |
| Knock Off | 4x Red, 4x Blue |
| Sucker Punch | 6x Blue, 2x Yellow |
| Trainer | Games | Party | Notes | ||
|---|---|---|---|---|---|
| Policeman Bobby | D | P | Pt | Hoothoot lv.18 Machop lv.18 |
Only during the night. |
| Policeman Bobby | D | P | Pt | Hoothoot lv.24 Machop lv.26 |
Only during the night. |
| Policeman Alex | D | P | Pt | Hoothoot lv.18 Machop lv.18 |
Only during the night. |
| Policeman Alex | D | P | Pt | Hoothoot lv.25 Machop lv.25 |
Only during the night. |
| Policeman Dylan | D | P | Pt | Hoothoot lv.18 Meditite lv.18 |
Only during the night. |
| Policeman Dylan | D | P | Pt | Hoothoot lv.26 Machop lv.24 |
Only during the night. |
| Socialite Reina | D | P | Pt | Roselia lv.19 | She can potentially be battled in a Double Battle with Gentleman Jeremy. She can have a higher-leveled team if rematched with the Vs. Seeker. |
| Gentleman Jeremy | D | P | Pt | Chatot lv.19 | He can potentially be battled in a Double Battle with Socialite Reina. He can have a higher-leveled team if rematched with the Vs. Seeker. |
| Socialite Reina | D | P | Pt | Roselia lv.27 | She can potentially be battled in a Double Battle with Gentleman Jeremy. She can have a higher-leveled team if rematched with the Vs. Seeker. |
| Gentleman Jeremy | D | P | Pt | Chatot lv.27 | He can potentially be battled in a Double Battle with Socialite Reina. He can have a higher-leveled team if rematched with the Vs. Seeker. |
| Policeman Caleb | D | P | Pt | Hoothoot lv.17 Meditite lv.19 |
Only during the night. |
| Policeman Caleb | D | P | Pt | Hoothoot lv.23 Machop lv.27 |
Only during the night. |
| Rich Boy Jason | D | P | Pt | Luxio lv.19 | He can potentially be battled in a Double Battle with Lady Melissa. |
| Lady Melissa | D | P | Pt | Buneary lv.19 | She can potentially be battled in a Double Battle with Rich Boy Jason. She can have a higher-leveled team if rematched with the Vs. Seeker. |
| Rich Boy Jason | D | P | Pt | Prinplup lv.27 | He can potentially be battled in a Double Battle with Lady Melissa. |
| Lady Melissa | D | P | Pt | Cherubi lv.27 | She can potentially be battled in a Double Battle with Rich Boy Jason. She can have a higher-leveled team if rematched with the Vs. Seeker. |
| Trainer | Games | Party | Notes | ||
|---|---|---|---|---|---|
| PKMN Ranger Jeffrey | D | P | Pt | Prinplup lv.21 Prinplup lv.21 |
He can potentially be battled in a Double Battle with PKMN Ranger Allison. |
| PKMN Ranger Allison | D | P | Pt | Aipom lv.21 Marill lv.21 |
She can potentially be battled in a Double Battle with PKMN Ranger Jeffrey. She can have a higher-leveled team if rematched with the Vs. Seeker. |
| PKMN Ranger Jeffrey | D | P | Pt | Monferno lv.31 | He can potentially be battled in a Double Battle with PKMN Ranger Allison. |
| PKMN Ranger Allison | D | P | Pt | Marill lv.29 Leafeon lv.29 |
She can potentially be battled in a Double Battle with PKMN Ranger Jeffrey. She can have a higher-leveled team if rematched with the Vs. Seeker. |
| Scientist Stefano | D | P | Pt | Kadabra lv.21 | |
| Scientist Stefano | D | P | Pt | Kadabra lv.30 | |
| Policeman Danny | D | P | Pt | Hoothoot lv.20 Machop lv.20 |
Only during the night. He can have a higher-leveled team when rematched with the Vs. Seeker. |
| Policeman Danny | D | P | Pt | Hoothoot lv.26 Machop lv.28 |
Only during the night. He can have a higher-leveled team when rematched with the Vs. Seeker. |
| Collector Dominique | D | P | Pt | Geodude lv.18 Geodude lv.17 Geodude lv.19 |
|
| Collector Dean | D | P | Pt | Umbreon lv.27 Espeon lv.27 |
|
| Fisherman Travis | D | P | Pt | Barboach lv.17 Barboach lv.18 Shellos lv.20 Barboach lv.17 |
|
| Fisherman Travis | D | P | Pt | Barboach lv.24 Barboach lv.25 Barboach lv.25 Gyarados lv.26 |
|
| Fisherman Cameron | D | P | Pt | Goldeen lv.19 Barboach lv.19 |
|
| Fisherman Josh | D | P | Pt | Goldeen lv.27 Goldeen lv.27 |
|
| Fisherman Juan | D | P | Pt | Gyarados lv.21 | |
| Fisherman Juan | D | P | Pt | Gyarados lv.29 | |
| Parasol Lady Alexa | D | P | Pt | Goldeen lv.19 Buizel lv.19 |
She can have a higher-leveled team if rematched with the Vs. Seeker. |
| Parasol Lady Alexa | D | P | Pt | Goldeen lv.27 Bibarel lv.27 |
She can have a higher-leveled team if rematched with the Vs. Seeker. |
| PKMN Ranger Taylor | D | P | Pt | Luxio lv.21 Buizel lv.21 |
He can have a higher-leveled team if rematched with the Vs. Seeker. |
| PKMN Ranger Taylor | D | P | Pt | Carnivine lv.28 Luxio lv.30 |
He can have a higher-leveled team if rematched with the Vs. Seeker. |
| Scientist Shaun | D | P | Pt | Abra lv.19 Kadabra lv.19 |
Requires Cut and the Bicycle. He can have a higher-leveled team if rematched with the Vs. Seeker. |
| Scientist Shaun | D | P | Pt | Magnemite lv.30 Kadabra lv.26 |
Requires Cut and the Bicycle. He can have a higher-leveled team if rematched with the Vs. Seeker. |
| Parasol Lady Sabrina | D | P | Pt | Psyduck lv.21 | Requires Cut and the Bicycle. |
| Parasol Lady Sabrina | D | P | Pt | Wooper lv.26 Quagsire lv.28 |
Requires Cut and the Bicycle. |
| Trainer | Games | Party | Notes | ||
|---|---|---|---|---|---|
| Socialite Reina | D | P | Pt | Roselia lv.40 | Only after completing the events at Spear Pillar. |
| Socialite Reina | D | P | Pt | Roselia lv.45 | Only after completing the events at Spear Pillar. |
| Socialite Reina | D | P | Pt | Roselia lv.60 | Only after completing the events at Stark Mountain. |
| Socialite Reina | D | P | Pt | Roselia lv.61 | Only after completing the events at Stark Mountain. |
| Gentleman Jeremy | D | P | Pt | Chatot lv.31 | Only after reaching Celestic Town. |
| Gentleman Jeremy | D | P | Pt | Chatot lv.35 | Only after reaching Celestic Town. |
| Gentleman Jeremy | D | P | Pt | Chatot lv.40 | Only after completing the events at Spear Pillar. |
| Gentleman Jeremy | D | P | Pt | Chatot lv.45 | Only after completing the events at Spear Pillar. |
| Gentleman Jeremy | D | P | Pt | Chatot lv.60 | Only after completing the events at Stark Mountain. |
| Gentleman Jeremy | D | P | Pt | Chatot lv.61 | Only after completing the events at Stark Mountain. |
| Lady Melissa | D | P | Pt | Buneary lv.31 | Only after reaching Celestic Town. |
| Lady Melissa | D | P | Pt | Cherrim lv.35 | Only after reaching Celestic Town. |
| Lady Melissa | D | P | Pt | Lopunny lv.40 | Only after completing the events at Spear Pillar. |
| Lady Melissa | D | P | Pt | Cherrim lv.45 | Only after completing the events at Spear Pillar. |
| Lady Melissa | D | P | Pt | Lopunny lv.60 | Only after completing the events at Stark Mountain. |
| Lady Melissa | D | P | Pt | Hoppip lv.58 Cherrim lv.58 Bellossom lv.58 |
Only after completing the events at Stark Mountain. |
| Trainer | Games | Party | Notes | ||
|---|---|---|---|---|---|
| PKMN Ranger Allison | D | P | Pt | Aipom lv.30 Marill lv.32 |
Only after reaching Celestic Town. |
| PKMN Ranger Allison | D | P | Pt | Azumarill lv.35 Leafeon lv.35 |
Only after reaching Celestic Town. |
| PKMN Ranger Allison | D | P | Pt | Aipom lv.41 Azumarill lv.39 |
Only after completing the events at Spear Pillar. |
| PKMN Ranger Allison | D | P | Pt | Azumarill lv.45 Leafeon lv.45 |
Only after completing the events at Spear Pillar. |
| PKMN Ranger Allison | D | P | Pt | Ambipom lv.61 Azumarill lv.59 |
Only after completing the events at Stark Mountain. |
| PKMN Ranger Allison | D | P | Pt | Azumarill lv.61 Leafeon lv.61 |
Only after completing the events at Stark Mountain. |
| Policeman Danny | D | P | Pt | Hoothoot lv.28 Machoke lv.30 |
Only after reaching Celestic Town. |
| Policeman Danny | D | P | Pt | Hoothoot lv.32 Machoke lv.34 |
Only after reaching Celestic Town. |
| Policeman Danny | D | P | Pt | Noctowl lv.38 Machoke lv.40 |
Only after completing the events at Spear Pillar. |
| Policeman Danny | D | P | Pt | Noctowl lv.42 Machoke lv.44 |
Only after completing the events at Spear Pillar. |
| Policeman Danny | D | P | Pt | Noctowl lv.53 Machamp lv.55 |
Only after completing the events at Stark Mountain. |
| Policeman Danny | D | P | Pt | Noctowl lv.51 Machamp lv.53 |
Only after completing the events at Stark Mountain. |
| Parasol Lady Alexa | D | P | Pt | Goldeen lv.28 Buizel lv.30 |
Only after reaching Celestic Town. |
| Parasol Lady Alexa | D | P | Pt | Goldeen lv.33 Bibarel lv.33 |
Only after reaching Celestic Town. |
| Parasol Lady Alexa | D | P | Pt | Seaking lv.38 Buizel lv.38 |
Only after completing the events at Spear Pillar. |
| Parasol Lady Alexa | D | P | Pt | Hippowdon lv.42 Bibarel lv.42 Seaking lv.42 |
Only after completing the events at Spear Pillar. |
| Parasol Lady Alexa | D | P | Pt | Seaking lv.53 Floatzel lv.53 |
Only after defeating the Elite Four. |
| Parasol Lady Alexa | D | P | Pt | Hippowdon lv.50 Bibarel lv.50 Mantine lv.50 Seaking lv.50 |
Only after defeating the Elite Four. |
| PKMN Ranger Taylor | D | P | Pt | Luxio lv.31 Buizel lv.31 |
Only after reaching Celestic Town. |
| PKMN Ranger Taylor | D | P | Pt | Carnivine lv.34 Luxray lv.36 |
Only after reaching Celestic Town. |
| PKMN Ranger Taylor | D | P | Pt | Luxio lv.40 Floatzel lv.40 |
Only after completing the events at Spear Pillar. |
| PKMN Ranger Taylor | D | P | Pt | Carnivine lv.44 Luxray lv.46 |
Only after completing the events at Spear Pillar. |
| PKMN Ranger Taylor | D | P | Pt | Luxio lv.60 Floatzel lv.60 |
Only after completing the events at Stark Mountain. |
| PKMN Ranger Taylor | D | P | Pt | Carnivine lv.60 Luxray lv.62 Dewgong lv.58 |
Only after completing the events at Stark Mountain. |
| Scientist Shaun | D | P | Pt | Kadabra lv.30 Kadabra lv.28 |
Only after reaching Celestic Town. |
| Scientist Shaun | D | P | Pt | Magnemite lv.36 Kadabra lv.32 |
Only after reaching Celestic Town. |
| Scientist Shaun | D | P | Pt | Kadabra lv.40 Kadabra lv.36 |
Only after completing the events at Spear Pillar. |
| Scientist Shaun | D | P | Pt | Magneton lv.46 Kadabra lv.42 |
Only after completing the events at Spear Pillar. |
| Scientist Shaun | D | P | Pt | Alakazam lv.53 Alakazam lv.53 |
Only after defeating the Elite Four. |
| Scientist Shaun | D | P | Pt | Magneton lv.55 Alakazam lv.51 |
Only after defeating the Elite Four. |