Access to:
North: Route 111
West: Route 117
South: Route 110
East: Route 118
Places of interest:
Poké Mart
Rydel's Cycles
Old guys: A guy will appear in the Pokémon Center, depending on the player's ID number. He can be replaced with another of the guys if the player mixes records with another copy of Ruby, Sapphire, or Emerald.
Mauville Game Corner
Mauville Gym: The third Gym. It specializes in Electric-types.
Move Tutor: In Emerald, a man near the Mauville Gym can teach one Pokémon Rollout.
Item | Games | Location | Notes | ||
---|---|---|---|---|---|
Coin Case | R | S | E | Obtained from the woman in the house west of the Poké Mart in exchange for a Harbor Mail | |
HM06 Rock Smash | R | S | E | Obtained from a man in the house east of the Poké Mart | |
X Speed | R | S | E | South of the fence south of the house with the man who gives away HM06 Rock Smash | |
Acro Bike | R | S | E | Obtained from Rydel | Mutually exclusive with the Mach Bike. |
Mach Bike | R | S | E | Obtained from Rydel | Mutually exclusive with the Acro Bike. |
20 Coins | R | S | E | Obtained from a man east of the service counter in the Game Corner | Only if the player has no Coins. |
Treecko Doll | R | S | E | Obtained from a girl west of the service counter in the Game Corner | Only if the player's starter was Treecko. |
Torchic Doll | R | S | E | Obtained from a girl west of the service counter in the Game Corner | Only if the player's starter was Torchic. |
Mudkip Doll | R | S | E | Obtained from a girl west of the service counter in the Game Corner | Only if the player's starter was Mudkip. |
Basement Key | R | S | E | Obtained from Wattson | Only after defeating Norman in Petalburg Gym. |
TM24 Thunderbolt | R | S | E | Obtained from Wattson | Only after investigating New Mauville. |
Item | Games | Location | Notes | ||
---|---|---|---|---|---|
TM34 Shock Wave | R | S | E | Obtained from Wattson | Only after defeating him. |
50 coins can be bought here for 1000, and 500 coins can be bought for 10000.
Item | Games | Price | ||
---|---|---|---|---|
TM32 Double Team | R | S | E | 1500 Coins |
TM29 Psychic | R | S | E | 3500 Coins |
TM35 Flamethrower | R | S | E | 4000 Coins |
TM24 Thunderbolt | R | S | E | 4000 Coins |
TM13 Ice Beam | R | S | E | 4000 Coins |
Treecko Doll | R | S | E | 1000 Coins |
Torchic Doll | R | S | E | 1000 Coins |
Mudkip Doll | R | S | E | 1000 Coins |
Item | Games | Price | ||
---|---|---|---|---|
Poké Ball | R | S | E | 200 |
Great Ball | R | S | E | 600 |
Super Potion | R | S | E | 700 |
Antidote | R | S | E | 100 |
Parlyz Heal | R | S | E | 200 |
Awakening | R | S | E | 250 |
X Speed | R | S | E | 350 |
X Attack | R | S | E | 500 |
X Defend | R | S | E | 550 |
Guard Spec. | R | S | E | 700 |
Dire Hit | R | S | E | 650 |
X Accuracy | R | S | E | 950 |
Trainer | Games | Party | Notes | ||
---|---|---|---|---|---|
Wally | R | S | E | Ralts lv.16 | He challenges the player outside the Gym. He can use two Super Potions in Ruby and Sapphire. |
Trainer | Games | Party | Notes | ||
---|---|---|---|---|---|
Guitarist Kirk | R | S | E | Electrike lv.18 Magnemite lv.18 |
|
Guitarist Kirk | R | S | E | Electrike lv.17 Voltorb lv.17 |
He can potentially be battled in a Double Battle with Battle Girl Vivian. |
Battle Girl Vivian | R | S | E | Meditite lv.17 Meditite lv.17 |
She can potentially be battled in a Double Battle with Guitarist Kirk. |
Youngster Ben | R | S | E | Zigzagoon lv.19 | |
Youngster Ben | R | S | E | Zigzagoon lv.17 Gulpin lv.17 |
|
Guitarist Shawn | R | S | E | Voltorb lv.17 Voltorb lv.17 Voltorb lv.17 |
|
Guitarist Shawn | R | S | E | Voltorb lv.17 Magnemite lv.17 |
He can potentially be battled in a Double Battle with Bug Maniac Angelo. |
Bug Maniac Angelo | R | S | E | Illumise lv.17 Volbeat lv.17 |
He can potentially be battled in a Double Battle with Guitarist Shawn. |
Battle Girl Vivian | R | S | E | Meditite lv.19 | |
Wattson | R | S | E | Magnemite lv.22 Voltorb lv.20 Magneton lv.23 |
He can use two Super Potions during the battle. She will give the player TM34 Shock Wave after the battle. |
Wattson | R | S | E | Voltorb lv.20 Electrike lv.20 Magneton lv.22 Manectric lv.24 |
His Manectric holds a Sitrus Berry. He can use two Super Potions during the battle. He will give the player TM34 Shock Wave after the battle. The player can register him in the PokéNav after the battle. |
Rematches are unlocked after the player defeats the Elite Four in Emerald only. The player must defeat all Gym Leaders' first rematch in order to unlock their second rematch. The same holds true for their third and fourth rematches.
Trainer | Party | Notes |
---|---|---|
Wattson | Mareep lv.36 Electrode lv.36 Magneton lv.38 Manectric lv.40 |
His Magneton and Manectric hold Sitrus Berries. He can use three Full Restores during the battle. This is a Double Battle. |
Wattson | Pikachu lv.39 Flaaffy lv.41 Electrode lv.41 Magneton lv.43 Manectric lv.45 |
His Magneton and Manectric hold Sitrus Berries. He can use three Full Restores during the battle. This is a Double Battle. |
Wattson | Raichu lv.44 Ampharos lv.46 Electrode lv.46 Magneton lv.48 Manectric lv.50 |
His Magneton and Manectric hold Sitrus Berries. He can use three Full Restores during the battle. This is a Double Battle. |
Wattson | Electabuzz lv.50 Raichu lv.51 Ampharos lv.51 Electrode lv.53 Magneton lv.53 Manectric lv.55 |
His Magneton and Manectric hold Sitrus Berries. He can use three Full Restores during the battle. This is a Double Battle. |