For the Battle Tower, Castle, Arcade, and Factory, enemy Trainers - their Trainer class and name - are pulled from a pre-existing list of 300 Trainers. Every Trainer in this list has a number, an IV value, and a Pokémon roster associated with them. The number determines which sets of 7 battles the player may face this Trainer as an opponent in; lower numbers will appear in earlier battles than higher numbers. The IV value will determine what IVs the Pokémon belonging to this Trainer can possess. For the Battle Tower, Castle, and Arcade, the enemy Trainer's three Pokémon will be a random selection of Pokémon from their roster, although they will never use two Pokémon of the same species or two Pokémon with the same held item.
The Trainers that the player can team up with for Multi Battles also have rosters associated with them, shown below. Like enemy Trainers, Multis Trainers can never have two Pokémon of the same species, or with the same held item. To the best of my knowledge, the Multis Trainers will always have 31 IVs.
This page does not include data on the Frontier Brains. Please see the individual facilities' pages for Frontier Brain data.
The numbers after the Pokémon's names refer to set numbers, explained in more detail on the Battle Frontier Pokémon page.
Trainer groups each have a specific IV value associated with them. Pokémon that belong to a Trainer will receive the IVs of the Trainer's group. The IV values of the groups are given below:
As outlined on the Battle Frontier Pokémon page, Pokémon are grouped into tiers. There are four tiers: Low, Mid, High, and Legendary. For each Pokémon in a tier, it may additionally have multiple movesets. Pokémon in the Mid Tier have two, and those in the High and Legendary Tiers have four.
The rosters of Trainers 1-220 are set up such that each Trainer uses only Pokémon belonging to a specific tier, and then a specific set within that tier. Trainers 221-300 may use Pokémon from any High or Legendary set, and a few use Set-2 Pokémon from the Mid Tier. The Trainers are set up such that Trainers in earlier battles use Pokémon from weaker tiers than those in later battles. The exact progression of tiers and groups of Trainers is as follows:
Battle(s) | Trainer Group(s) | Pokémon Set(s) |
---|---|---|
1-6 | 1-100 | Low Tier |
7 | 101-120 | Set-1 Mid Tier |
8-13 | 1-100 or 101-120 | Low Tier or Set-1 Mid Tier |
14 | 121-140 | Set-2 Mid Tier |
15-20 | 101-120 or 121-140 | Set-1 or Set-2 Mid Tier |
21 | 141-160 | Set-1 High Tier |
22-27 | 121-140 or 141-160 | Set-2 Mid Tier or Set-1 High Tier |
28 | 161-180 | Set-2 High Tier |
29-34 | 141-160 or 161-180 | Set-1 or Set-2 High Tier |
35 | 181-200 | Set-3 High Tier |
36-41 | 161-180 or 181-200 | Set-2 or Set-3 High Tier |
42 | 201-220 | Set-4 High Tier |
43-48 | 181-200 or 201-220 | Set-3 or Set-4 High Tier |
49 | 221-300 | Any High or Legendary Tier with some Set-2 Mid Tier |
50+ | 201-220 or 221-300 | Any High or Legendary Tier with some Set-2 Mid Tier |
In the Battle Factory, the same Trainer groups are used for the same battle numbers. However, rather than using a predefined roster, Trainers are assigned a tier and set, and will be given a team of three random Pokémon exclusively from that set. The IVs are different as well. The sets assigned to each group are as follows:
Group | IVs | Level 50 | Open Level |
---|---|---|---|
1-100 | 0 | Low Tier | Set-1 High Tier |
101-120 | 4 | Set-1 Mid Tier | Set-2 High Tier |
121-140 | 8 | Set-2 Mid Tier | Set-3 High Tier |
141-160 | 12 | Set-1 High Tier | Set-4 High Tier |
161-180 | 16 | Set-2 High Tier | Any High or Legendary Tier |
181-200 | 20 | Set-3 High Tier | Any High or Legendary Tier |
201-220 | 24 | Set-4 High Tier | Any High or Legendary Tier |
221-300 | 31 | Any High or Legendary Tier | Any High or Legendary Tier |
Some additional resources:
Bagon | Baltoy | Bidoof | Bonsly | Bronzor | Budew | ||||||
Bulbasaur | Burmy | Carvanha | Chikorita | Charmander | Cherubi | ||||||
Chimchar | Chingling | Combee | Corphish | Croagunk | Cyndaquil | ||||||
Doduo | Dratini | Duskull | Geodude | Gible | Glameow | ||||||
Happiny | Kricketot | Larvitar | Machop | Mudkip | Numel | ||||||
Pikachu | Piplup | Remoraid | Riolu | Sandshrew | Shedinja | ||||||
Shinx | Shuppet | Smoochum | Snorunt | Snubbull | Squirtle | ||||||
Starly | Swablu | Treecko | Torchic | Totodile | Turtwig | ||||||
Venonat | Vulpix |
Trainers with this roster:
Aron | Buizel | Buneary | Cacnea | Chinchou | Clamperl | ||||||
Clefairy | Cranidos | Cubone | Delibird | Drifloon | Drowzee | ||||||
Eevee | Exeggcute | Farfetch'd | Finneon | Goldeen | Grimer | ||||||
Growlithe | Hippopotas | Houndour | Koffing | Krabby | Lombre | ||||||
Luvdisc | Magnemite | Mantyke | Mime Jr. | Natu | Nuzleaf | ||||||
Oddish | Phanpy | Pidgeotto | Psyduck | Rhyhorn | Seel | ||||||
Shellos | Shieldon | Skiploom | Skorupi | Slowpoke | Snover | ||||||
Spoink | Staravia | Staryu | Stunky | Teddiursa | Tentacool | ||||||
Vibrava | Voltorb |
Trainers with this roster:
Aipom | Anorith | Ariados | Azumarill | Beautifly | Beedrill | ||||||
Butterfree | Castform | Chatot | Corsola | Delcatty | Dunsparce | ||||||
Dustox | Elekid | Flaaffy | Gloom | Graveler | Haunter | ||||||
Illumise | Kabuto | Kricketune | Ledian | Lickitung | Lileep | ||||||
Loudred | Magby | Mawile | Minun | Munchlax | Murkrow | ||||||
Nidorina | Nidorino | Nosepass | Omanyte | Onix | Pachirisu | ||||||
Parasect | Plusle | Poliwhirl | Ponyta | Porygon | Roselia | ||||||
Sableye | Spinda | Togetic | Volbeat | Wailmer | Weepinbell | ||||||
Wobbuffet | Yanma |
Trainers with this roster:
Aipom | Azumarill | Bidoof | Buizel | Buneary | Carvanha | ||||||
Castform | Chinchou | Clamperl | Clefairy | Corphish | Corsola | ||||||
Delcatty | Dunsparce | Eevee | Finneon | Glameow | Goldeen | ||||||
Happiny | Kabuto | Krabby | Lickitung | Lombre | Loudred | ||||||
Luvdisc | Mantyke | Mudkip | Munchlax | Omanyte | Piplup | ||||||
Poliwhirl | Porygon | Psyduck | Remoraid | Seel | Shellos | ||||||
Slowpoke | Snubbull | Spinda | Squirtle | Staryu | Teddiursa | ||||||
Tentacool | Totodile | Wailmer |
Trainers with this roster:
Baltoy | Bronzor | Carvanha | Castform | Chinchou | Chingling | ||||||
Croagunk | Drifloon | Drowzee | Duskull | Elekid | Exeggcute | ||||||
Flaaffy | Haunter | Houndour | Machop | Magnemite | Mime Jr. | ||||||
Minun | Murkrow | Natu | Nuzleaf | Pachirisu | Pikachu | ||||||
Plusle | Riolu | Sableye | Shedinja | Shinx | Shuppet | ||||||
Slowpoke | Smoochum | Spoink | Stunky | Voltorb | Wobbuffet |
Trainers with this roster:
Aipom | Bidoof | Buneary | Castform | Chatot | Chinchou | ||||||
Clefairy | Delcatty | Doduo | Dunsparce | Eevee | Elekid | ||||||
Farfetch'd | Flaaffy | Glameow | Happiny | Lickitung | Loudred | ||||||
Magnemite | Minun | Munchlax | Pachirisu | Pidgeotto | Pikachu | ||||||
Plusle | Porygon | Shinx | Snubbull | Spinda | Staravia | ||||||
Starly | Swablu | Teddiursa | Togetic | Voltorb |
Trainers with this roster:
Aron | Bagon | Baltoy | Bidoof | Bonsly | Bronzor | ||||||
Budew | Bulbasaur | Burmy | Carvanha | Charmander | Cherubi | ||||||
Chikorita | Chimchar | Chinchou | Chingling | Clefairy | Combee | ||||||
Corphish | Croagunk | Cubone | Cyndaquil | Delibird | Doduo | ||||||
Dratini | Drowzee | Duskull | Eevee | Exeggcute | Geodude | ||||||
Gible | Glameow | Goldeen | Grimer | Happiny | Houndour | ||||||
Krabby | Kricketot | Larvitar | Machop | Magnemite | Mime Jr. | ||||||
Mudkip | Natu | Numel | Oddish | Phanpy | Pikachu | ||||||
Piplup | Psyduck | Remoraid | Riolu | Sandshrew | Seel | ||||||
Shedinja | Shellos | Shinx | Shuppet | Slowpoke | Smoochum | ||||||
Snorunt | Snubbull | Spoink | Squirtle | Starly | Stunky | ||||||
Swablu | Teddiursa | Torchic | Totodile | Treecko | Turtwig | ||||||
Venonat | Voltorb | Vulpix |
Trainers with this roster:
Aipom | Anorith | Ariados | Azumarill | Beautifly | Beedrill | ||||||
Buizel | Buneary | Butterfree | Cacnea | Castform | Chatot | ||||||
Clamperl | Corsola | Cranidos | Delcatty | Drifloon | Dunsparce | ||||||
Dustox | Elekid | Farfetch'd | Finneon | Flaaffy | Gloom | ||||||
Graveler | Growlithe | Haunter | Hippopotas | Illumise | Kabuto | ||||||
Koffing | Kricketune | Ledian | Lickitung | Lileep | Lombre | ||||||
Loudred | Luvdisc | Magby | Mantyke | Mawile | Minun | ||||||
Munchlax | Murkrow | Nidorina | Nidorino | Nosepass | Nuzleaf | ||||||
Omanyte | Onix | Pachirisu | Parasect | Pidgeotto | Plusle | ||||||
Poliwhirl | Ponyta | Porygon | Rhyhorn | Roselia | Sableye | ||||||
Shieldon | Skiploom | Skorupi | Snover | Spinda | Staravia | ||||||
Staryu | Tentacool | Togetic | Vibrava | Volbeat | Wailmer | ||||||
Weepinbell | Wobbuffet | Yanma |
Trainers with this roster:
Anorith | Ariados | Beautifly | Beedrill | Budew | Bulbasaur | ||||||
Burmy | Butterfree | Cacnea | Cherubi | Chikorita | Combee | ||||||
Dustox | Exeggcute | Gloom | Illumise | Kricketot | Kricketune | ||||||
Ledian | Lileep | Lombre | Nuzleaf | Oddish | Parasect | ||||||
Roselia | Shedinja | Skiploom | Skorupi | Snover | Treecko | ||||||
Turtwig | Venonat | Volbeat | Weepinbell | Yanma |
Trainers with this roster:
Azumarill | Buizel | Carvanha | Chinchou | Clamperl | Corphish | ||||||
Corsola | Finneon | Goldeen | Kabuto | Krabby | Lombre | ||||||
Luvdisc | Mantyke | Mudkip | Omanyte | Piplup | Poliwhirl | ||||||
Psyduck | Remoraid | Seel | Shellos | Slowpoke | Squirtle | ||||||
Staryu | Tentacool | Totodile | Wailmer |
Trainers with this roster:
Anorith | Aron | Baltoy | Bonsly | Bronzor | Corsola | ||||||
Cranidos | Cubone | Geodude | Gible | Graveler | Hippopotas | ||||||
Kabuto | Larvitar | Lileep | Magnemite | Mawile | Nosepass | ||||||
Numel | Omanyte | Onix | Phanpy | Rhyhorn | Sandshrew | ||||||
Shieldon | Vibrava |
Trainers with this roster:
Aron | Buizel | Buneary | Cacnea | Chinchou | Clamperl | ||||||
Clefairy | Cranidos | Cubone | Delibird | Drifloon | Drowzee | ||||||
Eevee | Exeggcute | Finneon | Goldeen | Grimer | Growlithe | ||||||
Hippopotas | Houndour | Koffing | Krabby | Lombre | Luvdisc | ||||||
Magnemite | Mantyke | Mime Jr. | Natu | Nuzleaf | Oddish | ||||||
Phanpy | Pidgeotto | Psyduck | Rhyhorn | Seel | Shellos | ||||||
Shieldon | Skiploom | Skorupi | Slowpoke | Snover | Spoink | ||||||
Staravia | Staryu | Stunky | Teddiursa | Tentacool | Vibrava | ||||||
Voltorb |
Trainers with this roster:
Aipom | Bidoof | Budew | Bulbasaur | Buneary | Cacnea | ||||||
Cherubi | Chikorita | Clefairy | Delcatty | Doduo | Dunsparce | ||||||
Eevee | Exeggcute | Farfetch'd | Glameow | Gloom | Happiny | ||||||
Lickitung | Lileep | Lombre | Loudred | Munchlax | Nuzleaf | ||||||
Oddish | Parasect | Pidgeotto | Porygon | Roselia | Skiploom | ||||||
Snover | Snubbull | Spinda | Staravia | Starly | Swablu | ||||||
Teddiursa | Togetic | Treecko | Turtwig | Weepinbell |
Trainers with this roster:
Beautifly | Butterfree | Chatot | Combee | Delibird | Doduo | ||||||
Drifloon | Farfetch'd | Ledian | Mantyke | Murkrow | Natu | ||||||
Pidgeotto | Skiploom | Staravia | Starly | Swablu | Togetic | ||||||
Yanma |
Trainers with this roster:
Azumarill | Buizel | Carvanha | Chatot | Chinchou | Clamperl | ||||||
Corphish | Corsola | Croagunk | Delibird | Doduo | Farfetch'd | ||||||
Finneon | Goldeen | Kabuto | Krabby | Lombre | Luvdisc | ||||||
Machop | Mantyke | Mudkip | Murkrow | Omanyte | Pidgeotto | ||||||
Piplup | Poliwhirl | Psyduck | Remoraid | Riolu | Seel | ||||||
Shellos | Slowpoke | Squirtle | Staravia | Starly | Staryu | ||||||
Swablu | Tentacool | Togetic | Totodile | Wailmer |
Trainers with this roster:
Anorith | Aron | Baltoy | Bonsly | Bronzor | Corsola | ||||||
Cranidos | Croagunk | Cubone | Geodude | Gible | Graveler | ||||||
Hippopotas | Kabuto | Larvitar | Lileep | Machop | Magnemite | ||||||
Mawile | Nosepass | Numel | Omanyte | Onix | Phanpy | ||||||
Rhyhorn | Riolu | Sandshrew | Shieldon | Vibrava |
Trainers with this roster:
Anorith | Aron | Baltoy | Bonsly | Corsola | Cranidos | ||||||
Croagunk | Cubone | Geodude | Gible | Graveler | Hippopotas | ||||||
Kabuto | Larvitar | Lileep | Machop | Nosepass | Numel | ||||||
Omanyte | Onix | Phanpy | Rhyhorn | Riolu | Sandshrew | ||||||
Shieldon | Vibrava |
Trainers with this roster:
Arbok-1 | Bayleef-1 | Bibarel-1 | Charmeleon-1 | Cherrim-1 | Chimecho-1 | ||||||
Combusken-1 | Croconaw-1 | Dragonair-1 | Furret-1 | Gabite-1 | Gligar-1 | ||||||
Grotle-1 | Grovyle-1 | Ivysaur-1 | Kadabra-1 | Kecleon-1 | Lairon-1 | ||||||
Linoone-1 | Lunatone-1 | Luxio-1 | Machoke-1 | Magcargo-1 | Marshtomp-1 | ||||||
Masquerain-1 | Metang-1 | Mightyena-1 | Misdreavus-1 | Monferno-1 | Mothim-1 | ||||||
Pelipper-1 | Persian-1 | Prinplup-1 | Pupitar-1 | Quilava-1 | Qwilfish-1 | ||||||
Raticate-1 | Seadra-1 | Sealeo-1 | Shelgon-1 | Sneasel-1 | Solrock-1 | ||||||
Sudowoodo-1 | Sunflora-1 | Swellow-1 | Tangela-1 | Vigoroth-1 | Wartortle-1 | ||||||
Wigglytuff-1 | Wormadam-1 (Plant) |
Trainers with this roster:
Bibarel-1 | Camerupt-1 | Chansey-1 | Charmeleon-1 | Cloyster-1 | Combusken-1 | ||||||
Crawdaunt-1 | Croconaw-1 | Electabuzz-1 | Furret-1 | Gabite-1 | Gligar-1 | ||||||
Hitmonchan-1 | Hitmonlee-1 | Hitmontop-1 | Kabutops-1 | Kecleon-1 | Kingler-1 | ||||||
Lairon-1 | Linoone-1 | Lunatone-1 | Luxio-1 | Machoke-1 | Magcargo-1 | ||||||
Magmar-1 | Magneton-1 | Marshtomp-1 | Metang-1 | Monferno-1 | Octillery-1 | ||||||
Omastar-1 | Persian-1 | Piloswine-1 | Primeape-1 | Prinplup-1 | Pupitar-1 | ||||||
Purugly-1 | Quilava-1 | Raticate-1 | Relicanth-1 | Sandslash-1 | Solrock-1 | ||||||
Stantler-1 | Sudowoodo-1 | Torkoal-1 | Vigoroth-1 | Wartortle-1 | Zangoose-1 |
Trainers with this roster:
Banette-1 | Bellossom-1 | Cacturne-1 | Camerupt-1 | Carnivine-1 | Chansey-1 | ||||||
Clefable-1 | Cloyster-1 | Crawdaunt-1 | Dodrio-1 | Dusclops-1 | Electabuzz-1 | ||||||
Fearow-1 | Girafarig-1 | Golbat-1 | Gorebyss-1 | Grumpig-1 | Hitmonchan-1 | ||||||
Hitmonlee-1 | Hitmontop-1 | Huntail-1 | Jumpluff-1 | Kabutops-1 | Kingler-1 | ||||||
Lumineon-1 | Magmar-1 | Magneton-1 | Mantine-1 | Ninjask-1 | Noctowl-1 | ||||||
Octillery-1 | Omastar-1 | Pidgeot-1 | Piloswine-1 | Primeape-1 | Purugly-1 | ||||||
Relicanth-1 | Rotom-1 | Sandslash-1 | Scyther-1 | Seaking-1 | Seviper-1 | ||||||
Sharpedo-1 | Stantler-1 | Swalot-1 | Torkoal-1 | Tropius-1 | Venomoth-1 | ||||||
Xatu-1 | Zangoose-1 |
Trainers with this roster:
Banette-2 | Cacturne-2 | Chansey-2 | Chimecho-2 | Clefable-2 | Crawdaunt-2 | ||||||
Dusclops-2 | Electabuzz-2 | Girafarig-2 | Golbat-2 | Gorebyss-2 | Grumpig-2 | ||||||
Kadabra-2 | Kecleon-2 | Lunatone-2 | Luxio-2 | Magmar-2 | Magneton-2 | ||||||
Metang-2 | Mightyena-2 | Misdreavus-2 | Mothim-2 | Noctowl-2 | Octillery-2 | ||||||
Persian-2 | Purugly-2 | Rotom-2 | Sharpedo-2 | Sneasel-2 | Solrock-2 | ||||||
Stantler-2 | Venomoth-2 | Wigglytuff-2 | Wormadam-2 (Plant) | Xatu-2 |
Trainers with this roster:
Banette-2 | Bellossom-2 | Cacturne-2 | Camerupt-2 | Carnivine-2 | Chansey-2 | ||||||
Clefable-2 | Cloyster-2 | Crawdaunt-2 | Dodrio-2 | Dusclops-2 | Electabuzz-2 | ||||||
Fearow-2 | Girafarig-2 | Golbat-2 | Gorebyss-2 | Grumpig-2 | Hitmonchan-2 | ||||||
Hitmonlee-2 | Hitmontop-2 | Huntail-2 | Jumpluff-2 | Kabutops-2 | Kingler-2 | ||||||
Lumineon-2 | Magmar-2 | Magneton-2 | Mantine-2 | Ninjask-2 | Noctowl-2 | ||||||
Octillery-2 | Omastar-2 | Pidgeot-2 | Piloswine-2 | Primeape-2 | Purugly-2 | ||||||
Relicanth-2 | Rotom-2 | Sandslash-2 | Scyther-2 | Seaking-2 | Seviper-2 | ||||||
Sharpedo-2 | Stantler-2 | Swalot-2 | Torkoal-2 | Tropius-2 | Venomoth-2 | ||||||
Xatu-2 | Zangoose-2 |
Trainers with this roster:
Banette-2 | Cacturne-2 | Combusken-2 | Crawdaunt-2 | Dusclops-2 | Hitmonchan-2 | ||||||
Hitmonlee-2 | Hitmontop-2 | Kabutops-2 | Lairon-2 | Lunatone-2 | Luxio-2 | ||||||
Machoke-2 | Magcargo-2 | Magneton-2 | Metang-2 | Mightyena-2 | Misdreavus-2 | ||||||
Monferno-2 | Omastar-2 | Primeape-2 | Pupitar-2 | Relicanth-2 | Rotom-2 | ||||||
Sharpedo-2 | Sneasel-2 | Solrock-2 | Sudowoodo-2 |
Trainers with this roster:
Arbok-2 | Bayleef-2 | Bibarel-2 | Charmeleon-2 | Cherrim-2 | Chimecho-2 | ||||||
Combusken-2 | Croconaw-2 | Dragonair-2 | Furret-2 | Gabite-2 | Gligar-2 | ||||||
Grotle-2 | Grovyle-2 | Ivysaur-2 | Kadabra-2 | Kecleon-2 | Lairon-2 | ||||||
Linoone-2 | Lunatone-2 | Luxio-2 | Machoke-2 | Magcargo-2 | Marshtomp-2 | ||||||
Masquerain-2 | Metang-2 | Mightyena-2 | Misdreavus-2 | Monferno-2 | Mothim-2 | ||||||
Pelipper-2 | Persian-2 | Prinplup-2 | Pupitar-2 | Quilava-2 | Qwilfish-2 | ||||||
Raticate-2 | Seadra-2 | Sealeo-2 | Shelgon-2 | Sneasel-2 | Solrock-2 | ||||||
Sudowoodo-2 | Sunflora-2 | Swellow-2 | Tangela-2 | Vigoroth-2 | Wartortle-2 | ||||||
Wigglytuff-2 | Wormadam-2 (Plant) |
Trainers with this roster:
Banette-2 | Bibarel-2 | Camerupt-2 | Chansey-2 | Charmeleon-2 | Chimecho-2 | ||||||
Clefable-2 | Combusken-2 | Croconaw-2 | Dodrio-2 | Dusclops-2 | Electabuzz-2 | ||||||
Fearow-2 | Furret-2 | Girafarig-2 | Grumpig-2 | Kadabra-2 | Kecleon-2 | ||||||
Linoone-2 | Lunatone-2 | Luxio-2 | Magcargo-2 | Magmar-2 | Magneton-2 | ||||||
Marshtomp-2 | Metang-2 | Misdreavus-2 | Monferno-2 | Noctowl-2 | Persian-2 | ||||||
Pidgeot-2 | Prinplup-2 | Purugly-2 | Quilava-2 | Raticate-2 | Rotom-2 | ||||||
Sealeo-2 | Solrock-2 | Stantler-2 | Swellow-2 | Torkoal-2 | Vigoroth-2 | ||||||
Wartortle-2 | Wigglytuff-2 | Xatu-2 | Zangoose-2 |
Trainers with this roster:
Aerodactyl-1 | Aggron-1 | Ampharos-1 | Arcanine-1 | Blissey-1 | Bronzong-1 | ||||||
Claydol-1 | Crobat-1 | Donphan-1 | Dragonite-1 | Drapion-1 | Dusknoir-1 | ||||||
Electivire-1 | Espeon-1 | Exeggutor-1 | Flareon-1 | Flygon-1 | Gallade-1 | ||||||
Garchomp-1 | Gardevoir-1 | Gengar-1 | Glaceon-1 | Gliscor-1 | Gyarados-1 | ||||||
Heracross-1 | Hippowdon-1 | Honchkrow-1 | Houndoom-1 | Jolteon-1 | Kingdra-1 | ||||||
Lapras-1 | Leafeon-1 | Lickilicky-1 | Lucario-1 | Luxray-1 | Machamp-1 | ||||||
Magmortar-1 | Magnezone-1 | Mamoswine-1 | Metagross-1 | Milotic-1 | Ninetales-1 | ||||||
Pinsir-1 | Politoed-1 | Porygon-Z-1 | Porygon2-1 | Probopass-1 | Rampardos-1 | ||||||
Rhyperior-1 | Roserade-1 | Salamence-1 | Scizor-1 | Shuckle-1 | Slaking-1 | ||||||
Snorlax-1 | Starmie-1 | Steelix-1 | Tangrowth-1 | Tentacruel-1 | Togekiss-1 | ||||||
Tyranitar-1 | Umbreon-1 | Ursaring-1 | Vaporeon-1 | Wailord-1 | Walrein-1 | ||||||
Weavile-1 | Yanmega-1 |
Trainers with this roster:
Abomasnow-1 | Absol-1 | Alakazam-1 | Altaria-1 | Ambipom-1 | Armaldo-1 | ||||||
Bastiodon-1 | Blastoise-1 | Blaziken-1 | Breloom-1 | Charizard-1 | Cradily-1 | ||||||
Dewgong-1 | Drifblim-1 | Dugtrio-1 | Electrode-1 | Empoleon-1 | Exploud-1 | ||||||
Feraligatr-1 | Floatzel-1 | Forretress-1 | Froslass-1 | Gastrodon-1 | Glalie-1 | ||||||
Golduck-1 | Golem-1 | Granbull-1 | Hariyama-1 | Hypno-1 | Infernape-1 | ||||||
Jynx-1 | Kangaskhan-1 | Lanturn-1 | Lopunny-1 | Ludicolo-1 | Manectric-1 | ||||||
Marowak-1 | Medicham-1 | Meganium-1 | Miltank-1 | Mismagius-1 | Mr. Mime-1 | ||||||
Muk-1 | Nidoking-1 | Nidoqueen-1 | Poliwrath-1 | Quagsire-1 | Raichu-1 | ||||||
Rapidash-1 | Rhydon-1 | Sceptile-1 | Shiftry-1 | Skarmory-1 | Skuntank-1 | ||||||
Slowbro-1 | Slowking-1 | Staraptor-1 | Swampert-1 | Tauros-1 | Torterra-1 | ||||||
Toxicroak-1 | Typhlosion-1 | Venusaur-1 | Vespiquen-1 | Victreebel-1 | Vileplume-1 | ||||||
Weezing-1 | Whiscash-1 |
Trainers with this roster:
Aerodactyl-1 | Aggron-1 | Altaria-1 | Arcanine-1 | Charizard-1 | Dragonite-1 | ||||||
Drapion-1 | Feraligatr-1 | Flygon-1 | Garchomp-1 | Gyarados-1 | Kangaskhan-1 | ||||||
Kingdra-1 | Lapras-1 | Meganium-1 | Milotic-1 | Nidoking-1 | Nidoqueen-1 | ||||||
Rhydon-1 | Rhyperior-1 | Salamence-1 | Sceptile-1 | Skarmory-1 | Steelix-1 | ||||||
Typhlosion-1 | Tyranitar-1 |
Trainers with this roster:
Abomasnow-1 | Ambipom-1 | Blastoise-1 | Blissey-1 | Dewgong-1 | Empoleon-1 | ||||||
Exploud-1 | Feraligatr-1 | Floatzel-1 | Froslass-1 | Gastrodon-1 | Glaceon-1 | ||||||
Glalie-1 | Golduck-1 | Granbull-1 | Gyarados-1 | Jynx-1 | Kangaskhan-1 | ||||||
Kingdra-1 | Lapras-1 | Lickilicky-1 | Lopunny-1 | Ludicolo-1 | Mamoswine-1 | ||||||
Milotic-1 | Miltank-1 | Politoed-1 | Poliwrath-1 | Porygon-Z-1 | Porygon2-1 | ||||||
Quagsire-1 | Slaking-1 | Slowbro-1 | Slowking-1 | Snorlax-1 | Staraptor-1 | ||||||
Starmie-1 | Swampert-1 | Tauros-1 | Tentacruel-1 | Togekiss-1 | Ursaring-1 | ||||||
Vaporeon-1 | Walrein-1 | Weavile-1 |
Trainers with this roster:
Absol-2 | Ambipom-2 | Blastoise-2 | Blaziken-2 | Breloom-2 | Charizard-2 | ||||||
Dewgong-2 | Dugtrio-2 | Electrode-2 | Empoleon-2 | Exploud-2 | Feraligatr-2 | ||||||
Forretress-2 | Froslass-2 | Gastrodon-2 | Glalie-2 | Golem-2 | Granbull-2 | ||||||
Hariyama-2 | Hypno-2 | Infernape-2 | Jynx-2 | Kangaskhan-2 | Lanturn-2 | ||||||
Lopunny-2 | Ludicolo-2 | Manectric-2 | Marowak-2 | Medicham-2 | Meganium-2 | ||||||
Mr. Mime-2 | Quagsire-2 | Raichu-2 | Rhydon-2 | Sceptile-2 | Shiftry-2 | ||||||
Skarmory-2 | Skuntank-2 | Slowbro-2 | Staraptor-2 | Swampert-2 | Tauros-2 | ||||||
Torterra-2 | Typhlosion-2 | Venusaur-2 | Vespiquen-2 | Victreebel-2 | Vileplume-2 | ||||||
Weezing-2 | Whiscash-2 |
Trainers with this roster:
Abomasnow-2 | Aerodactyl-2 | Alakazam-2 | Altaria-2 | Ampharos-2 | Armaldo-2 | ||||||
Bastiodon-2 | Bronzong-2 | Claydol-2 | Cradily-2 | Donphan-2 | Drapion-2 | ||||||
Drifblim-2 | Exeggutor-2 | Floatzel-2 | Gallade-2 | Gardevoir-2 | Gengar-2 | ||||||
Gliscor-2 | Golduck-2 | Heracross-2 | Honchkrow-2 | Houndoom-2 | Lickilicky-2 | ||||||
Luxray-2 | Machamp-2 | Miltank-2 | Mismagius-2 | Muk-2 | Nidoking-2 | ||||||
Nidoqueen-2 | Ninetales-2 | Pinsir-2 | Politoed-2 | Poliwrath-2 | Porygon2-2 | ||||||
Rampardos-2 | Rapidash-2 | Roserade-2 | Scizor-2 | Shuckle-2 | Slowking-2 | ||||||
Starmie-2 | Steelix-2 | Tentacruel-2 | Toxicroak-2 | Ursaring-2 | Wailord-2 | ||||||
Weavile-2 | Yanmega-2 |
Trainers with this roster:
Abomasnow-2 | Armaldo-2 | Breloom-2 | Cradily-2 | Exeggutor-2 | Forretress-2 | ||||||
Heracross-2 | Leafeon-2 | Ludicolo-2 | Meganium-2 | Pinsir-2 | Roserade-2 | ||||||
Sceptile-2 | Scizor-2 | Shiftry-2 | Shuckle-2 | Tangrowth-2 | Torterra-2 | ||||||
Venusaur-2 | Vespiquen-2 | Victreebel-2 | Vileplume-2 | Yanmega-2 |
Trainers with this roster:
Aggron-2 | Arcanine-2 | Blissey-2 | Crobat-2 | Dragonite-2 | Dusknoir-2 | ||||||
Electivire-2 | Espeon-2 | Flareon-2 | Flygon-2 | Garchomp-2 | Glaceon-2 | ||||||
Gyarados-2 | Hippowdon-2 | Jolteon-2 | Kingdra-2 | Lapras-2 | Leafeon-2 | ||||||
Lucario-2 | Magmortar-2 | Magnezone-2 | Mamoswine-2 | Metagross-2 | Milotic-2 | ||||||
Porygon-Z-2 | Probopass-2 | Rhyperior-2 | Salamence-2 | Slaking-2 | Snorlax-2 | ||||||
Tangrowth-2 | Togekiss-2 | Tyranitar-2 | Umbreon-2 | Vaporeon-2 | Walrein-2 |
Trainers with this roster:
Abomasnow-2 | Ambipom-2 | Blissey-2 | Breloom-2 | Cradily-2 | Exeggutor-2 | ||||||
