Access to:
South: Frontier Access
Places of interest:
The five Battle Facilities available in Johto can be found here.
Stats judge
Exchange Service Corner
Pokémon Scratch-Off Corner
The Battle Frontier is a location, accessible in Platinum, HeartGold, and SoulSilver, that houses five Battle Facilities where the goal is to defeat Trainers without losing. Each Battle Facility has a leader, known as the Frontier Brain, who can be battled after a given number of Trainers have been defeated, without the player losing to any one. Each Frontier Brain has two encounters in their facility. Winning the first Frontier Brain fight will give the player a Silver Print for that facility on their Vs. Recorder, and winning the second fight will upgrade the print to a Gold Print. Additionally, achieving 100 wins in the Battle Tower specifically will give the player a star for their Trainer Card, and winning certain modes in the Battle Tower will give the player's Pokémon Ribbons.
The list of facilities is as follows:
Although each facility has different rules, there are some restrictions that apply to all of them.
Mewtwo | Mew | Spiky-Eared Pichu | Lugia | Ho-Oh |
Celebi | Kyogre | Groudon | Rayquaza | Jirachi |
Deoxys | Dialga | Palkia | Giratina | Phione |
Manaphy | Darkrai | Shaymin | Arceus | Eggs |
Specific data about the mechanics of each facility are given on those facilities' pages. Here are some more general resources:
Item | Games | Location | Notes | |
---|---|---|---|---|
Frontier Record | HG | SS | Obtained from the women near the entrance when first entering the area |
Items here are purchased using BP won through the Battle Facilities.
Item | Games | Price | Notes | |
---|---|---|---|---|
Protein | HG | SS | 1BP | Training Items #1 |
Calcium | HG | SS | 1BP | Training Items #1 |
Iron | HG | SS | 1BP | Training Items #1 |
Zinc | HG | SS | 1BP | Training Items #1 |
Carbos | HG | SS | 1BP | Training Items #1 |
HP Up | HG | SS | 1BP | Training Items #1 |
Rare Candy | HG | SS | 48BP | Training Items #1 |
Power Bracer | HG | SS | 16BP | Training Items #2 |
Power Belt | HG | SS | 16BP | Training Items #2 |
Power Lens | HG | SS | 16BP | Training Items #2 |
Power Band | HG | SS | 16BP | Training Items #2 |
Power Anklet | HG | SS | 16BP | Training Items #2 |
Power Weight | HG | SS | 16BP | Training Items #2 |
Toxic Orb | HG | SS | 16BP | Fighting Items #1 |
Flame Orb | HG | SS | 16BP | Fighting Items #1 |
White Herb | HG | SS | 32BP | Fighting Items #1 |
Power Herb | HG | SS | 32BP | Fighting Items #1 |
BrightPowder | HG | SS | 48BP | Fighting Items #1 |
Focus Band | HG | SS | 48BP | Fighting Items #1 |
Focus Sash | HG | SS | 48BP | Fighting Items #1 |
Choice Band | HG | SS | 48BP | Fighting Items #2 |
Choice Scarf | HG | SS | 48BP | Fighting Items #2 |
Scope Lens | HG | SS | 48BP | Fighting Items #2 |
Muscle Band | HG | SS | 48BP | Fighting Items #2 |
Razor Claw | HG | SS | 48BP | Fighting Items #2 |
Razor Fang | HG | SS | 48BP | Fighting Items #2 |
Item | Games | Price | Notes | |
---|---|---|---|---|
TM40 Aerial Ace | HG | SS | 40BP | Physical Attacks |
TM31 Brick Break | HG | SS | 40BP | Physical Attacks |
TM89 U-turn | HG | SS | 40BP | Physical Attacks |
TM81 X-Scissor | HG | SS | 64BP | Physical Attacks |
TM71 Stone Edge | HG | SS | 80BP | Physical Attacks |
TM26 Earthquake | HG | SS | 80BP | Physical Attacks |
TM30 Shadow Ball | HG | SS | 64BP | Special Attacks |
TM53 Energy Ball | HG | SS | 64BP | Special Attacks |
TM36 Sludge Bomb | HG | SS | 80BP | Special Attacks |
TM59 Dragon Pulse | HG | SS | 80BP | Special Attacks |
TM06 Toxic | HG | SS | 32BP | Changing Attacks |
TM73 Thunder Wave | HG | SS | 32BP | Changing Attacks |
TM61 Will-O-Wisp | HG | SS | 32BP | Changing Attacks |
TM45 Attract | HG | SS | 32BP | Changing Attacks |
TM08 Bulk Up | HG | SS | 48BP | Changing Attacks |
TM04 Calm Mind | HG | SS | 48BP | Changing Attacks |
Three scratch-off cards can be purchased for 1BP. Each card has nine blocks, and the player can scratch three. Matching three of the same Pokémon, or two of the same and a Ditto, will give the player the prize shown on the top screen. A Nugget is always available as one of the prizes, and the other prizes will all be Berries, selected from the list below. If the player wins a Berry, they will win three of that Berry.
Qualot Berry | Tamato Berry | Wacan Berry | Chople Berry |
Coba Berry | Pomeg Berry | Hondew Berry | Occa Berry |
Rindo Berry | Kebia Berry | Payapa Berry | Kelpsy Berry |
Grepa Berry | Passho Berry | Yache Berry | Shuca Berry |
Tanga Berry | Charti Berry | Colbur Berry | Kasib Berry |
Babiri Berry | Haban Berry | Chilan Berry |